2002-03 Season Stats
NAME GP AB Runs H 2B 3B HR BA RBI sb Hits R ER ERA SO IP BB Save
Phillip Baer (P) 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 61.0 46.0 32.0 5.301 54.0 54.1 24.0 0.0
Bryan Birmingham (2B) 38.0 143.0 37.0 45.0 7.0 3.0 1.0 0.315 26.0 7.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Nick Buck (SS) 5.0 8.0 2.0 1.0 0.0 0.0 0.0 0.125 1.0 0.0 3.0 0.0 0.0 0.000 4.0 3.0 0.0 0.0
Brian Carpenter (CF) 53.0 193.0 57.0 68.0 11.0 8.0 2.0 0.352 31.0 35.0 0.0 0.0 0.0 0.000 0.0 0.2 0.0 1.0
Jeff Derrickson (C) 46.0 159.0 25.0 52.0 10.0 0.0 5.0 0.327 41.0 0.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Travis Downs (SS) 51.0 136.0 34.0 38.0 14.0 1.0 2.0 0.279 27.0 2.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Pat Farrell (RF) 40.0 111.0 34.0 42.0 9.0 2.0 5.0 0.378 25.0 3.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Adam Garrett (3B) 48.0 147.0 31.0 43.0 12.0 2.0 1.0 0.293 27.0 2.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Keith Hodges (OF) 12.0 29.0 7.0 8.0 0.0 0.0 2.0 0.276 10.0 2.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Dan Hulshult (1B) 26.0 75.0 19.0 19.0 7.0 0.0 2.0 0.253 10.0 1.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Fred Jaquez (C) 8.0 19.0 0.0 3.0 0.0 0.0 0.0 0.158 1.0 0.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Jack Jezek (2B) 26.0 55.0 14.0 16.0 4.0 0.0 0.0 0.291 5.0 1.0 22.0 12.0 7.0 3.203 12.0 19.2 2.0 1.0
David Lankford (P) 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 66.0 44.0 30.0 4.355 44.0 62.0 24.0 1.0
Steven Lujan (P) 17.0 6.0 1.0 1.0 0.0 0.0 0.0 0.167 0.0 0.0 57.0 40.0 14.0 2.930 34.0 43.0 9.0 2.0
Carlos Moreno (P) 31.0 53.0 10.0 15.0 2.0 1.0 0.0 0.283 5.0 0.0 59.0 48.0 31.0 6.200 40.0 45.0 18.0 0.0
Matt Rainey (3B) 36.0 112.0 18.0 32.0 6.0 2.0 0.0 0.286 23.0 0.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Ryan Roberts (1B) 43.0 122.0 22.0 38.0 13.0 3.0 2.0 0.311 19.0 0.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Delvin Sanders (2B) 12.0 22.0 2.0 2.0 1.0 0.0 0.0 0.091 3.0 0.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Wardell Starling (P) 56.0 193.0 55.0 81.0 15.0 2.0 12.0 0.420 80.0 18.0 87.0 62.0 21.0 2.215 94.0 85.1 22.0 0.0
Omar Stokley (P) 25.0 36.0 5.0 7.0 3.0 0.0 1.0 0.194 10.0 0.0 30.0 25.0 20.0 7.012 16.0 25.2 12.0 1.0
Dylan Timbrell (P) 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 50.0 42.0 21.0 4.764 19.0 39.2 15.0 4.0
Mark Wills (OF) 36.0 50.0 10.0 12.0 3.0 1.0 1.0 0.240 7.0 0.0 52.0 40.0 24.0 5.023 33.0 43.0 24.0 0.0
The Winningest Junior College in the Nation · 46 National Championships · More Top 5 finishes than any other Junior College
The contents of this website are Copyright © by Odessa College · An Equal Opportunity College · All Rights Reserved
If you have questions or comments please contact webmaster@odessa.edu