2003-04 Season Stats
NAME GP AB Runs H 2B 3B HR BA RBI sb Hits R ER ERA SO IP BB Save
Seth Adams (1B) 40.0 118.0 35.0 42.0 7.0 0.0 7.0 0.356 27.0 0.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Omar Blunt (P) 14.0 5.0 0.0 1.0 1.0 0.0 0.0 0.200 0.0 0.0 28.0 46.0 26.0 11.700 25.0 20.0 38.0 1.0
Kevin Brown (C) 25.0 75.0 13.0 13.0 2.0 0.0 3.0 0.173 19.0 0.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Joe Capra (LF) 37.0 87.0 17.0 18.0 3.0 1.0 1.0 0.207 9.0 6.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Bucky Chandler (P) 42.0 79.0 19.0 23.0 5.0 0.0 5.0 0.291 25.0 1.0 87.0 57.0 30.0 3.306 56.0 81.2 19.0 1.0
Blake Diehl (P) 29.0 23.0 3.0 7.0 2.0 0.0 0.0 0.304 6.0 0.0 82.0 53.0 44.0 6.867 45.0 57.2 15.0 0.0
Travis Downs (P) 35.0 59.0 11.0 16.0 4.0 0.0 0.0 0.271 15.0 1.0 52.0 31.0 25.0 7.336 26.0 30.2 4.0 1.0
T.J. Ellison (P) 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 18.0 15.0 12.0 10.800 3.0 10.0 3.0 1.0
Adam Garrett (2B) 21.0 40.0 8.0 7.0 0.0 0.0 1.0 0.175 3.0 0.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Russell Hazen (P) 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 37.0 24.0 15.0 4.765 17.0 28.1 11.0 1.0
Josh LaTour (CF) 51.0 146.0 32.0 49.0 8.0 9.0 10.0 0.336 52.0 10.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Kurtis Lay (C) 37.0 98.0 24.0 28.0 12.0 1.0 1.0 0.286 28.0 2.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Trent Mayer (3B) 50.0 171.0 46.0 57.0 11.0 4.0 3.0 0.333 23.0 8.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
David Moore (RF) 54.0 185.0 54.0 58.0 18.0 6.0 5.0 0.314 33.0 4.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Frankie Perez (C) 53.0 174.0 46.0 71.0 15.0 1.0 7.0 0.408 51.0 0.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Ross Phillips (P) 49.0 122.0 29.0 37.0 8.0 1.0 1.0 0.303 30.0 0.0 54.0 48.0 29.0 7.603 25.0 34.1 18.0 1.0
Matt Rainey (P) 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 92.0 73.0 32.0 3.646 70.0 79.0 27.0 0.0
Paul Roberts (LF) 9.0 18.0 6.0 6.0 1.0 0.0 0.0 0.333 3.0 0.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Ryan Roberts (1B) 19.0 45.0 9.0 10.0 1.0 1.0 2.0 0.222 13.0 0.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Erin Satterlee (2B) 49.0 169.0 43.0 61.0 16.0 3.0 3.0 0.361 22.0 7.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Ryan Sipp (P) 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 48.0 46.0 24.0 4.946 30.0 43.2 26.0 1.0
Dylan Timbrell (P) 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 36.0 47.0 32.0 13.502 14.0 21.1 31.0 0.0
Ricky Valdez (3B) 25.0 70.0 13.0 21.0 9.0 0.0 2.0 0.300 15.0 0.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
The Winningest Junior College in the Nation · 46 National Championships · More Top 5 finishes than any other Junior College
The contents of this website are Copyright © by Odessa College · An Equal Opportunity College · All Rights Reserved
If you have questions or comments please contact webmaster@odessa.edu