2004-05 Season Stats
NAME GP AB Runs H 2B 3B HR BA RBI sb Hits R ER ERA SO IP BB Save
Whitt Barkley (OF) 27.0 62.0 21.0 24.0 5.0 2.0 1.0 0.387 21.0 0.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Daniel Bell (P) 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 19.0 10.0 4.0 1.333 13.0 27.0 11.0 2.0
James Belt (OF) 40.0 79.0 18.0 20.0 6.0 1.0 1.0 0.253 15.0 4.0 39.0 37.0 21.0 5.727 25.0 33.0 15.0 0.0
Ruben Bernal (P) 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 9.0 3.0 3.0 3.375 8.0 8.0 1.0 0.0
Colin Booher (SS) 34.0 111.0 27.0 45.0 10.0 2.0 3.0 0.405 34.0 1.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Bucky Chandler (P) 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 68.0 46.0 38.0 5.764 37.0 59.1 18.0 0.0
Bryce Columbus (2B) 45.0 107.0 35.0 47.0 10.0 2.0 1.0 0.439 25.0 8.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Blake Diehl (P) 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 37.0 31.0 15.0 3.522 28.0 38.1 15.0 0.0
Travis Drader (IF) 48.0 133.0 49.0 53.0 10.0 5.0 5.0 0.398 34.0 0.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Breck Draper (U) 55.0 146.0 49.0 55.0 16.0 6.0 4.0 0.377 40.0 15.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
James Fischer (P) 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 56.0 38.0 27.0 5.786 28.0 42.0 20.0 0.0
Nate Herder (P) 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 29.0 14.0 11.0 4.304 16.0 23.0 2.0 0.0
Kyle Hollander (P) 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 44.0 29.0 26.0 6.882 40.0 34.0 28.0 11.0
Josh LaTour (CF) 53.0 142.0 31.0 50.0 15.0 4.0 7.0 0.352 35.0 8.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Thad Ledford (C) 52.0 144.0 31.0 57.0 16.0 1.0 6.0 0.396 35.0 2.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Nick Love (2B) 53.0 173.0 49.0 62.0 12.0 4.0 3.0 0.358 38.0 20.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Trent Mayer (3B) 46.0 114.0 32.0 38.0 3.0 1.0 0.0 0.333 25.0 6.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Frankie Perez (1B) 47.0 141.0 31.0 46.0 11.0 1.0 7.0 0.326 42.0 1.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Ross Phillips (P) 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 61.0 33.0 24.0 3.789 54.0 57.0 10.0 1.0
Jaime Rodriguez (P) 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 14.0 2.0 1.0 0.643 9.0 14.0 2.0 0.0
James Simpson (P) 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 21.0 14.0 12.0 5.587 19.0 19.1 12.0 0.0
Ryan Sipp (P) 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 20.0 17.0 14.0 7.271 6.0 17.1 15.0 0.0
Curt Sprabeary (U) 26.0 44.0 16.0 16.0 7.0 0.0 1.0 0.364 19.0 3.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Kyle Thornton (P) 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 20.0 8.0 8.0 2.455 18.0 29.1 8.0 3.0
Sean Turbeville (OF) 48.0 111.0 44.0 50.0 7.0 4.0 1.0 0.450 23.0 23.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Ricky Valdez (C) 30.0 64.0 21.0 28.0 3.0 1.0 0.0 0.438 22.0 3.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
Christian Winstanley (U) 43.0 110.0 34.0 45.0 9.0 5.0 3.0 0.409 24.0 5.0 0.0 0.0 0.0 0.000 0.0 0 0.0 0.0
The Winningest Junior College in the Nation · 46 National Championships · More Top 5 finishes than any other Junior College
The contents of this website are Copyright © by Odessa College · An Equal Opportunity College · All Rights Reserved
If you have questions or comments please contact webmaster@odessa.edu