2006-07 Season Stats
FINAL as of May 6, 2007
TEAM BATTING
SCHOOL G AB R H 2B 3B HR RBI TB BB SO SB BA OBP SLG
NMJC 54 1680 605 721 158 38 52 552 1111 216 156 110 429 496 661
HC 56 1659 425 650 134 27 37 388 949 224 305 215 392 473 572
OC 54 1673 448 605 128 39 37 410 922 194 242 108 362 443 551
CC 55 1606 512 560 117 22 59 453 898 282 254 112 349 459 559
MC 56 1712 428 563 135 20 44 370 870 195 327 67 329 408 508
FPC 55 1555 322 493 83 15 15 282 651 175 244 147 317 404 419
EPCC 56 1596 376 504 90 26 21 322 709 200 277 91 316 415 444
NMMI 53 1450 232 409 87 17 4 212 542 162 260 52 282 370 374
WTC 52 1442 234 392 58 12 10 197 504 216 257 37 272 382 350
TEAM PITCHING
SCHOOL G W L Sv IP H R ER BB SO ERA
NMJC 54 48 6 10 395.1 370 220 145 149 388 3.3
MC 56 37 19 8 417.2 459 324 230 196 290 4.96
HC 56 36 20 9 400.1 493 321 238 215 301 5.35
EPCC 56 30 25 8 410.1 523 312 255 128 242 5.59
OC 54 35 19 10 385.1 457 325 265 192 356 6.19
WTC 52 17 35 4 366.2 486 365 259 192 192 6.36
CC 55 36 19 4 370.2 493 373 296 215 294 7.19
FPC 55 21 33 5 386 519 402 319 218 250 7.44
NMMI 53 12 41 2 349 544 430 333 183 221 8.59
TEAM FIELDING
SCHOOL G PO A E FA
HC 56 1201 563 87 953
NMJC 54 1123 479 80 952
EPCC 56 1231 553 90 952
CC 55 1112 452 93 944
OC 54 1156 474 98 943
MC 56 1249 470 104 943
FPC 55 1102 430 104 936
NMMI 53 1047 446 107 933
WTC
INDIVIDUAL BATTING 100 or more plate appearances
Player Team G AB R H 2B 3B HR RBI TB BB SO SB BA OBP SLG
Santos NMJC 52 202 82 105 26 8 9 58 174 21 12 20 520 570 861
Atkinson NMJC 54 203 74 100 27 3 7 69 154 14 8 9 493 539 759
Lilley NMJC 33 93 41 45 14 3 3 25 74 14 4 3 484 559 796
Cavazos NMJC 50 176 55 84 17 2 9 79 132 16 8 5 477 520 750
Lopez OC 47 145 41 64 21 0 4 41 97 24 26 3 441 545 669
Monger HC 56 176 58 77 12 10 9 45 136 16 35 38 438 503 773
Curry HC 55 200 47 87 28 1 10 70 147 25 34 13 435 485 735
Ladendorf HC 56 193 75 82 8 5 1 32 103 37 23 65 425 529 534
Harrison HC 56 176 38 73 18 1 1 31 96 23 40 18 415 488 545
Gibson OC 52 179 61 74 14 5 3 33 107 27 16 32 413 512 598
Larsson OC 54 189 58 78 16 13 6 56 138 22 22 14 413 484 730
Cruz NMJC 46 150 49 61 15 2 7 54 101 15 11 8 407 468 673
Lowenstein HC 55 166 40 67 15 1 0 30 84 18 17 7 404 471 506
Nipp OC 49 160 43 64 15 3 3 40 94 18 15 13 400 478 588
Bert FPC 51 184 57 73 11 6 2 28 102 20 39 45 397 466 554
Armandariz MC 56 209 59 83 17 3 2 50 112 32 26 14 397 490 536
Melo CC 52 176 65 69 16 4 8 69 117 34 31 21 392 488 665
Sigala EPCC 56 181 41 71 11 3 2 47 94 20 24 15 392 455 519
Wilson NMJC 37 97 31 38 8 1 3 32 57 16 15 5 392 462 588
Bryan HC 52 176 43 68 15 4 3 50 100 28 32 24 386 486 568
Otero NMJC 44 132 44 51 9 1 1 41 65 23 11 4 386 468 492
Standridge NMJC 40 104 38 40 7 4 3 38 64 17 17 17 385 473 615
Gomez NMJC 49 159 68 61 13 7 2 47 94 25 22 7 384 468 591
Oxio CC 54 174 59 66 19 1 8 39 111 22 19 6 379 466 638
Johnson MC 42 140 42 53 22 2 5 34 94 16 19 2 379 443 671
INDIVIDUAL PITCHING 40 or more innings
Pitcher Team G W L Sv IP H R ER BB SO ERA
Carpenter NMJC 17 6 1 6 46.2 35 13 6 18 46 1.16
Kramer NMJC 12 6 0 0 44.2 47 24 10 13 35 2.01
Marsh HC 14 8 1 0 74.2 65 34 24 48 76 2.89
Robinson, R HC 13 9 3 0 84.1 99 43 28 25 44 2.99
Speake NMJC 13 10 2 0 72.1 69 40 27 25 75 3.36
Harden NMJC 13 10 1 0 78.2 62 44 31 26 84 3.55
Fierro OC 11 4 3 0 50.2 42 25 20 26 39 3.55
Cooper OC 15 10 2 0 83.2 92 42 34 14 79 3.66
Keiffer MC 15 10 0 0 83 80 44 35 33 55 3.8
Robinson, JR NMJC 15 11 1 0 71 76 43 30 27 68 3.8
Stephens MC 18 3 5 5 62 69 49 27 20 54 3.92
Chenausky EPCC 14 4 3 0 55.2 54 31 26 24 54 4.2
Maynor MC 16 6 2 2 53.1 53 37 25 20 44 4.22
Bugenis MC 12 3 1 0 40.2 39 28 20 12 26 4.43
Parker HC 10 3 1 1 41.1 49 26 21 19 20 4.57
Solis NMMI 15 4 8 0 72.1 102 62 37 20 32 4.6
Ballard WTC 13 2 3 0 58.1 64 45 30 29 31 4.63
Castro EPCC 13 3 5 0 48.2 64 37 26 20 18 4.81
Hokr HC 13 5 2 0 68 93 56 40 21 38 5.29
Diaz WTC 13 3 8 0 62.2 90 67 37 17 24 5.31
Batista EPCC 13 4 1 1 41.1 52 28 25 6 18 5.44
Sauceda EPCC 14 6 3 0 79 112 63 48 29 51 5.47
Trujillo EPCC 13 5 4 0 71 96 56 44 14 41 5.58
Latta MC 12 4 3 0 40.1 55 34 25 20 18 5.58
Procopio FPC 12 2 3 0 50.2 67 48 33 12 33 5.86
BATTING LEADERS
Runs Hits Total Bases
Santos NMJC 82 Santos NMJC 105 Santos NMJC 174
Ladendorf HC 75 Atkinson NMJC 100 Atkinson NMJC 154
Atkinson NMJC 74 Curry HC 87 Curry HC 147
Abadia CC 68 Cavazos NMJC 84 Larsson OC 138
Gomez NMJC 68 Armendariz MC 83 Monger HC 136
Melo CC 65 Ladendorf HC 82 Cavazos NMJC 132
Gibson OC 61 Larsson OC 78 McNabb MC 126
Armendariz MC 59 Monger HC 77 Wheeler CC 119
Oxio CC 59 Gibson OC 74 Melo CC 117
Larsson OC 58 Bert FPC 73 Albers EPCC 112
Monger HC 58 Harrison HC 73 Armendariz MC 112
Bert FPC 57 Riley HC 71 Oxio CC 111
Morris CC 56 Sigala EPCC 71 Riley HC 108
Cavazos NMJC 55 Forrest MC 69 Gibson OC 107
Albers EPCC 53 Lane OC 69 Spraybeary OC 107
Barnett MC 53 Melo CC 69 Morris CC 104
Martinez, A EPCC 52 Bryan HC 68 Ladendorf HC 103
Wheeler CC 52 Lowenstein HC 67 Bert FPC 102
Cruz NMJC 49 Oxio CC 66 Cruz NMJC 101
McNabb MC 48 Wheeler CC 66 Bryan HC 100
 
Doubles Triples Home Runs
Curry HC 28 Larsson OC 13 McNabb MC 13
Atkinson NMJC 27 Martinez EPCC 10 Wheeler CC 11
Santos NMJC 26 Monger HC 10 Curry HC 10
Johnson MC 22 Santos NMJC 8 Spraybeary OC 10
Lopez OC 21 Gomez NMJC 7 Albers EPCC 9
McNabb MC 21 Bert FPC 6 Cavazos NMJC 9
Oxio CC 19 Albers EPCC 5 Monger HC 9
Harrison HC 18 Bucci WTC 5 Morris CC 9
Armendariz MC 17 Gibson OC 5 Santos NMJC 9
Cavazos NMJC 17 Grondin OC 5 Melo CC 8
Grondin OC 17 Ladendorf HC 5 Oxio CC 8
Larsson OC 16 Pulliam MC 8
Melo CC 16 Atkinson NMJC 7
Powell MC 16 Cruz NMJC 7
Davila CC 7
 
Runs Batted In Stolen Bases
Cavazos NMJC 79 Ladendorf HC 65
Curry HC 70 Bert FPC 45
Atkinson NMJC 69 Monger HC 38
Melo CC 69 Abadia CC 33
Wheeler CC 62 Gibson OC 32
Santos NMJC 58 Riley HC 25
Larsson OC 56 Bryan HC 24
Cruz NMJC 54 Williams FPC 23
Spraybeary OC 54 Melo CC 21
Forrest MC 53 Santos NMJC 20
Morris CC 53 Feliberty CC 19
Armendariz MC 50 Harrison HC 18
Bryan HC 50 Melendez FPC 17
Toussaint OC 48 Standridge NMJC 17
Adamson CC 47 Albers EPCC 15
Gomez NMJC 47 Hickman FPC 15
Sigala EPCC 47 Sigala EPCC 15
Venegas WTC 15
 
Strikeouts Base on Balls
Albers EPCC 50 Barnett MC 37
Lee MC 44 Ladendorf HC 37
Spraybeary OC 42 Morris CC 36
McNabb MC 41 Albers EPCC 35
Harrison HC 40 Melo CC 34
Bert FPC 39 Armendariz MC 32
Bartenhagen NMMI 37 Abadia CC 31
Riley HC 36 Ferreira WTC 29
Blume WTC 35 Peterson EPCC 29
Monger HC 35 Bryan HC 28
Curry HC 34 Gibson OC 27
Wheeler CC 34 Gomez, E WTC 27
Barnett MC 33 Myers WTC 27
Martin HC 33 Sawka CC 27
Bryan HC 32 Adamson CC 26
 
PITCHING LEADERS
Wins Loses Saves
Robinson, JR NMJC 11 Diaz WTC 8 Carpenter NMJC 6
Cooper OC 10 Fowler FPC 8 Lankford OC 6
Harden NMJC 10 Solis NMMI 8 Stephens MC 5
Keiffer MC 10 Ibarra WTC 7 Villarreal HC 5
Speake NMJC 10 Staggs WTC 7 Lilley NMJC 4
Robinson, R HC 9 Desjarlais NMMI 6 Aranda EPCC 3
Kerr CC 8 Scott FPC 6 Foerster WTC 3
Marsh HC 8 Arellano NMMI 5 Clover CC 2
Carpenter NMJC 6 Bredengerd OC 5 Espino HC 2
Kramer NMJC 6 Cales MC 5 Garcia EPCC 2
Maynor MC 6 Castro EPCC 5 Loftin OC 2
Sauceda EPCC 6 Rodriguez, C CC 5 Maynor MC 2
States NMMI 5
Stephens MC 5
Innings Strikeouts Base on Balls
Robinson, R HC 84.1 Harden NMJC 84 Marsh HC 48
Cooper OC 83.2 Cooper OC 79 Hays OC 38
Keiffer MC 83 Marsh HC 76 Reeves CC 35
Sauceda EPCC 79 Speake NMJC 75 Keiffer MC 33
Harden NMJC 78.2 Robinson, JR NMJC 68 Lohden HC 33
Marsh HC 74.2 Kerr CC 62 Valdez CC 33
Kerr CC 73.2 Bredengerd OC 56 Bredengerd OC 30
Solis NMMI 72.1 Keiffer MC 55 Gustafson FPC 30
Speake NMJC 72.1 Chenausky EPCC 54 Kerr CC 30
Robinson, JR NMJC 71 Stephens MC 54 Macias NMMI 30
Trujillo EPCC 71 Hays OC 52 Ballard WTC 29
Fowler FPC 68 Sauceda EPCC 51 Sauceda EPCC 29
Hokr HC 68 Carpenter NMJC 46 States NMMI 28
Diaz WTC 62.2 Maynor MC 44 Cales MC 27
Ibarra WTC 62 Robinson, R HC 44 Robinson, JR NMJC 27
Stephens MC 62
 
Hits Runs Earned Runs
Sauceda EPCC 112 Fowler FPC 72 Fowler FPC 53
Solis NMMI 102 Diaz WTC 67 Kerr CC 49
Fowler FPC 101 Heider FPC 66 Heider FPC 48
Robinson, R HC 99 Sauceda EPCC 63 Saucedo EPCC 48
Trujillo EPCC 96 Solis NMMI 62 Bredengerd OC 47
Hokr HC 93 Kerr CC 61 Desjarlais NMMI 45
Cooper OC 92 Rodriguez, C CC 61 States NMMI 44
Kerr CC 91 Bredengerd OC 58 Trujillo EPCC 44
Diaz WTC 90 Hokr HC 56 Rodriguez, C CC 43
Heider FPC 84 Trujillo EPCC 56 Ibarra WTC 42
Keiffer MC 80 States NMMI 55 Cales MC 40
Bredengerd OC 79 Cales MC 54 Hokr HC 40
Ibarra WTC 79 Ibarra WTC 54 Hays OC 38
Robinson, JR NMJC 76 Macias NMMI 52 Scott FPC 38
Rodriguez, C CC 74 Desjarlais NMMI 51 Vidales NMMI 38
 
FIELDING 60 or more chances
PO A E FA
Baughtman FPC 66 11 0 1000
Burrow FPC 75 6 0 1000
Romo FPC 112 11 0 1000
Atkinson NMJC 371 27 1 997
Cruz NMJC 250 27 2 993
Herman MC 110 8 1 992
Osborn EPCC 314 17 3 991
Armendariz MC 103 1 1 990
Peterson EPCC 152 22 2 989
Morales, M FPC 89 3 1 989
Martinez EPCC 78 0 1 987
Williams FPC 65 4 1 986
Brooks FPC 71 2 1 986
Johnson MC 190 29 3 986
Adamson CC 262 26 4 986
Forrest MC 396 26 7 984
Spraybeary OC 323 16 6 983
Curry HC 388 37 8 982
Kaerwer NMMI 81 10 2 978
Bustos NMMI 284 17 7 977
Gonzalez, B OC 138 22 5 970
Campos EPCC 119 5 4 969
Pett CC 114 7 4 968
Standridge NMJC 58 1 2 967
Valgardson EPCC 80 6 3 966
Bartenhagen NMMI 134 9 5 966
Bert FPC 119 6 5 962
Sawka CC 155 20 7 962
Saenz EPCC 93 127 9 961
Ward HC 149 25 7 961
Carter NMJC 134 11 6 960
Abadia CC 91 4 4 960
The Winningest Junior College in the Nation · 46 National Championships · More Top 5 finishes than any other Junior College
The contents of this website are Copyright © by Odessa College · An Equal Opportunity College · All Rights Reserved
If you have questions or comments please contact webmaster@odessa.edu