Official Baseball Box Score

Clarendon College vs. Odessa College

4/13/2016 — Lubbock

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Clarendon College 1 1 0 0 0 7 0 0 0 9 7 1
Odessa College 2 2 0 0 0 1 1 0 0 6 7 1
Clarendon College 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Erik Rodriguez cf 4 2 1 0 1 0 5 0 0
Matt Reeves dh 2 1 0 0 3 1 0 0 0
Francis Desilets 1b 5 1 1 3 0 2 3 0 0
Hosea Nelson lf 5 1 2 1 0 1 4 0 0
Isaiah Peters rf 5 1 2 0 0 0 5 0 0
Gabriel Cotto c 4 1 0 0 0 1 1 0 0
Luis Cintron 2b 3 0 1 1 0 0 6 2 0
Adrian Buruato 3b 2 1 0 0 0 0 0 2 0
Raymond Santiago ss 3 1 0 0 1 0 1 5 0
   Randy Ferguson 0 0 0 0 0 0 0 0 0
   Eduardo Guerrero 0 0 0 0 0 0 0 0 0
   Mike Light 0 0 0 0 0 0 0 0 0
   Reid Bukowski 0 0 0 0 0 0 0 0 0
   Juan Rodriguez 0 0 0 0 0 0 0 0 0
Totals 33 9 7 5 5 5 25 9 0
Odessa College 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Grant Jones lf 3 1 1 2 2 0 1 0 0
Hunter Douglas rf 3 2 1 0 1 0 0 0 0
Brenon Rhodes 2b 4 0 1 0 1 0 1 6 0
Chase Duncan cf 2 1 0 1 2 0 4 0 0
Tyler Hardie dh 2 0 1 3 0 0 0 0 0
Jorin Van Amstel 1b 3 0 0 0 0 0 7 0 0
Jared Bogosian c 5 1 2 0 0 1 0 0 0
Mason Hibbler ss 3 0 1 0 1 0 4 1 0
Daniel Richardson 3b 4 0 0 0 0 0 0 2 0
Chandler Casey p 0 0 0 0 0 0 0 0 0
Jakob Nunez 2 0 0 0 0 0 3 0 0
   Aaron Marquez 0 0 0 0 0 0 0 0 0
   Browning Houser 2 0 0 0 0 0 2 0 0
   Raul Andrade 0 0 0 0 0 0 0 0 0
   Ethan Crooks 0 0 0 0 0 0 0 0 0
   Brendon Clanton 0 0 0 0 0 0 0 0 0
   Ruben Renteria 0 0 0 0 0 0 0 0 0
Totals 33 5 7 6 7 1 22 9 0
Clarendon College
E - Raymond Santiago.
2B - Francis Desilets; Isaiah Peters; Luis Cintron.
RBI - Francis Desilets 3; Hosea Nelson; Luis Cintron.
SB - Matt Reeves.
Odessa College
E - Chandler Casey.
2B - Tyler Hardie; Jared Bogosian.
HR - Grant Jones.
RBI - Grant Jones 2; Chase Duncan; Tyler Hardie 3.
Sac - Tyler Hardie.
SB - Hunter Douglas; Chase Duncan.
CS - Hunter Douglas.
Clarendon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eduardo Guerrero 2.0 3 4 4 2 0 1 0 0 0 0 9 11 0 0 0
Juan Rodriguez 2.0 0 0 0 2 1 0 0 0 0 0 6 8 0 0 0
Mike Light 2.0 2 2 2 3 0 0 0 0 2 0 8 13 0 0 0
Randy Ferguson (W, 0-0) 2.0 2 0 0 0 0 0 0 0 0 0 8 8 0 0 0
Reid Bukowski (Sv, 0) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 9.0 7 6 6 7 1 1 0 0 2 0 34 43 0 0 0
Odessa College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chandler Casey 1.0 1 1 1 1 1 0 1 0 0 0 0 1 0 0 0
Raul Andrade 1.0 1 1 1 0 0 0 1 0 1 0 0 1 0 0 0
Brendon Clanton 1.0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Ethan Crooks 1.0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Ruben Renteria 1.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Aaron Marquez 0.2 2 4 4 2 0 0 0 0 0 0 0 1 0 0 0
Browning Houser 0.0 0 2 2 2 0 0 1 0 0 0 0 1 0 0 0
Mason Hibbler 1.1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0
Daniel Richardson 2.0 1 0 0 0 3 0 0 0 0 0 0 1 0 0 0
Totals 9.0 7 9 9 6 5 0 3 0 2 0 0 9 0 0 0
Clarendon College
Batters Faced - Randy Ferguson 8; Eduardo Guerrero 11; Mike Light 13; Reid Bukowski 3; Juan Rodriguez 8.
HBP - Mike Light 2.
Odessa College
Batters Faced - Mason Hibbler; Daniel Richardson; Chandler Casey; Aaron Marquez; Browning Houser; Raul Andrade; Ethan Crooks; Brendon Clanton; Ruben Renteria.
WP - Chandler Casey; Browning Houser; Raul Andrade.
HBP - Raul Andrade; Ethan Crooks.