Official Baseball Box Score

Midland College vs. Odessa College

4/20/2016 — Odessa

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Midland College 4 0 0 0 4 0 0 2 1 11 17 3
Odessa College 1 0 0 7 0 0 0 0 0 8 12 2
Midland College 11 (0-0)
Player AB R H RBI BB SO PO A LOB
HILL ALEXANDER dh 4 2 3 1 1 0 0 0 0
NOLAN RATTAI 2b 4 2 1 1 1 2 2 6 0
YAHIR GURROLA rf 5 2 3 4 0 0 1 0 0
CONNOR BECK cf 5 2 2 1 0 0 3 0 0
TONY BEAM c 5 2 2 2 0 1 5 0 0
CONNOR GESELL 1b 5 0 2 0 0 1 11 0 0
BRADEN HAYWARD 3b 5 1 2 0 0 1 2 1 0
ERIC SENIOR lf 4 0 2 1 0 0 2 0 0
NICK RUSSELL ss 5 0 0 0 0 1 0 5 0
BROCK BARGER p 0 0 0 0 0 0 0 1 0
DALLY BURNEY 0 0 0 0 0 0 1 0 0
   JASON CONWAY 0 0 0 0 0 0 0 1 0
   JESSE BORDEN 0 0 0 0 0 0 0 0 0
   CONNOR FLANAGAN 0 0 0 0 0 0 0 0 0
   BROCK FREEMAN 0 0 0 0 0 0 0 0 0
   COLEMAN WATTS 0 0 0 0 0 0 0 0 0
   RYAN MINNIX 0 0 0 0 0 0 0 0 0
   RAMON SALAZAR 0 0 0 0 0 0 0 0 0
Totals 42 11 17 10 2 6 27 14 0
Odessa College 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Grant Jones lf 5 1 3 1 0 0 2 0 0
Mason Hibbler ss 5 2 2 1 0 0 2 4 0
Koby Claborn dh 3 0 0 1 0 0 0 0 0
Jakob Nunez 1b 3 1 2 2 0 1 3 0 0
Tyler Hardie c 5 1 2 2 0 0 0 0 0
Hunter Douglas rf 4 0 1 0 1 1 3 0 0
Brenon Rhodes 2b 3 1 1 1 1 0 4 5 0
Chase Duncan cf 3 1 0 0 1 0 1 0 0
Daniel Richardson 3b 3 1 0 0 2 1 0 1 0
Raul Andrade p 0 0 0 0 0 0 0 0 0
Browning Houser 1 0 0 0 0 1 0 0 0
Ray Calhoun 0 0 0 0 0 0 0 0 0
Jorin Van Amstel 2 0 0 0 0 1 6 0 0
David Lopez 1 0 1 0 0 0 0 0 0
   Ethan Crooks 0 0 0 0 0 0 0 0 0
   Bratden Tidwell 0 0 0 0 0 0 0 0 0
   Brendon Clanton 0 0 0 0 0 0 0 1 0
Totals 38 8 12 8 5 5 21 11 0
Midland College
E - BRADEN HAYWARD; NICK RUSSELL; COLEMAN WATTS.
2B - NOLAN RATTAI; ERIC SENIOR.
HR - HILL ALEXANDER; YAHIR GURROLA 2; CONNOR BECK; TONY BEAM.
RBI - HILL ALEXANDER; NOLAN RATTAI; YAHIR GURROLA 4; CONNOR BECK; TONY BEAM 2; ERIC SENIOR.
Odessa College
E - Daniel Richardson 2.
2B - Jakob Nunez; Hunter Douglas.
RBI - Grant Jones; Mason Hibbler; Koby Claborn; Jakob Nunez 2; Tyler Hardie 2; Brenon Rhodes.
Sac - Koby Claborn.
SB - Mason Hibbler; Chase Duncan.
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
BROCK BARGER 1.0 2 1 0 0 0 0 0 0 0 0 5 5 0 0 0
JASON CONWAY 2.0 2 0 0 0 2 0 0 0 0 0 8 8 0 0 0
COLEMAN WATTS 0.1 2 6 2 2 0 0 0 0 0 0 5 7 0 0 0
RYAN MINNIX 0.2 3 1 1 0 0 0 0 0 0 0 5 5 0 0 0
BROCK FREEMAN 2.0 0 0 0 1 0 0 0 0 0 0 6 7 0 0 0
CONNOR FLANAGAN 1.0 0 0 0 1 0 0 0 0 1 0 3 5 0 0 0
RAMON SALAZAR (W, 3-0) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
JESSE BORDEN (Sv, 3) 1.0 2 0 0 1 1 0 0 0 0 0 5 5 0 0 0
Totals 9.0 11 8 3 5 5 0 0 0 1 0 40 45 0 0 0
Odessa College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Raul Andrade 2.0 4 4 4 1 1 3 0 0 1 0 0 1 0 0 0
Bratden Tidwell 2.0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Ethan Crooks 1.0 5 4 4 0 3 2 0 0 0 0 0 1 0 0 0
Brendon Clanton 2.0 1 0 0 1 1 0 0 0 0 0 0 1 0 0 0
Daniel Richardson (L, 0-1) 1.0 3 2 2 0 0 0 0 0 0 0 0 1 0 0 0
Mason Hibbler 1.0 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0
Totals 9.0 16 11 11 2 6 5 0 0 1 0 0 6 0 0 0
Midland College
Batters Faced - BROCK BARGER 5; JASON CONWAY 8; JESSE BORDEN 5; CONNOR FLANAGAN 5; BROCK FREEMAN 7; COLEMAN WATTS 7; RYAN MINNIX 5; RAMON SALAZAR 3.
HBP - CONNOR FLANAGAN.
Odessa College
Batters Faced - Mason Hibbler; Daniel Richardson; Raul Andrade; Ethan Crooks; Bratden Tidwell; Brendon Clanton.
HBP - Raul Andrade.