Official Baseball Box Score

Odessa College vs. Western Texas Colleg

4/22/2016 — Western

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Odessa College 1 3 1 4 4 0 1 6 1 21 23 0
Western Texas College 3 1 2 4 1 2 0 3 0 16 22 1
Odessa College 21 (0-0)
Player AB R H RBI BB SO PO A LOB
Grant Jones lf 5 3 1 0 2 0 2 0 0
Mason Hibbler ss 6 3 3 0 1 0 0 1 0
Jakob Nunez c 5 4 4 3 1 1 0 0 0
Koby Claborn 1b 5 3 1 3 2 1 3 0 0
Brenon Rhodes 2b 6 3 5 3 1 0 0 2 0
Hunter Douglas rf 5 1 3 5 1 0 4 0 0
Gabriel Johnson dh 2 1 0 0 2 1 0 0 0
Jorin Van Amstel 3b 5 1 2 1 2 0 0 1 0
Chase Duncan cf 6 2 3 2 0 0 8 0 0
Nathan Arruda p 0 0 0 0 0 0 0 0 0
Browning Houser 1 0 1 2 0 0 4 0 0
   Brendon Clanton 0 0 0 0 0 0 1 0 0
Totals 46 21 23 19 12 3 22 4 0
Western Texas Colleg 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Mitchell Hazlett 3b 6 3 3 3 0 1 2 2 0
Felix Hernandez rf 5 3 4 2 1 0 5 0 0
Jason Morales ss 3 0 1 1 1 0 4 1 0
Garrett Scott c 6 2 4 2 0 1 3 1 0
Seth Hubert 1b 6 2 3 3 0 0 5 0 0
Kobrey Garcia 2b 5 1 1 1 1 2 3 2 0
Tyler Leskiw lf 5 1 1 1 0 1 1 0 0
Glenn Diaz dh 6 2 3 0 0 0 0 0 0
Cameron White cf 6 2 2 1 0 0 4 0 0
Mark Trimble p 0 0 0 0 0 0 0 1 0
   Justin Gray 0 0 0 0 0 0 0 0 0
   Marshall Brown 0 0 0 0 0 0 0 0 0
Totals 48 16 22 14 3 5 27 7 0
Odessa College
2B - Mason Hibbler; Jakob Nunez 2; Brenon Rhodes; Jorin Van Amstel 2.
3B - Mason Hibbler; Chase Duncan.
HR - Koby Claborn; Hunter Douglas; Chase Duncan.
RBI - Jakob Nunez 3; Koby Claborn 3; Brenon Rhodes 3; Hunter Douglas 5; Jorin Van Amstel; Chase Duncan 2; Browning Houser 2.
Sac - Browning Houser 2.
SB - Brenon Rhodes.
CS - Chase Duncan.
Western Texas Colleg
E - Jason Morales.
2B - Seth Hubert 3; Glenn Diaz 2.
3B - Mitchell Hazlett 2; Felix Hernandez.
HR - Mitchell Hazlett.
RBI - Mitchell Hazlett 3; Felix Hernandez 2; Jason Morales; Garrett Scott 2; Seth Hubert 3; Kobrey Garcia; Tyler Leskiw; Cameron White.
Sac - Jason Morales; Tyler Leskiw.
Odessa College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Arruda 3.0 10 8 8 0 2 0 1 0 0 0 0 1 0 0 0
Brendon Clanton 1.2 4 3 3 2 1 0 1 0 0 0 0 1 0 0 0
Mason Hibbler (W, 1-0) 4.1 9 5 5 1 2 1 1 0 1 0 0 1 0 0 0
Totals 9.0 23 16 16 3 5 1 3 0 1 0 0 3 0 0 0
Western Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mark Trimble 3.2 9 9 9 8 3 2 0 0 0 0 0 26 0 0 0
Justin Gray 3.1 8 8 7 2 0 0 0 0 0 0 0 21 0 0 0
Marshall Brown 2.0 6 4 4 2 0 1 2 0 1 0 0 15 0 0 0
Justin Gray 3.1 8 8 7 2 0 0 0 0 0 0 0 21 0 0 0
Marshall Brown 2.0 6 4 4 2 0 1 2 0 1 0 0 15 0 0 0
Justin Gray 3.1 8 8 7 2 0 0 0 0 0 0 0 21 0 0 0
Marshall Brown 2.0 6 4 4 2 0 1 2 0 1 0 0 15 0 0 0
Totals 9.0 23 21 20 12 3 3 2 0 1 0 0 62 0 0 0
Odessa College
Batters Faced - Mason Hibbler; Nathan Arruda; Brendon Clanton.
WP - Mason Hibbler; Nathan Arruda; Brendon Clanton.
HBP - Mason Hibbler.
Western Texas Colleg
Batters Faced - Mark Trimble 26; Justin Gray 21; Marshall Brown 15.
WP - Marshall Brown 2.
HBP - Marshall Brown.