Official Baseball Box Score

Odessa College vs. Cisco College

3/3/2018 — Cisco TX

Start: 2:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Odessa College 0 0 0 0 0 2 4 6 11 0
Cisco College 1 0 4 1 3 0 X 9 13 2
Odessa College 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Chance Medina 3b 3 1 1 0 0 0 1 0 0
Josh Bedgood cf 2 1 0 0 1 2 0 0 0
Mitch Holding 1b 4 0 0 0 0 2 5 0 0
Tresten Kennard lf 3 1 2 0 1 1 2 0 0
Harry Fullerton ss 3 0 1 2 1 0 0 3 0
Deylen Moreno c 3 0 1 2 1 0 0 0 0
Hunter Avila rf 3 0 1 0 0 1 2 0 0
Robert Morales 2b 4 1 2 0 0 2 1 2 0
Cade Galvan dh 3 2 3 1 0 0 0 0 0
Eric Ogletree p 0 0 0 0 0 0 0 0 0
Wade Raburn 1 0 0 0 0 0 1 0 0
   John Bridgeman 0 0 0 0 0 0 0 0 0
   John Vasquez 0 0 0 0 0 0 0 0 0
Totals 29 6 11 5 4 8 12 5 0
Cisco College 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Tommy Sepulveda ss 4 2 2 1 0 0 0 0 1
Michael Berglund 3b 4 2 2 0 0 0 1 2 1
Michael Hoehner c 4 0 2 1 0 0 8 2 1
Mack Mueller dh 4 2 2 0 0 1 0 0 2
William Hollis lf 4 1 1 0 0 2 2 0 4
Zach Sweet 2b 3 1 2 3 0 0 1 1 0
Anthony Dominguez rf 2 0 0 0 1 1 0 0 2
Johnny Gonzales 1b 3 0 1 1 0 1 6 0 2
Gabriel Guzman cf 3 1 1 0 0 1 2 0 1
Derek Wells p 0 0 0 0 0 0 1 1 0
   Garret Cobb 0 0 0 0 0 0 0 0 0
   Christian Springfield 0 0 0 0 0 0 0 0 0
   Joshua Lapierre 0 0 0 0 0 0 0 2 0
   Daniel Nelson 0 0 0 0 0 0 0 0 0
Totals 31 9 13 6 1 6 21 8 14
Odessa College
2B - Harry Fullerton.
HR - Cade Galvan.
RBI - Harry Fullerton 2; Deylen Moreno 2; Cade Galvan.
Cisco College
E - Tommy Sepulveda; Michael Hoehner.
2B - Tommy Sepulveda; Michael Hoehner; Zach Sweet; Gabriel Guzman.
RBI - Tommy Sepulveda; Michael Hoehner; Zach Sweet 3; Johnny Gonzales.
Odessa College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eric Ogletree (L, 0-1) 2.2 8 5 5 0 2 0 4 0 0 0 0 15 0 0 0
John Vasquez 1.1 4 4 3 1 1 0 1 0 0 0 0 9 0 0 0
John Bridgeman 2.0 2 0 0 0 3 0 0 0 0 0 0 8 0 0 0
Totals 6.0 14 9 8 1 6 0 5 0 0 0 0 32 0 0 0
Cisco College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek Wells 1.0 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Joshua Lapierre (W, 1-0) 4.0 5 1 1 1 4 1 0 0 0 0 0 15 0 0 0
Christian Springfield 0.2 0 1 1 3 0 0 0 0 0 0 0 5 0 0 0
Garret Cobb 1.0 5 4 2 0 2 0 0 0 1 0 0 9 0 0 0
Daniel Nelson 0.1 0 0 0 0 1 0 0 0 1 0 0 3 0 0 0
Totals 7.0 11 6 4 4 8 1 0 0 2 0 0 35 0 0 0
Odessa College
Batters Faced - Eric Ogletree 15; John Bridgeman 8; John Vasquez 9.
WP - Eric Ogletree 4; John Vasquez.
Cisco College
Batters Faced - Derek Wells 3; Garret Cobb 9; Christian Springfield 5; Joshua Lapierre 15; Daniel Nelson 3.
HBP - Garret Cobb; Daniel Nelson.