Official Baseball Box Score

Frank Phillips Colle vs. Odessa College

3/21/2018 — Lubbock TX

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Frank Phillips College 4 0 0 0 1 7 0 0 4 16 21 3
Odessa College 6 0 1 1 0 1 0 10 X 19 16 0
Frank Phillips Colle 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Ty Manuel cf 5 3 3 2 1 2 0 0 0
Edgar Hernandez ss 5 2 3 3 1 0 3 5 0
Tanner Latham dh 5 2 4 3 0 0 0 0 0
Luis Camacho rf 5 1 1 2 1 1 2 0 0
Nicolas Ramos 2b 4 1 1 0 0 1 4 3 0
Brett Esau 3b 5 3 3 5 0 1 1 1 0
Duncan Chew 1b 5 1 1 0 0 1 6 0 0
Gabriel Chavez c 3 1 3 1 1 0 6 1 0
Christian Mendez lf 4 2 2 0 0 0 1 0 0
Gilbert Garcia 1 0 0 0 0 0 0 0 0
   Tanner Bercier 0 0 0 0 0 0 0 0 0
   Roosvert Low Martinez 0 0 0 0 0 0 0 0 0
   Jonathan Charles 0 0 0 0 0 0 1 1 0
   Jarod Dreiling 0 0 0 0 0 0 0 0 0
   Nico Fernandez 0 0 0 0 0 0 0 0 0
Totals 42 16 21 16 4 6 24 11 0
Odessa College 19 (0-0)
Player AB R H RBI BB SO PO A LOB
Chance Medina 2b 3 3 0 0 3 0 3 2 0
Mitch Holding 1b 5 3 3 4 0 1 10 1 0
Tresten Kennard lf 4 3 4 1 2 0 2 0 0
Harry Fullerton ss 4 2 0 2 2 2 3 5 0
Deylen Moreno c 3 2 0 1 1 2 0 2 0
Mason Mclenna 3b 5 3 2 3 0 0 0 0 0
Robert Morales rf 5 1 2 0 0 1 1 0 0
Charlie Shipp dh 4 1 3 4 1 0 0 0 0
Hunter Avila cf 4 1 2 3 1 0 1 0 0
Joe Dalmolin p 0 0 0 0 0 0 0 0 0
   Eric Ogletree 0 0 0 0 0 0 0 0 0
   John Bridgeman 0 0 0 0 0 0 0 0 0
   John Vasquez 0 0 0 0 0 0 0 1 0
   Josef Cihlar 0 0 0 0 0 0 1 0 0
   Josh Bedgood 0 0 0 0 0 0 0 0 0
   Noah Bartlett 0 0 0 0 0 0 0 0 0
Totals 37 19 16 18 10 6 21 11 0
Frank Phillips Colle
E - Edgar Hernandez 2; Nicolas Ramos.
2B - Ty Manuel.
3B - Tanner Latham 3; Duncan Chew.
HR - Edgar Hernandez; Luis Camacho; Brett Esau 2.
RBI - Ty Manuel 2; Edgar Hernandez 3; Tanner Latham 3; Luis Camacho 2; Brett Esau 5; Gabriel Chavez.
Sac - Gabriel Chavez.
Odessa College
2B - Tresten Kennard 2; Mason Mclenna; Charlie Shipp; Hunter Avila.
3B - Hunter Avila.
HR - Mitch Holding 2; Tresten Kennard.
RBI - Mitch Holding 4; Tresten Kennard; Harry Fullerton 2; Deylen Moreno; Mason Mclenna 3; Charlie Shipp 4; Hunter Avila 3.
GIDP - Harry Fullerton; Mason Mclenna; Hunter Avila.
SB - Harry Fullerton.
CS - Tresten Kennard.
Frank Phillips College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Roosvert Low Martinez 0.0 0 4 4 3 0 0 0 0 1 0 0 4 0 0 0
Tanner Bercier 4.0 6 4 3 3 3 0 0 0 0 0 16 19 0 0 0
Jonathan Charles (L, 0-1) 3.1 4 4 4 4 1 1 1 0 1 0 13 18 0 0 0
Nico Fernandez 0.0 4 6 0 1 2 1 0 0 0 0 5 6 0 0 0
Jarod Dreiling 0.2 1 1 1 0 2 1 0 0 0 0 3 3 0 0 0
Totals 8.0 15 19 12 11 8 3 1 0 2 0 37 50 0 0 0
Odessa College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Dalmolin 1.0 3 4 4 1 1 1 2 0 0 0 0 7 0 0 0
Josh Bedgood 1.0 1 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Noah Bartlett 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Eric Ogletree 2.0 1 1 1 1 1 1 0 0 1 0 0 9 0 0 0
Josef Cihlar 1.0 7 7 7 0 0 2 0 0 0 0 0 9 0 0 0
John Vasquez (W, 1-0) 2.0 2 0 0 1 1 0 0 0 0 0 0 9 0 0 0
John Bridgeman 1.0 4 3 3 0 1 0 0 0 1 0 0 7 0 0 0
Totals 9.0 19 15 15 4 6 4 2 0 2 0 0 49 0 0 0
Frank Phillips Colle
Batters Faced - Tanner Bercier 19; Roosvert Low Martinez 4; Jonathan Charles 18; Jarod Dreiling 3; Nico Fernandez 6.
WP - Jonathan Charles.
HBP - Roosvert Low Martinez; Jonathan Charles.
Odessa College
Batters Faced - Joe Dalmolin 7; Eric Ogletree 9; John Bridgeman 7; John Vasquez 9; Josef Cihlar 9; Josh Bedgood 4; Noah Bartlett 4.
WP - Joe Dalmolin 2.
HBP - Eric Ogletree; John Bridgeman.