Official Basketball Box Score

Central Arizona College vs. Odessa College

11/14/2015 at 3:00 PM — Odessa College

Officials: ,,Attendance: 0

Team 1 2 Total
Central Arizona College 19 33 - 52
Odessa College 34 44 - 78
Central Arizona College   Odessa College
31.1% Total FG% 48.2%
31.3% 3-Pt. FG% 36.4%
86.4% Free Throw% 76.9%
1 Technical Fouls None
14 Points in the Paint 40
9 Points off Turnovers 30
11 2nd Chance Points 23
0 Fast Break Points 0
25 Bench Points 40
Central Arizona College
Shooting % 1st Half 2nd Half Game
Total FG% 19.0% 41.7% 31.1%
3-Pt. FG% 22.2% 42.9% 31.3%
Free Throw% 90.0% 83.3% 86.4%
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 50.0% 48.2%
3-Pt. FG% 0% 44.4% 36.4%
Free Throw% 70.6% 88.9% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 JaQuan Johnson* 1-1 1-1 0-0 3 1 4 0 3 1 2 0 0 35
#5 Mike Nwabuzor* 2-10 1-3 11-12 2 1 3 1 16 2 6 0 1 38
#13 Trace Dimeff* 0-1 0-1 2-2 0 2 2 2 2 0 1 0 0 11
#24 Josh Rideau* 2-14 0-3 2-4 1 2 3 4 6 0 2 1 1 36
#32 DaShawn Shelton* 0-2 0-1 0-0 0 2 2 4 0 0 0 0 0 13
#4 Brendan Jackson 3-3 0-0 0-0 0 0 0 1 6 1 0 0 0 11
#23 Chad Miller 3-7 2-6 0-0 1 0 1 2 8 0 0 0 1 25
#25 Derice Black 1-2 0-0 0-0 0 0 0 4 2 0 2 0 1 10
#35 Karriem Simmons 2-5 1-1 4-4 1 3 4 2 9 0 2 0 1 21
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 14-45 5-16 19-22 8 13 21 20 52 4 15 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Evan Taylor* 2-5 0-0 0-0 0 1 1 2 4 2 0 0 1 27
#10 Donovan Fields* 0-2 0-0 0-0 0 1 1 3 0 1 1 0 0 15
#11 Larry Lewis* 0-4 0-2 4-6 1 2 3 2 4 3 2 0 3 28
#15 Devin Davis* 5-10 0-1 5-7 3 4 7 2 15 0 2 0 2 31
#33 Traylin Farris* 5-9 0-0 5-7 7 2 9 1 15 1 1 0 0 24
#1 Jamontae Davis 2-3 0-0 0-0 1 1 2 0 4 0 0 0 0 6
#3 Jackie Davis 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 13
#4 Jahi Hughes 2-5 2-4 0-0 0 1 1 1 6 1 2 0 0 13
#20 Stefan Lakic 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 6
#21 Elijah Davis 4-8 2-3 2-2 2 1 3 1 12 4 2 0 0 20
#22 Tyree Robinson 6-7 0-0 4-4 1 5 6 2 16 0 0 1 1 15
#25 Ismael Johnson 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 27-56 4-11 20-26 17 22 39 17 78 12 11 1 7 201
* = Starter