Official Basketball Box Score

New Mexico Junior College vs. Odessa College

12/2/2015 at 7:30 PM — Odessa

Officials: ,,Attendance: 0

Team 1 2 Total
New Mexico Junior College 34 33 - 67
Odessa College 51 42 - 93
New Mexico Junior College   Odessa College
41.2% Total FG% 58.0%
20.0% 3-Pt. FG% 50.0%
61.8% Free Throw% 72.5%
None Technical Fouls None
34 Points in the Paint 38
12 Points off Turnovers 8
9 2nd Chance Points 15
0 Fast Break Points 0
12 Bench Points 35
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 36.4% 41.2%
3-Pt. FG% 18.2% 22.2% 20.0%
Free Throw% 54.5% 65.2% 61.8%
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 69.6% 48.1% 58.0%
3-Pt. FG% 62.5% 25.0% 50.0%
Free Throw% 77.8% 68.2% 72.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tyler Blount* 5-7 3-5 1-1 0 2 2 1 14 1 2 0 0 32
#5 Jalin Hart* 6-11 1-3 8-10 0 2 2 4 21 1 2 0 2 36
#12 Randy Haynes* 4-9 0-3 5-9 1 2 3 4 13 1 0 0 2 21
#24 Devin Wyatt* 3-7 0-1 1-2 2 1 3 4 7 0 0 0 0 15
#32 El Hadji Dieng* 0-0 0-0 0-2 0 3 3 3 0 0 2 0 0 22
#1 Emmanuel Ansah 2-5 0-1 3-4 1 5 6 1 7 0 1 0 1 18
#2 Josiah Spencer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#4 Josiah Riley 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0 13
#11 Nnamdi Okoro 0-0 0-0 2-4 1 1 2 4 2 0 0 0 0 6
#14 Xavier Jackson 0-3 0-2 1-2 0 0 0 2 1 0 0 0 0 5
#23 Jesse Johns 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#33 Xabier Gomez 1-5 0-2 0-0 1 1 2 2 2 2 1 0 1 26
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 21-51 4-20 21-34 9 21 30 27 67 5 8 0 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Evan Taylor* 4-7 1-2 8-10 0 2 2 5 17 1 2 1 1 24
#10 Donovan Fields* 3-6 1-1 2-2 1 4 5 2 9 3 3 0 0 29
#15 Devin Davis* 4-5 1-1 5-6 1 2 3 4 14 3 3 0 1 24
#23 Malik Hicks* 4-5 0-0 5-9 2 6 8 2 13 1 2 0 1 28
#33 Traylin Farris* 2-4 0-0 1-2 1 4 5 4 5 0 0 2 0 17
#1 Jamontae Davis 5-7 0-0 0-0 1 1 2 3 10 0 0 1 0 14
#2 Louis Adams 4-7 2-3 5-5 0 4 4 4 15 0 0 0 0 19
#4 Jahi Hughes 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 11
#11 Larry Lewis 2-6 1-4 3-6 1 3 4 2 8 2 0 0 1 28
#21 Elijah Davis 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#22 Tyree Robinson 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 4
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 29-50 6-12 29-40 8 32 40 28 93 10 10 5 4 203
* = Starter