Official Basketball Box Score

Midland College vs. Odessa College

1/21/2016 at 7:30 PM — Odessa, TX

Officials: ,,Attendance: 0

Team 1 2 Total
Midland College 47 33 - 80
Odessa College 37 40 - 77
Midland College   Odessa College
45.5% Total FG% 51.8%
44.4% 3-Pt. FG% 44.4%
88.0% Free Throw% 55.0%
None Technical Fouls None
22 Points in the Paint 26
6 Points off Turnovers 12
3 2nd Chance Points 11
0 Fast Break Points 0
19 Bench Points 46
Midland College
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 33.3% 45.5%
3-Pt. FG% 66.7% 22.2% 44.4%
Free Throw% 84.6% 91.7% 88.0%
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 58.3% 51.8%
3-Pt. FG% 36.4% 57.1% 44.4%
Free Throw% 60.0% 53.3% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jachai Simmons* 7-12 1-5 5-6 1 2 3 2 20 0 3 0 2 38
#12 Bryce Ervin* 0-3 0-1 0-0 0 0 0 3 0 0 2 1 0 13
#15 Solomon Hainna* 0-2 0-0 3-4 1 4 5 4 3 1 1 0 0 20
#21 Travaun Coad* 7-9 2-3 9-9 0 5 5 2 25 1 3 0 1 35
#23 Daeshon Francis* 4-13 4-6 1-2 0 3 3 2 13 3 0 0 0 38
#0 William Tchiengang 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Austin Dasent 2-4 1-1 4-4 1 0 1 2 9 1 1 0 0 15
#20 Norbertas Giga 3-6 0-0 0-0 0 2 2 1 6 2 1 0 1 17
#22 James Mcpherson 2-5 0-2 0-0 1 4 5 1 4 2 2 0 1 23
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 25-55 8-18 22-25 4 23 27 17 80 10 13 1 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Evan Taylor* 0-5 0-1 0-0 0 2 2 1 0 2 2 0 0 17
#11 Larry Lewis* 5-7 3-5 3-6 1 1 2 0 16 1 1 1 0 25
#15 Devin Davis* 3-6 0-2 0-0 2 4 6 4 6 1 0 0 2 20
#23 Malik Hicks* 2-7 1-2 2-4 0 0 0 4 7 0 3 0 1 26
#33 Traylin Farris* 1-6 0-0 0-0 2 5 7 3 2 0 0 0 1 23
#2 Louis Adams 5-8 1-3 1-3 1 3 4 3 12 1 3 1 0 15
#3 Jackie Davis 0-0 0-0 0-0 0 0 0 4 0 2 0 0 0 13
#4 Jahi Hughes 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#10 Donovan Fields 1-1 0-0 0-0 0 1 1 2 2 4 1 1 0 14
#20 Stefan Lakic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Elijah Davis 8-11 3-4 2-2 1 3 4 2 21 1 1 0 1 26
#22 Tyree Robinson 2-2 0-0 2-2 1 0 1 0 6 1 0 0 1 11
#25 Ismael Johnson 2-2 0-0 1-3 1 2 3 0 5 0 1 1 0 8
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 29-56 8-18 11-20 9 22 31 23 77 13 13 4 6 201
* = Starter