Official Basketball Box Score

University of Southwest vs. Odessa College

11/8/2016 at 6:00 PM — OC Sports Center

Officials: ,,Attendance: 0

Team 1 2 Total
University of Southwest 24 18 - 42
Odessa College 64 70 - 134
University of Southwest   Odessa College
29.1% Total FG% 74.7%
26.1% 3-Pt. FG% 45.0%
40.0% Free Throw% 43.8%
1 Technical Fouls 2
18 Points in the Paint 90
8 Points off Turnovers 60
4 2nd Chance Points 13
0 Fast Break Points 0
19 Bench Points 76
University of Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 28.0% 29.1%
3-Pt. FG% 18.2% 33.3% 26.1%
Free Throw% 50.0% 0% 40.0%
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 74.4% 75.0% 74.7%
3-Pt. FG% 45.5% 44.4% 45.0%
Free Throw% 16.7% 60.0% 43.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lomas* 0-4 0-4 0-0 0 0 0 1 0 0 4 0 0 16
#2 Taulton* 2-6 1-4 0-0 0 2 2 0 5 1 1 0 0 25
#4 Roman* 3-10 0-2 0-1 0 3 3 1 6 0 3 0 2 28
#10 Harris* 0-3 0-1 0-0 0 1 1 2 0 1 5 1 0 25
#11 Grijalva* 4-13 2-6 2-3 3 2 5 5 12 1 10 0 0 26
#3 Prieto 0-3 0-1 0-1 1 1 2 1 0 0 1 0 0 12
#15 McBrewer 0-3 0-0 0-0 1 0 1 1 0 1 1 0 2 23
#21 Oliver 4-8 0-0 2-5 1 3 4 1 10 0 2 0 0 28
#23 Spears 3-5 3-5 0-0 0 2 2 2 9 0 4 0 0 18
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 16-55 6-23 4-10 8 14 22 14 42 4 31 1 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyshon Rogers* 6-7 0-1 0-0 0 2 2 0 12 4 2 0 2 13
#3 Sammy Barnes-Thompkins* 7-8 0-1 0-2 0 3 3 2 14 2 2 2 2 15
#20 Develle Phillips* 2-4 0-0 0-0 2 2 4 1 4 2 0 1 1 12
#22 Tyree Robinson* 8-10 0-0 0-2 2 1 3 0 16 1 0 0 3 16
#23 Marlon Hunter* 6-9 0-1 0-0 1 2 3 1 12 2 0 1 0 16
#0 Keyon Jones 1-3 0-2 0-0 0 1 1 1 2 1 1 0 2 15
#1 Kejuan Johnson 8-10 3-3 3-4 1 4 5 1 22 2 0 2 0 18
#4 Keandre Cook 6-9 0-2 0-0 0 1 1 0 12 2 1 1 1 16
#10 Jeremiah Livingston 1-1 0-0 1-2 0 2 2 0 3 4 0 0 1 11
#11 Delshon Strickland 2-3 0-1 1-2 0 2 2 1 5 5 2 0 0 15
#15 Matej Gaspert 2-2 0-0 0-0 1 3 4 1 4 0 0 0 0 15
#25 Ismael Johnson 2-2 0-0 1-2 2 4 6 1 5 0 1 0 0 14
#30 Tyrell Gumbs-Frater 8-11 6-9 1-2 0 4 4 3 23 2 1 1 1 25
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 59-79 9-20 7-16 9 33 42 12 134 27 10 8 13 201
* = Starter