Official Basketball Box Score

Odessa College vs. Northern Oklahoma College-Tonk

11/11/2016 at 7:30 PM — Tonkawa, OK

Officials: ,,Attendance: 0

Team 1 2 Total
Odessa College 44 33 - 77
Northern Oklahoma College-Tonkawa 36 40 - 76
Odessa College   Northern Oklahoma College-Tonkawa
50.0% Total FG% 40.0%
40.0% 3-Pt. FG% 35.0%
60.0% Free Throw% 63.6%
None Technical Fouls None
Odessa College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 40.0%
Free Throw% 60.0%
Northern Oklahoma College-Tonkawa
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 35.0%
Free Throw% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyshon Rogers* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#3 Sammy Barnes-Thompkins* 2-5 1-2 2-2 0 3 3 0 7 2 2 0 1 1
#20 Develle Phillips* 2-5 0-0 4-4 3 5 8 0 8 0 1 2 0 1
#22 Tyree Robinson* 6-9 0-0 2-4 4 7 11 0 14 0 2 1 1 1
#23 Marlon Hunter* 9-14 0-2 2-2 2 4 6 0 20 1 2 0 2 1
#1 Kejuan Johnson 1-3 0-0 0-0 0 2 2 0 2 0 1 0 0 1
#4 Keandre Cook 0-3 0-1 1-2 0 2 2 0 1 1 2 0 0 1
#10 Jeremiah Livingston 2-4 0-0 1-4 0 2 2 0 5 1 1 0 1 1
#11 Delshon Strickland 2-4 1-2 1-4 1 2 3 0 6 2 2 0 1 1
#25 Ismael Johnson 2-4 0-0 0-1 3 4 7 0 4 0 2 1 0 1
#30 Tyrell Gumbs-Frater 3-7 2-3 2-2 0 3 3 0 10 1 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-58 4-10 15-25 13 34 47 0 77 8 17 4 7 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devontae Dean* 3-3 0-0 1-2 1 1 2 1 7 0 3 0 1 23
#11 Luqman Lundy* 4-11 1-3 8-10 4 2 6 1 17 7 0 1 2 34
#22 Reggie Scurry* 2-12 0-1 6-8 2 3 5 5 10 1 1 0 0 15
#25 Dwayne Brown* 5-5 2-2 0-0 2 1 3 5 12 3 3 0 1 15
#33 Anselm Uzuegbunem* 1-2 1-2 2-2 2 1 3 4 5 0 1 0 0 18
#10 Kolton Stacy 2-9 1-7 2-4 0 2 2 0 7 0 0 0 1 20
#15 Chelvin Webb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 11
#20 Alphonso Willis 1-3 0-0 0-0 0 0 0 0 2 0 1 1 0 7
#23 Ralph Bellamy 3-8 0-0 2-7 1 2 3 1 8 1 3 0 1 24
#32 Derek Guest 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 6
#35 Isaac Neal, Jr 3-6 2-4 0-0 0 4 4 2 8 0 3 1 3 18
#44 Brandon Combs 0-0 0-0 0-0 0 2 2 3 0 0 0 4 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-60 7-20 21-33 12 19 31 23 76 13 15 7 11 200
* = Starter