Official Basketball Box Score

Odessa College vs. New Mexico Junior College

11/30/2016 at 7:30 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 Total
Odessa College 40 56 - 96
New Mexico Junior College 36 52 - 88
Odessa College   New Mexico Junior College
42.6% Total FG% 38.1%
6.7% 3-Pt. FG% 40.0%
77.1% Free Throw% 70.0%
None Technical Fouls None
44 Points in the Paint 14
12 Points off Turnovers 10
17 2nd Chance Points 10
4 Fast Break Points 0
26 Bench Points 13
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 44.1% 42.6%
3-Pt. FG% 0% 14.3% 6.7%
Free Throw% 85.7% 73.5% 77.1%
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 41.2% 38.1%
3-Pt. FG% 41.7% 38.9% 40.0%
Free Throw% 73.3% 68.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sammy Barnes-Thompkins* 6-15 1-6 13-15 1 3 4 2 26 4 2 0 2 33
#10 Jeremiah Livingston* 4-9 0-1 6-8 2 3 5 2 14 2 2 0 1 35
#20 Develle Phillips* 1-3 0-0 0-0 0 7 7 4 2 1 2 0 0 18
#22 Tyree Robinson* 3-5 0-0 2-3 4 4 8 5 8 0 0 3 0 18
#23 Marlon Hunter* 6-11 0-2 8-10 0 2 2 4 20 0 0 0 0 21
#1 Kejuan Johnson 0-3 0-1 0-0 0 7 7 4 0 1 0 0 0 14
#2 Tyshon Rogers 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#4 Keandre Cook 1-3 0-1 0-0 1 2 3 0 2 0 1 0 0 6
#11 Delshon Strickland 7-14 0-3 6-10 4 2 6 1 20 0 1 0 1 25
#25 Ismael Johnson 1-3 0-0 2-2 3 1 4 4 4 0 0 2 0 21
#30 Tyrell Gumbs-Frater 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-68 1-15 37-48 15 32 47 27 96 8 10 5 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Roosevelt Smart* 9-16 5-7 7-9 0 2 2 3 30 2 1 0 1 34
#10 Damontrez Hawes* 3-6 1-2 1-2 2 9 11 4 8 2 2 0 1 25
#12 Josiah Riley* 1-3 1-3 0-4 0 2 2 4 3 0 3 0 0 25
#14 Shawn Olden* 5-17 4-9 9-13 0 6 6 4 23 2 1 1 1 30
#24 Makol Mawien* 3-7 0-1 5-6 3 1 4 5 11 0 0 3 1 17
#1 Emmanuel Ansah 2-7 1-5 2-2 1 2 3 3 7 1 1 0 0 15
#4 DeVante Waldon 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 7
#11 Nnamdi Okoro 1-2 0-0 4-4 2 1 3 5 6 0 1 2 0 17
#33 Xabier Gomez 0-4 0-2 0-0 0 3 3 2 0 2 0 0 1 26
#42 Kene Chukwuka 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-63 12-30 28-40 8 26 34 32 88 10 9 6 5 199
* = Starter