Official Basketball Box Score

Clarendon College vs. Odessa College

1/12/2017 at 7:30 PM — Odessa

Officials: ,,Attendance: 0

Team 1 2 Total
Clarendon College 31 23 - 54
Odessa College 36 45 - 81
Clarendon College   Odessa College
37.5% Total FG% 48.5%
28.6% 3-Pt. FG% 15.4%
57.1% Free Throw% 76.5%
None Technical Fouls None
18 Points in the Paint 34
3 Points off Turnovers 21
6 2nd Chance Points 22
0 Fast Break Points 0
16 Bench Points 22
Clarendon College
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 24.0% 37.5%
3-Pt. FG% 16.7% 37.5% 28.6%
Free Throw% 0% 57.1% 57.1%
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 51.4% 48.5%
3-Pt. FG% 22.2% 0% 15.4%
Free Throw% 66.7% 81.8% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Reece Brooks* 8-16 3-7 3-4 0 1 1 0 22 1 3 0 2 40
#4 JaQuan Horne* 2-5 0-0 1-4 2 0 2 5 5 0 1 0 0 26
#5 Xavier Trent* 4-6 0-0 0-0 4 8 12 3 8 0 3 0 0 34
#13 Walker Small* 1-5 1-4 0-0 0 3 3 2 3 0 0 0 0 26
#23 Erik Nyberg* 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 19
#1 Neorck Brown 1-6 0-0 0-0 0 0 0 2 2 0 1 0 0 13
#11 Marcus Burwell 5-14 0-3 4-6 1 3 4 1 14 1 3 0 3 28
#15 Thomas Clement 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 9
#20 Donal Gooch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 AJ Vernon 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 21-56 4-14 8-14 8 19 27 15 54 2 15 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sammy Barnes-Thompkins* 4-9 0-2 0-2 0 2 2 3 8 6 1 0 0 26
#10 Jeremiah Livingston* 2-4 1-2 4-4 2 3 5 3 9 4 2 0 1 27
#22 Tyree Robinson* 5-8 0-0 2-2 4 2 6 2 12 4 0 3 1 25
#23 Marlon Hunter* 13-22 0-1 0-0 4 2 6 1 26 1 0 1 2 34
#25 Ismael Johnson* 2-4 0-0 0-0 1 3 4 0 4 0 0 0 0 16
#0 Keyon Jones 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#1 Kejuan Johnson 3-8 1-2 0-0 3 6 9 4 7 2 3 1 0 17
#2 Tyshon Rogers 1-3 0-1 3-3 1 0 1 1 5 2 2 0 1 8
#4 Keandre Cook 2-4 0-1 3-3 0 1 1 0 7 0 1 0 1 7
#11 Delshon Strickland 0-2 0-2 1-1 1 4 5 0 1 2 2 0 0 17
#15 Matej Gaspert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Develle Phillips 1-2 0-0 0-2 2 2 4 3 2 0 0 0 0 14
#30 Tyrell Gumbs-Frater 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 33-68 2-13 13-17 18 30 48 17 81 21 12 5 6 199
* = Starter