Official Basketball Box Score

Gillette College vs. Odessa College

3/22/2017 at 2:00 PM CT — Hutchinson Sports Arena, Hutchinson, KS

P • Attendance: 0

Team 1 2 Total
Gillette College 31 45 - 76
Odessa College 47 36 - 83
Gillette College   Odessa College
35.7% Total FG% 40.0%
23.8% 3-Pt. FG% 34.8%
75.0% Free Throw% 82.6%
1 Technical Fouls None
38 Points in the Paint 40
16 Points off Turnovers 24
20 2nd Chance Points 6
8 Fast Break Points 23
17 Bench Points 45
Gillette College
Shooting % 1st Half 2nd Half Game
Total FG% 24.4% 51.7% 35.7%
3-Pt. FG% 23.1% 25.0% 23.8%
Free Throw% 80.0% 72.2% 75.0%
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 36.4% 40.0%
3-Pt. FG% 58.3% 9.1% 34.8%
Free Throw% 80.0% 84.6% 82.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ted McCree* 5-15 3-6 2-2 0 2 2 2 15 1 3 0 1 37
#05 Abdul Mohamed* 1-6 0-2 0-0 2 4 6 4 2 0 2 0 0 17
#12 Trent Williams* 5-15 0-2 10-16 1 7 8 2 20 5 7 1 4 38
#14 Edwin Jeudy* 5-8 1-3 2-2 4 8 12 3 13 0 1 0 1 31
#23 Daniel Regis* 3-8 0-1 3-4 4 2 6 3 9 1 0 1 1 27
#15 Richard Brown 1-2 0-0 2-2 1 0 1 1 4 0 0 0 0 13
#24 Kenny Jackson 1-5 0-3 0-0 1 2 3 1 2 3 1 0 2 18
#33 Jared Evans 4-11 1-4 2-2 0 4 4 5 11 0 4 0 0 20
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 25-70 5-21 21-28 18 30 48 21 76 10 18 2 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jeremiah Livingston* 1-12 1-3 0-0 4 5 9 4 3 9 2 0 3 29
#11 Delshon Strickland* 1-4 0-2 2-2 0 2 2 4 4 3 2 0 0 19
#20 Develle Phillips* 2-3 0-0 2-2 0 3 3 4 6 1 2 4 0 19
#22 Tyree Robinson* 6-12 0-0 2-3 4 2 6 3 14 0 2 3 1 24
#23 Marlon Hunter* 3-8 0-1 5-6 3 5 8 3 11 2 1 0 1 19
#00 Keyon Jones 4-6 3-4 1-2 0 1 1 3 12 1 2 1 2 20
#01 Kejuan Johnson 6-8 3-5 2-2 1 2 3 1 17 0 0 0 2 25
#02 Tyshon Rogers 2-5 0-2 4-4 0 1 1 0 8 0 2 0 1 11
#03 Sammy Barnes-Thompkins 2-8 1-4 1-2 0 2 2 3 6 1 3 0 2 19
#04 Keandre Cook 1-3 0-2 0-0 0 1 1 0 2 0 0 0 0 12
#25 Ismael Johnson 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0 4
#TM TEAM 0-0 0-0 0-0 2 1 3 0 2
Totals 28-70 8-23 19-23 14 26 40 25 83 17 18 10 12 201
* = Starter