Official Basketball Box Score

Odessa College vs. Hutchinson CC

3/23/2017 at 6:00 PM CT — Hutchinson Sports Arena, Hutchinson, KS

P • Attendance: 0

Team 1 2 Total
Odessa College 34 52 - 86
Hutchinson Community College 40 49 - 89
Odessa College   Hutchinson Community College
43.8% Total FG% 44.6%
30.8% 3-Pt. FG% 62.5%
88.9% Free Throw% 72.3%
1 Technical Fouls None
36 Points in the Paint 32
16 Points off Turnovers 10
21 2nd Chance Points 9
2 Fast Break Points 13
9 Bench Points 27
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 47.6% 43.8%
3-Pt. FG% 40.0% 25.0% 30.8%
Free Throw% 0% 88.9% 88.9%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 59.1% 44.6%
3-Pt. FG% 50.0% 100.0% 62.5%
Free Throw% 76.5% 70.0% 72.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jeremiah Livingston* 8-13 3-4 2-3 1 1 2 4 21 6 2 0 1 29
#11 Delshon Strickland* 5-16 2-7 4-4 0 4 4 4 16 1 1 0 1 25
#20 Develle Phillips* 4-7 0-0 2-2 3 1 4 5 10 1 0 1 0 23
#22 Tyree Robinson* 8-11 0-0 0-0 4 6 10 3 16 0 1 3 1 28
#23 Marlon Hunter* 6-10 2-3 0-0 2 2 4 3 14 2 1 0 0 27
#00 Keyon Jones 0-6 0-3 0-0 0 0 0 2 0 3 0 0 3 14
#01 Kejuan Johnson 0-3 0-2 0-0 0 3 3 5 0 1 2 0 0 10
#02 Tyshon Rogers 1-3 0-1 0-0 0 3 3 0 2 0 2 0 0 11
#03 Sammy Barnes-Thompkins 2-7 1-5 0-0 0 2 2 1 5 1 1 0 0 18
#04 Keandre Cook 1-2 0-1 0-0 0 1 1 1 2 0 0 1 0 10
#25 Ismael Johnson 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 4 0 4 1 0
Totals 35-80 8-26 8-9 15 23 38 30 86 15 10 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Shakur Juiston* 9-16 0-0 5-8 3 13 16 2 23 5 4 1 2 39
#01 James Conley* 2-5 1-2 1-2 0 2 2 1 6 4 0 0 2 28
#10 Samajae Haynes-Jones* 5-11 3-3 7-8 1 7 8 3 20 2 2 0 0 37
#11 J.J. Rhymes* 1-4 0-0 11-15 2 2 4 0 13 1 2 2 1 29
#32 Nikola Scekic* 0-4 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#02 Devonte Bandoo 4-8 1-3 3-4 0 3 3 2 12 3 3 0 1 26
#14 Sal Nuhu 2-4 0-0 5-6 2 2 4 4 9 1 0 3 0 21
#20 Kai Mitchell 2-4 0-0 2-4 1 0 1 3 6 0 2 0 1 16
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 25-56 5-8 34-47 11 30 41 16 89 16 13 6 7 200
* = Starter