Official Basketball Box Score

Frank Phillips College vs. Odessa College

11/28/2018 at 7:30 PM — OC Sports Center

Officials: ,,Attendance: 0

Team 1 2 Total
Frank Phillips College 27 30 - 57
Odessa College 42 46 - 88
Frank Phillips College   Odessa College
39.6% Total FG% 50.7%
31.6% 3-Pt. FG% 53.3%
44.8% Free Throw% 55.6%
None Technical Fouls None
24 Points in the Paint 50
16 Points off Turnovers 23
4 2nd Chance Points 11
0 Fast Break Points 0
21 Bench Points 47
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 39.3% 39.6%
3-Pt. FG% 36.4% 25.0% 31.6%
Free Throw% 41.2% 50.0% 44.8%
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 56.3% 50.7%
3-Pt. FG% 42.9% 62.5% 53.3%
Free Throw% 62.5% 50.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 DeAndre Johns* 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 6
#4 Paul Eromosele* 1-6 0-5 4-7 0 0 0 1 6 1 2 1 0 24
#5 Marquise Kindel* 1-3 0-0 3-6 0 1 1 4 5 1 7 1 4 30
#22 Marcus Brown* 6-9 3-3 1-3 0 1 1 4 16 2 0 0 0 33
#23 Romario Spence* 3-7 0-0 3-5 1 7 8 3 9 0 4 0 2 21
#1 James McNeil 3-8 1-3 1-2 0 2 2 3 8 2 4 0 1 26
#10 Destiny Chikwem-Stanley 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0 8
#11 Demetrius Clark 1-2 0-1 0-0 0 1 1 0 2 1 2 0 0 12
#13 Mattia Cafisi 2-4 1-2 0-2 0 0 0 2 5 1 2 0 2 11
#15 Ja'Kristifer Polk 0-0 0-0 0-2 1 0 1 0 0 0 1 0 0 3
#21 Darvion Blackshear 1-4 1-4 0-0 0 3 3 1 3 0 0 0 0 10
#33 Carl Campbell 0-2 0-0 1-2 0 0 0 1 1 0 0 0 0 11
#34 Joe Nobles 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 19-48 6-19 13-29 2 21 23 20 57 9 24 2 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 James Reese* 4-10 1-3 3-3 0 1 1 1 12 1 3 0 2 20
#4 Jonas Parker* 6-11 0-1 0-0 2 2 4 2 12 1 3 1 0 18
#5 Desmond Johnson* 2-5 0-0 1-2 0 1 1 0 5 8 2 0 4 22
#13 Jordan Pierce* 1-3 0-0 1-2 3 4 7 4 3 0 2 1 0 20
#22 Jawaun Daniels* 3-7 0-0 3-4 1 7 8 2 9 0 3 0 0 22
#0 Dimon Carrigan 1-4 0-0 0-0 0 3 3 4 2 0 1 1 0 13
#1 Aquarn Butler 4-6 1-2 0-1 0 2 2 2 9 4 3 0 0 14
#2 Jalen Hawkins 2-4 0-1 1-2 2 1 3 1 5 1 0 0 0 15
#11 Tavon Jones 3-4 1-1 0-0 1 1 2 2 7 0 1 0 0 13
#23 Davante Carter 2-3 1-1 0-1 0 3 3 2 5 4 0 1 2 16
#24 Zach Morgan 3-6 0-0 1-3 3 2 5 1 7 0 1 0 2 16
#32 Anthony Johnson 4-6 4-6 0-0 1 1 2 1 12 0 0 0 0 12
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 35-69 8-15 10-18 14 31 45 22 88 19 19 4 10 201
* = Starter