Official Basketball Box Score

Odessa College vs. Midland College

1/10/2019 at 7:30 PM — Al G. Langford Chaparral Center

Officials: Carl Lee Murray, Maurilio Ontiveros, Joe Ray ChavezAttendance: 101

Team 1 2 Total
Odessa College 19 38 - 57
Midland College 28 20 - 48
Odessa College   Midland College
42.0% Total FG% 31.3%
35.7% 3-Pt. FG% 28.6%
62.5% Free Throw% 60.0%
2 Technical Fouls 1
26 Points in the Paint 6
11 Points off Turnovers 12
11 2nd Chance Points 7
0 Fast Break Points 0
16 Bench Points 8
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 31.8% 50.0% 42.0%
3-Pt. FG% 12.5% 66.7% 35.7%
Free Throw% 57.1% 66.7% 62.5%
Midland College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 29.2% 31.3%
3-Pt. FG% 38.5% 12.5% 28.6%
Free Throw% 53.8% 71.4% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 James Reese* 7-12 3-6 4-4 1 2 3 0 21 1 3 0 2 24
#4 Jonas Parker* 1-4 0-1 1-2 2 5 7 2 3 0 1 0 1 19
#10 Desmond Johnson* 0-2 0-0 0-0 0 3 3 1 0 0 2 0 2 14
#22 Jawaun Daniels* 5-6 2-2 3-5 1 5 6 0 15 2 4 0 0 29
#25 Jordan Pierce* 1-4 0-0 0-0 0 2 2 3 2 0 2 0 1 17
#0 Dimon Carrigan 1-4 0-0 0-0 5 3 8 5 2 0 1 1 1 20
#1 Aquarn Butler 0-0 0-0 0-0 0 1 1 0 0 0 0 0 2 14
#11 Tavon Jones 1-4 0-0 1-3 0 2 2 3 3 1 2 0 0 16
#20 Adrean Johnson 3-7 0-2 1-2 1 2 3 1 7 0 3 0 0 19
#21 Zach Morgan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#23 Davante Carter 2-4 0-1 0-0 1 3 4 2 4 0 0 0 2 14
#30 Anthony Johnson 0-3 0-2 0-0 0 1 1 0 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-50 5-14 10-16 11 29 40 17 57 4 19 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Montre Gipson* 2-7 2-6 2-2 2 5 7 2 8 3 2 0 4 40
#4 Eman Eman* 4-12 4-12 0-0 0 4 4 4 12 0 5 0 0 38
#10 Chume Nwigwe* 1-5 0-2 0-2 0 0 0 4 2 3 3 1 1 36
#25 Jamani Barrett* 1-3 0-1 2-4 1 3 4 3 4 0 0 0 1 29
#30 Elijah Lufile* 4-14 0-0 6-9 3 4 7 1 14 2 2 0 2 38
#11 Daveone Bass 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#23 D. J. Purnell, Jr. 3-7 0-0 2-3 1 2 3 0 8 0 3 0 2 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-48 6-21 12-20 7 18 25 15 48 8 15 1 10 199
* = Starter