Official Basketball Box Score

Odessa College vs. New Mexico Junior College

1/24/2019 at 7:30 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 Total
Odessa College 29 37 - 66
New Mexico Junior College 33 35 - 68
Odessa College   New Mexico Junior College
50.0% Total FG% 40.0%
33.3% 3-Pt. FG% 31.8%
41.2% Free Throw% 67.6%
None Technical Fouls 1
30 Points in the Paint 20
12 Points off Turnovers 21
6 2nd Chance Points 18
10 Fast Break Points 4
29 Bench Points 2
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 51.7% 50.0%
3-Pt. FG% 28.6% 37.5% 33.3%
Free Throw% 33.3% 50.0% 41.2%
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 40.0%
3-Pt. FG% 33.3% 28.6% 31.8%
Free Throw% 66.7% 68.2% 67.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 James Reese* 8-13 3-6 1-2 0 1 1 1 20 2 2 0 0 36
#4 Jonas Parker* 2-3 0-1 0-1 0 5 5 2 4 1 2 0 0 16
#22 Jawaun Daniels* 4-7 0-1 0-0 2 5 7 1 8 0 2 0 0 20
#23 Davante Carter* 2-6 0-3 0-0 2 4 6 1 4 0 1 1 1 15
#25 Jordan Pierce* 0-0 0-0 1-2 0 0 0 3 1 0 1 0 0 11
#0 Dimon Carrigan 2-3 0-0 1-4 1 1 2 5 5 1 2 3 0 20
#1 Aquarn Butler 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 11
#2 Jalen Hawkins 2-4 1-1 4-5 1 1 2 3 9 1 0 0 2 13
#10 Desmond Johnson 1-3 0-0 0-1 0 2 2 2 2 2 1 0 0 15
#11 Tavon Jones 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#20 Adrean Johnson 4-7 1-2 0-2 1 3 4 3 9 1 0 0 0 19
#21 Zach Morgan 1-4 0-0 0-0 4 1 5 0 2 0 0 0 0 8
#30 Anthony Johnson 1-3 0-1 0-0 0 1 1 2 2 0 0 0 0 11
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 27-54 5-15 7-17 14 27 41 25 66 8 13 4 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Darnell Rogers* 6-14 2-9 5-9 0 4 4 3 19 2 2 0 1 39
#5 Gideon George* 3-7 0-1 0-1 2 5 7 1 6 0 4 2 1 35
#12 Malik Mooving* 7-13 4-9 9-12 0 1 1 2 27 3 3 0 2 38
#14 Dimitri Diara* 1-2 1-2 0-0 0 2 2 1 3 0 0 0 0 20
#33 Hall Elisias* 1-6 0-0 9-13 1 3 4 2 11 0 0 2 0 37
#11 Clay Strasner 0-2 0-1 2-2 4 2 6 3 2 3 0 0 1 25
#32 Mohammad Jafari 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 18-45 7-22 25-37 9 17 26 14 68 8 9 4 5 199
* = Starter