Official Basketball Box Score

New Mexico Junior College vs. Odessa College

2/25/2019 at 7:30 PM — OC Sports Center

Officials: ,,Attendance: 0

Team 1 2 Total
New Mexico Junior College 25 21 - 46
Odessa College 33 44 - 77
New Mexico Junior College   Odessa College
26.9% Total FG% 42.4%
7.1% 3-Pt. FG% 40.9%
48.6% Free Throw% 52.2%
None Technical Fouls None
16 Points in the Paint 30
6 Points off Turnovers 23
13 2nd Chance Points 12
0 Fast Break Points 0
14 Bench Points 41
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 21.4% 26.9%
3-Pt. FG% 14.3% 0% 7.1%
Free Throw% 57.1% 42.9% 48.6%
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 51.7% 42.4%
3-Pt. FG% 46.2% 33.3% 40.9%
Free Throw% 20.0% 61.1% 52.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Gideon George* 4-13 0-2 5-14 5 11 16 4 13 0 3 2 1 31
#14 Dimitri Diara* 0-3 0-1 1-5 0 3 3 2 1 2 2 1 1 31
#22 Najja Hunter* 1-8 0-3 2-2 2 3 5 2 4 0 3 0 0 21
#32 Mohammad Jafari* 1-7 1-5 0-0 0 0 0 0 3 1 2 0 0 28
#33 Hall Elisias* 3-9 0-0 5-9 3 2 5 3 11 1 2 0 0 33
#2 Deion Rhea 5-11 0-2 4-5 2 4 6 3 14 0 1 0 0 29
#11 Clay Strasner 0-1 0-1 0-0 1 2 3 1 0 1 2 0 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-52 1-14 17-35 13 25 38 15 46 5 15 3 2 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dimon Carrigan* 1-4 0-0 0-0 0 3 3 4 2 2 0 0 1 13
#3 James Reese* 7-15 3-7 0-0 1 1 2 1 17 2 0 0 1 20
#10 Adrean Johnson* 3-7 2-5 5-7 2 7 9 3 13 0 0 0 0 18
#22 Jawaun Daniels* 1-4 0-1 2-4 1 2 3 1 4 0 1 0 0 15
#23 Davante Carter* 0-0 0-0 0-0 0 1 1 1 0 4 1 0 2 17
#1 Aquarn Butler 4-5 1-1 0-1 0 1 1 0 9 3 0 0 2 15
#2 Jalen Hawkins 1-6 1-1 0-0 1 4 5 1 3 1 1 0 0 17
#4 Jonas Parker 1-4 0-1 0-1 2 2 4 3 2 2 1 2 0 17
#5 Desmond Johnson 1-3 0-1 0-0 1 0 1 0 2 3 2 0 1 7
#11 Tavon Jones 2-9 0-2 1-2 2 2 4 2 5 0 2 0 1 20
#13 Jordan Pierce 4-4 0-0 1-2 5 0 5 4 9 1 1 0 0 13
#24 Zach Morgan 1-2 0-0 2-4 2 1 3 3 4 0 0 0 0 14
#32 Anthony Johnson 2-3 2-3 1-2 0 3 3 0 7 2 0 1 0 14
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 28-66 9-22 12-23 17 28 45 23 77 20 9 3 8 200
* = Starter