Official Basketball Box Score

Odessa College vs. Vincennes University

3/21/2019 at 8:00 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 Total
Odessa College 21 39 - 60
Vincennes University 40 32 - 72
Odessa College   Vincennes University
31.9% Total FG% 39.3%
22.7% 3-Pt. FG% 40.0%
61.1% Free Throw% 57.1%
None Technical Fouls None
28 Points in the Paint 20
16 Points off Turnovers 7
16 2nd Chance Points 13
9 Fast Break Points 2
35 Bench Points 24
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 20.0% 44.1% 31.9%
3-Pt. FG% 8.3% 40.0% 22.7%
Free Throw% 54.5% 71.4% 61.1%
Vincennes University
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 43.5% 39.3%
3-Pt. FG% 38.5% 42.9% 40.0%
Free Throw% 78.6% 42.9% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Dimon Carrigan* 4-5 0-0 0-0 6 5 11 3 8 1 0 5 1 21
#03 James Reese* 3-14 2-7 0-1 3 2 5 3 8 0 2 0 0 28
#04 Jonas Parker* 0-2 0-1 1-2 0 5 5 4 1 0 2 0 2 13
#23 Davante Carter* 0-2 0-0 0-0 0 1 1 0 0 2 1 0 1 6
#30 Anthony Johnson* 3-8 2-5 0-0 0 8 8 5 8 0 0 1 1 28
#01 Aquarn Butler 2-10 0-5 1-3 0 0 0 3 5 5 2 0 3 26
#02 Jalen Hawkins 4-9 0-1 4-5 1 1 2 2 12 1 1 0 1 17
#10 Desmond Johnson 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 5
#11 Tavon Jones 0-4 0-0 3-4 1 1 2 0 3 1 0 0 0 9
#15 Jordan Pierce 1-1 0-0 1-2 1 1 2 3 3 0 2 0 0 6
#21 Zach Morgan 1-2 0-0 0-0 1 1 2 1 2 0 0 0 1 14
#22 Jawaun Daniels 3-11 1-3 1-1 1 1 2 1 8 0 0 0 0 27
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 22-69 5-22 11-18 16 27 43 25 60 10 12 6 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Craig Porter* 4-7 2-4 1-4 3 6 9 3 11 3 0 2 1 29
#05 Keith Clemons* 5-12 2-6 5-5 0 3 3 1 17 5 2 0 4 38
#20 Kevin Osawe* 1-6 1-4 1-3 5 6 11 0 4 1 1 0 0 21
#22 Lony Francis* 4-13 0-0 2-6 1 5 6 3 10 0 2 0 0 18
#35 George Dixon* 2-3 0-0 2-4 3 3 6 3 6 1 1 1 1 29
#12 Chuka Mekkam 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
#15 Kevin Kangu 1-6 1-3 5-7 0 0 0 0 8 2 3 0 0 23
#32 Colton Sandage 2-6 2-3 2-4 0 1 1 4 8 1 0 0 0 18
#34 Chinedu Okanu 1-1 0-0 2-2 1 1 2 1 4 1 0 2 0 7
#42 Jordan Lyons 1-1 0-0 0-0 1 3 4 3 2 0 0 0 1 15
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 22-56 8-20 20-35 14 30 44 18 72 14 11 5 7 200
* = Starter