Official Basketball Box Score

Loyalty College Prep vs. Odessa College

1/29/2021 at 6:00 PM — OC Sports Center

Officials: ,,Attendance: 0

Team 1 2 Total
Loyalty College Prep 41 20 - 61
Odessa College 58 62 - 120
Loyalty College Prep   Odessa College
32.1% Total FG% 50.5%
22.2% 3-Pt. FG% 41.7%
57.5% Free Throw% 77.8%
None Technical Fouls 2
12 Points in the Paint 70
8 Points off Turnovers 38
2 2nd Chance Points 29
0 Fast Break Points 0
0 Bench Points 72
Loyalty College Prep
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 16.0% 32.1%
3-Pt. FG% 66.7% 0% 22.2%
Free Throw% 73.3% 48.0% 57.5%
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 55.1% 50.5%
3-Pt. FG% 41.7% 41.7% 41.7%
Free Throw% 78.6% 75.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brodnex* 5-17 0-6 10-19 1 5 6 1 20 2 6 2 0 36
#2 Juarez* 8-15 2-4 10-13 2 6 8 3 28 1 3 0 1 40
#4 Kea* 3-17 2-8 3-4 1 5 6 2 11 1 10 0 1 40
#25 Ngueny* 1-3 0-0 0-0 1 4 5 3 2 0 2 1 0 38
#30 Assani* 0-0 0-0 0-2 0 1 1 3 0 0 4 0 0 27
#0 Bullock 0-1 0-0 0-2 0 1 1 3 0 0 1 0 0 19
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 17-53 4-18 23-40 6 22 28 15 61 4 27 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan Booker* 7-12 1-3 0-0 0 0 0 2 15 5 2 0 4 16
#2 Dancell Leter* 2-5 1-2 0-0 2 4 6 1 5 3 1 0 3 14
#11 Doug Young* 3-6 0-1 0-0 0 1 1 2 6 1 0 0 1 12
#15 Tre Richardson* 5-11 4-5 0-0 3 4 7 0 14 1 0 0 1 13
#22 Alphousseyni Diedhiou* 3-3 0-0 2-2 0 3 3 4 8 0 0 4 0 15
#1 Ciro Baeza 0-3 0-3 0-0 0 1 1 1 0 1 0 0 1 8
#3 Shaman Alston 2-5 0-1 4-4 2 1 3 0 8 1 0 0 0 12
#4 Keionte Cornelius 2-6 1-2 0-0 0 1 1 2 5 0 3 0 2 13
#5 Elijah Tate 2-4 1-1 0-0 1 0 1 0 5 0 1 0 1 7
#10 Yohamid Rodriguez 2-3 0-1 2-2 0 0 0 3 6 3 0 0 1 10
#12 Travis Gray 4-9 1-3 1-1 2 0 2 2 10 1 0 1 2 15
#13 Darrell Washington 1-2 0-0 1-3 0 6 6 3 3 0 0 2 1 10
#23 Cameron Denson 3-4 0-1 2-2 3 5 8 2 8 2 0 1 0 12
#24 Demarius Splunge 2-4 0-0 2-3 1 4 5 0 6 1 2 0 0 13
#32 Xadrian Van Buren 4-7 1-1 0-1 3 3 6 2 9 1 0 0 2 11
#53 Darrius Miles 6-11 0-0 0-0 3 0 3 2 12 0 2 1 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 48-95 10-24 14-18 20 33 53 26 120 20 12 9 19 197
* = Starter