Official Basketball Box Score

Strength 'N Motion vs. Odessa College

2/11/2021 at 6:30 PM — OC Sports Center

Officials: ,,Attendance: 0

Team 1 2 Total
Strength 'N Motion 38 26 - 64
Odessa College 52 71 - 123
Strength 'N Motion   Odessa College
36.9% Total FG% 55.7%
33.3% 3-Pt. FG% 45.5%
57.1% Free Throw% 71.4%
1 Technical Fouls 1
22 Points in the Paint 54
13 Points off Turnovers 48
15 2nd Chance Points 29
0 Fast Break Points 0
20 Bench Points 98
Strength 'N Motion
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 34.5% 36.9%
3-Pt. FG% 46.2% 18.2% 33.3%
Free Throw% 44.4% 80.0% 57.1%
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 43.9% 68.4% 55.7%
3-Pt. FG% 35.7% 62.5% 45.5%
Free Throw% 68.8% 73.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kyonte Holder* 1-3 1-1 0-0 1 1 2 2 3 4 0 0 0 23
#3 Liam Canty* 0-3 0-1 0-0 0 0 0 0 0 1 1 0 0 8
#11 Mario Whitley* 9-16 2-4 3-3 4 5 9 1 23 1 4 0 0 31
#13 Chris Benson* 0-4 0-2 0-0 0 1 1 3 0 0 6 0 2 15
#16 Jorge Moreno* 7-13 2-4 2-4 4 5 9 5 18 0 3 0 0 25
#1 Alex Williams 0-1 0-0 1-2 1 1 2 5 1 0 2 0 0 7
#6 Maurice Young Jr. 0-3 0-1 0-0 1 0 1 2 0 0 3 0 1 12
#7 Jerome Cooper 2-5 0-1 1-1 1 2 3 1 5 3 2 0 0 17
#14 Jaydian Smith 0-0 0-0 0-0 0 0 0 5 0 0 2 1 0 8
#25 Isaac Pacheco 0-3 0-1 0-0 1 0 1 0 0 3 4 0 0 17
#31 Tayvion Fisher 4-13 3-9 0-0 1 3 4 2 11 0 5 1 3 23
#33 Authur Allbritain 1-1 0-0 1-4 1 2 3 0 3 1 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-65 8-24 8-14 15 20 35 26 64 13 32 2 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaiah Turner* 4-4 2-2 0-0 1 2 3 1 10 0 0 0 0 12
#2 Dancell Leter* 1-2 1-2 0-0 0 0 0 0 3 2 2 1 1 11
#4 Aquarn Butler* 1-3 0-2 0-0 0 2 2 0 2 2 2 0 3 15
#5 Elijah Tate* 0-2 0-2 0-0 0 0 0 0 0 2 2 0 0 6
#32 Shakeem Alcindor* 5-7 0-0 0-2 3 1 4 1 10 0 0 1 1 13
#0 Jordan Booker 2-6 0-1 4-5 0 1 1 2 8 2 0 0 3 11
#3 Shaman Alston 5-11 1-3 3-3 1 0 1 0 14 0 0 1 2 19
#10 Yohamid Rodriguez 2-5 0-0 0-1 0 2 2 1 4 2 1 0 4 11
#11 Doug Young 5-8 1-2 4-4 0 1 1 1 15 3 2 0 0 17
#12 Travis Gray 3-7 2-4 1-2 1 1 2 2 9 1 1 1 1 12
#13 Darrell Washington 2-5 0-0 1-2 2 0 2 0 5 0 0 0 1 5
#15 Tre Richardson 5-6 2-3 0-1 1 2 3 1 12 0 1 2 2 18
#22 Alphousseyni Diedhiou 3-4 0-0 4-4 3 2 5 2 10 0 0 1 0 13
#23 Cameron Denson 1-2 0-0 0-0 2 7 9 1 2 3 2 0 2 12
#24 Demarius Splunge 4-6 1-1 5-8 3 2 5 2 14 3 1 0 1 15
#33 Darrius Miles 1-1 0-0 3-3 1 2 3 0 5 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 44-79 10-22 25-35 18 27 45 14 123 20 14 7 21 197
* = Starter