Official Basketball Box Score

Western Texas College vs. Odessa College

2/4/2022 at 3:30 PM — Odessa, TX | OC Sports Center

Officials: ,,Attendance: 0

Team 1 2 Total
Western Texas College 26 42 - 68
Odessa College 42 57 - 99
Western Texas College   Odessa College
45.5% Total FG% 55.2%
42.9% 3-Pt. FG% 50.0%
56.3% Free Throw% 84.6%
None Technical Fouls None
18 Points in the Paint 38
22 Points off Turnovers 29
6 2nd Chance Points 12
0 Fast Break Points 2
13 Bench Points 37
Western Texas College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 60.0% 45.5%
3-Pt. FG% 38.5% 50.0% 42.9%
Free Throw% 25.0% 66.7% 56.3%
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 62.9% 55.2%
3-Pt. FG% 42.1% 66.7% 50.0%
Free Throw% 100.0% 77.8% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Justin Davis* 1-3 1-3 0-0 0 1 1 0 3 2 5 1 2 27
#4 Khaleem Bennett* 1-5 0-0 3-4 0 2 2 1 5 1 5 0 1 26
#12 Garry Clark* 11-23 2-6 5-6 0 2 2 0 29 2 4 0 2 31
#13 Lorenzo Downey* 3-7 3-5 0-0 1 5 6 1 9 2 1 0 0 28
#21 Tyson Brown* 4-6 0-0 1-4 4 5 9 2 9 1 5 0 0 32
#1 Dawson John 2-7 2-5 0-2 1 0 1 1 6 0 4 0 1 26
#10 Jaedan Jefferson 1-1 1-1 0-0 0 2 2 1 3 3 1 0 1 18
#11 Tylan Jackson 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#24 Arseniy Semenov 2-2 0-0 0-0 1 0 1 5 4 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-55 9-21 9-16 7 18 25 12 68 11 25 1 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dian Wright-Forde* 2-5 1-2 0-0 2 3 5 1 5 6 2 1 1 18
#4 Daniss Jenkins* 11-16 8-10 3-3 0 5 5 1 33 4 3 1 4 28
#5 Daniel Rivera* 2-3 0-0 2-3 1 4 5 1 6 2 1 1 2 21
#12 Dontrell Hewlett* 6-10 2-3 2-2 2 2 4 2 16 3 1 0 2 19
#32 Shakeem Alcindor* 1-1 0-0 0-0 0 0 0 2 2 0 0 1 1 11
#3 Darrell Armstrong Jr. 3-6 3-6 0-0 0 0 0 1 9 2 0 0 1 18
#10 Terry Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Anthony Marshall 2-7 0-1 1-2 0 1 1 0 5 3 5 0 2 17
#13 Mike Rivera 0-2 0-2 2-2 1 2 3 2 2 1 1 0 1 11
#15 Garfield Turner 1-1 0-0 0-0 0 1 1 5 2 0 1 0 0 14
#23 Tre Richardson 1-6 0-4 0-0 0 0 0 1 2 1 1 0 0 13
#24 Chandler Cuthrell 1-2 0-0 0-0 0 2 2 2 2 1 2 0 0 7
#33 Kiree Huie 7-8 0-0 1-1 4 3 7 1 15 0 0 1 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 37-67 14-28 11-13 10 23 33 19 99 23 18 5 14 200
* = Starter