Official Basketball Box Score

Odessa College vs. Central Arizona College

11/3/2022 at 3:00 PM — CSI

Officials: ,,Attendance: 0

Team 1 2 Total
Odessa College 58 61 - 119
Central Arizona College 22 41 - 63
Odessa College   Central Arizona College
50.6% Total FG% 37.0%
47.1% 3-Pt. FG% 31.6%
72.2% Free Throw% 56.7%
None Technical Fouls None
58 Points in the Paint 20
36 Points off Turnovers 9
16 2nd Chance Points 8
12 Fast Break Points 4
61 Bench Points 15
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 58.1% 50.6%
3-Pt. FG% 47.6% 46.2% 47.1%
Free Throw% 72.7% 71.4% 72.2%
Central Arizona College
Shooting % 1st Half 2nd Half Game
Total FG% 20.7% 56.0% 37.0%
3-Pt. FG% 11.1% 50.0% 31.6%
Free Throw% 75.0% 44.4% 56.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Anthony Marshall* 1-2 0-0 2-2 0 4 4 3 4 7 2 0 1 14
#03 Darrell Armstrong Jr.* 3-7 2-5 2-2 1 2 3 0 10 2 0 0 2 17
#11 Khalil Haywood* 4-7 1-2 3-4 2 3 5 0 12 0 0 0 1 15
#15 Kiree Huie* 4-7 0-0 0-1 3 4 7 2 8 3 1 2 1 14
#23 Marcus Banks* 8-13 8-13 0-0 1 2 3 0 24 0 0 0 2 16
#01 Dian Wright-Forde 2-6 0-1 2-2 0 0 0 1 6 3 2 0 1 17
#02 Brandon Maclin 3-6 1-3 0-0 2 1 3 2 7 5 1 0 2 15
#04 Terry Brown 0-6 0-4 1-2 1 5 6 4 1 1 0 0 0 14
#05 Omani Ozenne 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#10 Colin Schaefer 1-2 0-0 0-0 0 1 1 1 2 4 2 0 1 11
#12 Dontrell Hewlett 2-4 1-2 1-2 0 3 3 0 6 1 1 0 1 13
#13 Aman Measho 4-7 0-0 0-0 4 0 4 2 8 2 1 0 2 15
#22 Austin Green 5-7 1-1 0-0 3 3 6 3 11 0 2 0 1 17
#24 Chandler Cuthrell 6-9 2-3 2-3 2 2 4 0 16 1 0 1 1 11
#32 Jordan Ray 2-5 0-0 0-0 1 3 4 3 4 0 0 1 1 11
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 45-89 16-34 13-18 20 35 55 22 119 29 13 4 17 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Chandler Burnett* 2-7 2-5 1-2 0 4 4 1 7 0 2 0 0 32
#01 Treyvaughn Williams* 6-11 1-5 4-8 2 4 6 3 17 3 4 2 0 37
#05 Kobe Bratton* 6-12 1-2 4-6 1 4 5 0 17 0 8 0 1 32
#23 Deegan Williams* 1-5 1-4 2-2 1 1 2 3 5 2 1 0 1 32
#24 Timothy Thompson* 0-2 0-0 2-4 0 4 4 5 2 2 4 2 1 21
#02 Devan Edwards 1-4 0-2 1-2 0 0 0 1 3 1 2 0 0 14
#04 Donte Wheatherby 1-5 0-0 0-0 0 2 2 2 2 1 0 0 0 9
#11 Jude Lambert 3-8 1-1 3-6 1 5 6 2 10 1 4 0 2 23
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 20-54 6-19 17-30 5 27 32 17 63 10 26 4 5 200
* = Starter