Official Basketball Box Score

Odessa College vs. Northern Oklahoma College-Tonk

11/7/2022 at 12:00 PM — Edmond, OK

Officials: ,,Attendance: 0

Team 1 2 Total
Odessa College 44 43 - 87
Northern Oklahoma College-Tonkawa 36 18 - 54
Odessa College   Northern Oklahoma College-Tonkawa
50.0% Total FG% 40.7%
24.1% 3-Pt. FG% 50.0%
66.7% Free Throw% 85.7%
None Technical Fouls None
Odessa College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 24.1%
Free Throw% 66.7%
Northern Oklahoma College-Tonkawa
Shooting % Game
Total FG% 40.7%
3-Pt. FG% 50.0%
Free Throw% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Anthony Marshall* 2-9 0-3 1-1 2 3 5 1 5 5 4 1 3 20
#3 Darrell Armstrong Jr.* 1-5 1-4 0-0 1 1 2 0 3 1 0 0 1 20
#11 Khalil Haywood* 1-3 0-1 0-1 2 1 3 0 2 0 1 0 0 15
#15 Kiree Huie* 11-12 0-0 3-3 2 3 5 1 25 0 1 2 0 25
#23 Marcus Banks* 0-5 0-5 0-0 1 1 2 2 0 3 1 0 0 15
#1 Dian Wright-Forde 3-3 0-0 2-2 3 2 5 2 8 4 1 0 0 15
#2 Brandon Maclin 1-3 0-2 0-0 0 3 3 2 2 3 0 0 0 10
#4 Terry Brown 1-2 0-1 0-0 0 1 1 1 2 0 2 0 0 6
#10 Colin Schaefer 2-3 0-1 0-0 0 1 1 1 4 4 3 0 3 15
#12 Dontrell Hewlett 4-8 2-4 0-0 1 1 2 0 10 0 0 0 1 15
#13 Aman Measho 0-1 0-0 0-0 0 4 4 1 0 0 1 0 0 6
#22 Austin Green 3-4 1-1 1-2 1 4 5 2 8 1 2 0 0 10
#24 Chandler Cuthrell 6-12 3-7 0-1 3 5 8 1 15 1 0 0 1 20
#32 Jordan Ray 1-2 0-0 1-2 0 2 2 1 3 0 2 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-72 7-29 8-12 16 32 48 15 87 22 18 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Javontae Campbell* 6-14 1-3 3-4 2 5 7 0 16 3 2 0 0 1
#5 Mohamed Kante* 5-9 0-0 0-0 2 3 5 0 10 2 2 0 0 1
#10 Montrez Ward* 2-7 2-4 0-0 0 0 0 0 6 3 2 0 0 1
#11 Kiya Randolph* 0-0 0-0 0-0 1 2 3 0 0 1 0 0 0 1
#34 Jordan Gorecki* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#0 Aaron Johnson 0-0 0-0 0-0 0 4 4 0 0 1 1 0 0 1
#1 Jason Hunt 5-12 2-4 3-3 0 2 2 0 15 1 2 0 0 1
#2 David Teele 2-6 1-3 0-0 0 1 1 0 5 2 3 0 0 1
#4 Delonte Wallace 0-0 0-0 0-0 0 4 4 0 0 1 1 0 0 1
#12 Tyronn Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Brandon Hendryx 2-6 2-2 0-0 0 6 6 0 6 0 1 0 0 1
#22 Tyson Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Tyler Day 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#24 Aaron Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Kayden Shaw 0-0 0-0 0-0 10 3 13 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-54 8-16 6-7 16 30 46 0 58 14 14 0 0 15
* = Starter