Official Basketball Box Score

Utah State Eastern vs. Odessa College

11/18/2022 at 4:00 PM — OC Sports Center | Odessa, TX

Officials: ,,Attendance: 0

Team 1 2 Total
Utah State Eastern 29 26 - 55
Odessa College 39 42 - 81
Utah State Eastern   Odessa College
33.3% Total FG% 45.1%
10.0% 3-Pt. FG% 30.8%
52.4% Free Throw% 100.0%
None Technical Fouls None
24 Points in the Paint 24
11 Points off Turnovers 11
4 2nd Chance Points 9
0 Fast Break Points 0
15 Bench Points 36
Utah State Eastern
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 30.3% 33.3%
3-Pt. FG% 11.1% 9.1% 10.0%
Free Throw% 60.0% 45.5% 52.4%
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 45.7% 45.1%
3-Pt. FG% 27.8% 33.3% 30.8%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Gbenga Olubi* 4-15 0-5 4-6 3 2 5 1 12 0 2 0 1 24
#3 Noah McCord* 0-2 0-1 1-3 1 3 4 2 1 0 1 0 4 25
#11 Jael Vaughn* 1-8 0-3 4-5 1 5 6 3 6 2 1 0 2 26
#12 Kevin Bethel* 5-10 0-2 0-0 1 2 3 0 10 0 1 0 1 34
#32 Dyson Lighthall* 5-9 0-0 1-3 1 0 1 1 11 0 1 0 0 23
#2 Terrian Roy 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#5 Malek Malual 2-2 1-1 1-3 0 1 1 1 6 0 2 0 1 12
#14 Tige Voorhees 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Sheldon Romriell 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#20 Mark Huber 2-3 0-0 0-0 0 3 3 1 4 1 0 0 0 14
#21 Mabeny Naam 1-1 0-0 0-1 0 3 3 0 2 0 1 0 0 14
#22 Jack Jamele 1-9 1-6 0-0 1 1 2 2 3 0 2 0 1 16
#34 Brady Arbon 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 2
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 21-63 2-20 11-21 10 20 30 11 55 3 11 0 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Anthony Marshall* 5-7 2-3 2-2 0 3 3 3 14 5 3 0 1 21
#11 Khalil Haywood* 3-6 0-2 0-0 2 5 7 1 6 2 1 0 0 14
#12 Dontrell Hewlett* 6-10 4-6 0-0 0 3 3 1 16 3 2 1 2 16
#15 Kiree Huie* 3-3 0-0 0-0 0 3 3 4 6 0 2 0 0 12
#23 Marcus Banks* 1-8 1-7 0-0 1 2 3 3 3 1 0 0 1 20
#1 Dian Wright-Forde 2-6 2-5 0-0 4 1 5 1 6 0 2 0 0 17
#2 Brandon Maclin 1-3 0-2 0-0 1 1 2 1 2 2 0 0 1 14
#3 Darrell Armstrong Jr. 3-7 2-6 0-0 0 1 1 0 8 0 0 0 0 10
#4 Terry Brown 1-2 0-1 0-0 1 3 4 1 2 0 1 0 0 4
#10 Colin Schaefer 0-2 0-2 0-0 0 4 4 0 0 4 1 0 1 17
#13 Aman Measho 1-6 0-2 0-0 2 2 4 0 2 1 1 0 0 10
#22 Austin Green 3-3 0-0 1-1 1 2 3 1 7 0 0 0 0 9
#24 Chandler Cuthrell 1-3 1-3 2-2 0 1 1 1 5 1 4 0 0 13
#32 Jordan Ray 2-5 0-0 0-0 1 3 4 2 4 0 3 2 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-71 12-39 5-5 13 34 47 19 81 19 20 3 6 195
* = Starter