Official Basketball Box Score

USW - JV vs. Odessa College

12/3/2022 at 1:00 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 Total
USW - JV 34 18 - 52
Odessa College 54 75 - 129
USW - JV   Odessa College
30.3% Total FG% 54.2%
29.0% 3-Pt. FG% 40.8%
50.0% Free Throw% 50.0%
None Technical Fouls None
10 Points in the Paint 62
5 Points off Turnovers 27
4 2nd Chance Points 43
0 Fast Break Points 10
19 Bench Points 86
USW - JV
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 19.4% 30.3%
3-Pt. FG% 40.0% 18.8% 29.0%
Free Throw% 50.0% 50.0% 50.0%
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 60.8% 54.2%
3-Pt. FG% 34.6% 47.8% 40.8%
Free Throw% 75.0% 33.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Isaiah Hernandez* 4-9 2-4 0-0 1 3 4 1 10 1 2 0 0 33
#41 Zaid Hernandez* 1-5 0-2 0-0 0 2 2 1 2 1 0 0 0 18
#42 Javier Arocho* 0-6 0-2 0-0 0 0 0 0 0 2 5 1 0 19
#50 Antonio Cruze* 1-4 1-2 1-2 1 1 2 1 4 0 1 0 1 20
#53 Jeremiah Vigil* 7-18 3-6 0-0 1 4 5 0 17 3 3 0 0 27
#31 Dominic Ruiz 3-11 1-7 0-0 1 3 4 0 7 2 1 0 2 27
#40 Andy Reyes 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#44 Harry Baldwin 1-4 0-0 0-0 2 0 2 1 2 0 1 0 0 14
#45 Jessie Martinez 1-5 1-5 0-0 0 4 4 0 3 1 3 0 0 13
#52 Kody Larson 2-3 1-2 2-4 2 2 4 2 7 2 5 0 0 26
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 20-66 9-31 3-6 9 20 29 7 52 12 21 1 3 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dian Wright-Forde* 3-4 3-4 0-0 0 1 1 0 9 2 0 0 1 14
#11 Khalil Haywood* 2-5 0-3 0-0 1 6 7 1 4 3 0 0 1 15
#12 Dontrell Hewlett* 6-8 3-5 0-0 1 1 2 1 15 4 1 0 0 13
#15 Kiree Huie* 4-7 0-0 1-2 3 3 6 1 9 1 0 0 1 11
#23 Marcus Banks* 2-9 2-9 0-0 0 1 1 1 6 0 0 0 0 13
#2 Brandon Maclin 1-5 0-3 0-0 2 2 4 0 2 5 0 0 3 18
#3 Darrell Armstrong Jr. 7-9 5-7 0-0 2 2 4 0 19 6 0 0 2 19
#4 Terry Brown 1-5 1-5 0-0 1 0 1 1 3 2 0 1 0 16
#5 Aman Measho 7-12 0-3 0-0 2 3 5 0 14 3 1 0 1 17
#10 Colin Schaefer 4-6 3-5 0-0 0 3 3 0 11 5 1 0 2 18
#22 Austin Green 7-13 1-1 1-4 7 7 14 3 16 0 1 1 0 19
#24 Chandler Cuthrell 3-7 2-4 2-2 2 3 5 1 10 4 0 0 1 9
#32 Jordan Ray 5-6 0-0 1-2 3 5 8 0 11 0 0 0 0 15
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 52-96 20-49 5-10 27 38 65 9 129 35 4 2 12 197
* = Starter