Official Basketball Box Score

Frank Phillips College vs. Odessa College

1/26/2023 at 7:30 PM — Odessa, TX

Officials: ,,Attendance: 0

Team 1 2 Total
Frank Phillips College 41 34 - 75
Odessa College 46 46 - 92
Frank Phillips College   Odessa College
51.9% Total FG% 54.8%
25.0% 3-Pt. FG% 42.9%
77.3% Free Throw% 66.7%
1 Technical Fouls 1
44 Points in the Paint 34
17 Points off Turnovers 16
6 2nd Chance Points 20
0 Fast Break Points 0
14 Bench Points 57
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 50.0% 51.9%
3-Pt. FG% 50.0% 0% 25.0%
Free Throw% 77.8% 76.9% 77.3%
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 63.0% 54.8%
3-Pt. FG% 35.7% 50.0% 42.9%
Free Throw% 77.8% 55.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Melquan Collins* 8-14 0-0 2-4 1 5 6 1 18 6 2 0 4 36
#20 Nahum Pasteurin* 0-0 0-0 0-0 0 1 1 0 0 2 4 0 2 28
#23 Chris Mpaka* 9-17 0-1 4-5 0 5 5 5 22 0 3 1 0 34
#24 Ibrahim Zahran* 3-10 0-1 1-2 0 2 2 3 7 2 1 1 1 33
#34 Jailan Ardoin* 3-6 1-4 7-8 1 2 3 2 14 0 3 0 1 37
#14 Youssef Medini 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#30 Baboucarr Camara 5-5 1-1 3-3 1 1 2 3 14 1 1 0 1 20
#32 Fabio Dias 0-2 0-1 0-0 0 0 0 0 0 1 1 0 0 5
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 28-54 2-8 17-22 4 17 21 14 75 12 17 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brandon Maclin* 1-3 0-1 1-2 0 1 1 1 3 0 2 0 1 8
#10 Colin Schaefer* 2-4 1-3 0-0 1 2 3 0 5 6 0 0 2 20
#12 Dontrell Hewlett* 5-9 1-3 3-5 1 1 2 3 14 3 2 0 2 23
#15 Kiree Huie* 3-3 0-0 3-5 2 5 7 4 9 1 2 2 0 24
#23 Marcus Banks* 2-5 0-3 0-0 2 1 3 1 4 3 2 0 1 14
#0 Anthony Marshall 2-6 0-2 2-2 0 0 0 1 6 4 4 0 1 17
#1 Dian Wright-Forde 4-6 2-3 2-2 1 1 2 3 12 3 2 1 1 17
#3 Darrell Armstrong Jr. 5-6 4-5 0-0 1 1 2 2 14 0 0 0 1 15
#4 Terry Brown 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 4
#5 Aman Measho 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#11 Khalil Haywood 2-5 0-0 0-0 1 5 6 1 4 0 2 0 1 13
#22 Austin Green 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 6
#24 Chandler Cuthrell 6-11 4-8 1-2 0 3 3 0 17 0 1 0 1 22
#32 Jordan Ray 2-3 0-0 0-0 3 0 3 2 4 0 0 0 0 11
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 34-62 12-28 12-18 15 24 39 22 92 20 19 3 11 200
* = Starter