Official Basketball Box Score

South Plains College vs. Odessa College

2/27/2023 at 7:30 PM — OC Sports Center

Officials: ,,Attendance: 0

Team 1 2 Total
South Plains College 28 44 - 72
Odessa College 38 40 - 78
South Plains College   Odessa College
48.8% Total FG% 40.0%
46.7% 3-Pt. FG% 20.0%
59.5% Free Throw% 75.9%
3 Technical Fouls None
18 Points in the Paint 26
0 Points off Turnovers 23
11 2nd Chance Points 10
0 Fast Break Points 0
31 Bench Points 29
South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 47.8% 48.8%
3-Pt. FG% 40.0% 50.0% 46.7%
Free Throw% 57.1% 60.7% 59.5%
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 40.0% 40.0%
3-Pt. FG% 18.2% 22.2% 20.0%
Free Throw% 100.0% 66.7% 75.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ismail Habib* 6-10 5-6 4-9 0 2 2 2 21 1 3 0 0 23
#5 Elijah Tate* 0-2 0-2 4-6 1 3 4 1 4 0 0 0 1 25
#11 Muon Reath* 0-0 0-0 0-1 1 7 8 2 0 1 2 0 0 30
#12 Christian Coleman* 4-5 0-0 6-6 0 4 4 1 14 1 2 1 0 23
#15 Malek Abdelgowad* 0-3 0-0 2-4 0 5 5 2 2 1 0 0 0 25
#1 Jaden Harris 2-9 1-6 4-5 0 1 1 1 9 2 4 0 0 19
#4 Bryson Ogletree 1-1 1-1 1-2 1 1 2 1 4 1 0 0 1 12
#10 Jalen McDonald 3-5 0-0 1-5 2 4 6 2 7 2 2 0 0 28
#34 Kalifa Sakho 4-6 0-0 3-4 1 2 3 5 11 0 1 0 0 14
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 20-41 7-15 25-42 7 32 39 17 72 9 15 1 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dian Wright-Forde* 6-12 0-3 4-5 2 3 5 0 16 1 0 0 3 20
#12 Dontrell Hewlett* 5-11 0-4 8-9 4 1 5 1 18 3 0 0 2 27
#15 Kiree Huie* 4-7 0-0 2-2 1 3 4 3 10 0 1 0 1 20
#23 Marcus Banks* 1-7 0-2 0-0 1 0 1 3 2 3 0 0 1 22
#24 Chandler Cuthrell* 0-3 0-2 3-4 1 4 5 2 3 1 0 0 1 16
#0 Anthony Marshall 1-5 1-2 2-2 0 1 1 0 5 2 3 0 0 13
#2 Brandon Maclin 1-4 0-1 0-0 0 1 1 5 2 0 0 0 0 10
#3 Darrell Armstrong Jr. 3-6 2-4 0-0 0 0 0 0 8 2 0 0 2 18
#4 Terry Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Aman Measho 0-1 0-0 0-1 0 2 2 2 0 0 0 0 0 3
#10 Colin Schaefer 0-1 0-1 0-2 0 0 0 1 0 0 0 0 0 7
#11 Khalil Haywood 0-2 0-0 1-2 0 0 0 2 1 0 0 0 0 17
#22 Austin Green 1-1 0-0 2-2 0 0 0 3 4 0 1 0 0 10
#32 Jordan Ray 4-5 1-1 0-0 0 5 5 5 9 0 0 1 1 17
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 26-65 4-20 22-29 11 24 35 27 78 12 5 1 11 201
* = Starter