Official Basketball Box Score

Dodge City Community College vs. Odessa College

11/3/2023 at 3:00 PM — Midland, TX

Officials: ,,Attendance: 0

Team 1 2 Total
Dodge City Community College 35 35 - 70
Odessa College 45 52 - 97
Dodge City Community College   Odessa College
33.3% Total FG% 47.7%
25.0% 3-Pt. FG% 18.2%
72.7% Free Throw% 47.8%
None Technical Fouls None
Dodge City Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 25.0%
Free Throw% 72.7%
Odessa College
Shooting % Game
Total FG% 47.7%
3-Pt. FG% 18.2%
Free Throw% 47.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jamari Gamble* 1-4 0-0 5-6 2 5 7 4 7 4 3 0 0 1
#1 Chevalier "Ice" Emery* 7-13 6-11 0-0 1 0 1 2 20 1 3 1 1 1
#3 Gavin Shannon* 4-15 0-4 8-12 2 5 7 1 16 0 2 1 0 1
#4 Avnoor Bhullar* 0-4 0-3 2-4 0 1 1 2 2 2 2 0 0 1
#11 Hunter Duncan* 2-6 0-1 4-5 0 5 5 3 8 1 4 0 1 1
#2 Marius Canery 1-9 0-3 2-3 1 1 2 4 4 4 1 1 1 1
#5 Delroy Smith 0-0 0-0 0-0 0 0 0 3 0 0 1 1 0 1
#12 Jackson Swartz 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#13 Dawson Taylor 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#20 Jayse Boatwright 2-3 0-0 2-2 0 2 2 0 6 0 3 0 0 1
#24 Tyler Williams 3-4 0-0 1-1 0 2 2 3 7 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-60 6-24 24-33 6 22 28 22 70 12 19 4 4 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dylan Sanders* 4-9 2-5 0-2 1 3 4 1 10 0 1 0 1 18
#3 Daryl Houston* 3-8 0-0 3-3 2 4 6 1 9 6 1 0 3 16
#10 Anouar Mellouk* 5-10 0-4 0-0 3 1 4 3 10 1 3 0 0 15
#11 Brandon Maclin* 8-12 0-1 1-1 2 2 4 2 17 3 2 0 2 17
#22 Damonze Woods* 1-3 0-0 0-0 1 2 3 5 2 2 0 0 0 15
#1 Kalik Sharpe 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 10
#4 Willie Lightfoot 1-6 1-4 2-2 0 1 1 3 5 5 0 0 1 15
#5 Jordan Ray 4-6 0-1 0-3 3 1 4 5 8 1 2 0 0 12
#12 Peter Oduro 2-4 0-0 0-3 2 6 8 2 4 1 0 0 0 12
#13 Adam Walden 2-3 0-0 1-2 0 1 1 3 5 1 1 1 0 12
#15 Kendrick Osby 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 10
#23 Darius Coleman 3-5 0-1 2-3 6 4 10 1 8 2 0 0 0 15
#24 Esyah Pippa-White 3-9 1-6 2-4 2 1 3 0 9 3 0 0 2 17
#53 Jason Robinson 4-8 0-0 0-0 4 4 8 0 8 1 2 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-86 4-22 11-23 27 31 58 26 97 26 13 1 10 200
* = Starter