Official Basketball Box Score

Odessa College vs. New Mexico Junior College

1/15/2024 at 7:30 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 Total
Odessa College 32 35 - 67
New Mexico Junior College 25 33 - 58
Odessa College   New Mexico Junior College
40.4% Total FG% 36.8%
27.8% 3-Pt. FG% 18.8%
64.0% Free Throw% 61.9%
2 Technical Fouls 1
30 Points in the Paint 34
15 Points off Turnovers 16
12 2nd Chance Points 8
6 Fast Break Points 8
20 Bench Points 16
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 45.8% 40.4%
3-Pt. FG% 33.3% 16.7% 27.8%
Free Throw% 36.4% 85.7% 64.0%
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 41.4% 36.8%
3-Pt. FG% 20.0% 16.7% 18.8%
Free Throw% 50.0% 72.7% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Daryl Houston* 3-6 0-0 2-3 0 2 2 2 8 1 2 1 2 27
#4 Willie Lightfoot* 5-16 3-8 5-6 0 1 1 2 18 2 2 0 2 35
#5 Jordan Ray* 3-6 0-0 0-2 5 5 10 4 6 0 1 4 1 31
#11 Brandon Maclin* 3-9 0-3 4-4 0 4 4 2 10 3 4 1 1 31
#22 Damonze Woods* 2-5 0-0 1-2 3 2 5 3 5 0 0 0 1 23
#2 Dylan Sanders 0-1 0-1 1-2 1 4 5 1 1 1 0 0 0 13
#10 Anouar Mellouk 4-6 1-1 0-2 2 1 3 2 9 1 1 2 2 16
#12 Peter Oduro 1-1 0-0 0-0 1 2 3 3 2 0 1 0 0 6
#13 Adam Walden 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#24 Esyah Pippa-White 2-7 1-5 3-4 1 1 2 0 8 2 2 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-57 5-18 16-25 13 22 35 20 67 10 13 8 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Azavier Johnson* 0-5 0-2 0-0 0 2 2 3 0 0 2 0 1 19
#1 Chaydon Stone* 4-11 1-5 5-7 0 4 4 1 14 2 0 0 0 28
#4 Leo Torbor* 6-9 0-0 4-7 3 3 6 4 16 3 3 1 3 33
#12 Antwaun Massey* 1-3 0-0 0-0 0 0 0 4 2 0 1 0 0 12
#35 Jeremiah Cherry* 4-9 0-0 2-4 2 4 6 3 10 0 2 4 1 32
#2 Luca Barei 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 13
#3 Elijah Bailey 0-3 0-1 1-2 0 1 1 3 1 4 2 0 1 17
#5 Trey Harris 1-3 0-1 0-0 0 3 3 1 2 1 0 0 2 12
#10 Deuce Benjamin 4-12 2-7 0-0 0 3 3 4 10 0 2 0 1 25
#23 Ayuel Ayuel 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#24 DJ Jamerson 1-1 0-0 1-1 1 0 1 0 3 1 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-57 3-16 13-21 6 20 26 24 58 11 15 5 9 200
* = Starter