Official Basketball Box Score

Clarendon College vs. Odessa College

1/25/2024 at 7:30 PM — OC Sports Center

Officials: ,,Attendance: 0

Team 1 2 Total
Clarendon College 41 27 - 68
Odessa College 35 31 - 66
Clarendon College   Odessa College
47.3% Total FG% 30.6%
36.4% 3-Pt. FG% 23.5%
57.1% Free Throw% 82.8%
None Technical Fouls None
24 Points in the Paint 18
11 Points off Turnovers 13
14 2nd Chance Points 13
0 Fast Break Points 0
13 Bench Points 37
Clarendon College
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 42.3% 47.3%
3-Pt. FG% 42.9% 25.0% 36.4%
Free Throw% 72.7% 40.0% 57.1%
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 29.0% 30.6%
3-Pt. FG% 22.2% 25.0% 23.5%
Free Throw% 92.9% 73.3% 82.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dior Johnson* 3-9 0-0 4-5 1 2 3 5 10 3 3 0 1 34
#4 Cortez Johnson* 6-8 0-1 6-7 2 8 10 3 18 0 4 2 1 30
#5 Lenard Taylor* 5-10 3-6 0-0 2 2 4 4 13 0 0 0 0 24
#10 Marshall Destremau* 2-5 0-0 2-6 1 2 3 2 6 0 1 2 1 17
#13 Mathiang Maker* 4-7 0-0 0-3 0 0 0 0 8 1 3 0 2 31
#0 Rynell Bert 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#1 Daniel Sykes 1-2 1-2 0-0 0 0 0 1 3 0 1 0 0 10
#11 Jalen Bouknight 1-3 0-2 0-0 0 1 1 1 2 1 3 0 0 20
#15 Deiman Reyes 0-3 0-0 0-0 2 1 3 1 0 0 0 0 0 8
#24 Gloire Goma 4-6 0-0 0-0 2 2 4 2 8 0 0 1 0 20
#TM Team 0-0 0-0 0-0 2 6 8 0 0
Totals 26-55 4-11 12-21 12 24 36 19 68 6 15 5 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dylan Sanders* 3-4 1-1 0-0 2 3 5 0 7 0 0 1 0 17
#3 Daryl Houston* 2-10 0-1 4-6 1 0 1 0 8 2 1 0 0 25
#4 Willie Lightfoot* 5-19 2-10 1-1 1 1 2 2 13 3 6 1 2 31
#5 Jordan Ray* 0-1 0-0 0-0 2 2 4 4 0 0 1 0 2 19
#22 Damonze Woods* 0-2 0-0 1-2 3 3 6 3 1 0 0 1 0 22
#1 Kalik Sharpe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Anouar Mellouk 2-5 0-2 0-0 0 3 3 2 4 1 2 0 2 17
#11 Brandon Maclin 1-9 0-0 6-6 0 2 2 2 8 0 3 0 0 22
#12 Peter Oduro 0-0 0-0 3-4 0 2 2 2 3 0 0 0 0 11
#13 Adam Walden 1-1 0-0 0-0 1 3 4 2 2 0 0 1 0 7
#23 Darius Coleman 1-3 0-0 0-0 1 0 1 1 2 0 0 0 0 5
#24 Esyah Pippa-White 4-8 1-3 9-10 3 1 4 1 18 0 0 0 2 19
#TM Team 0-0 0-0 0-0 6 3 9 0 0
Totals 19-62 4-17 24-29 20 23 43 19 66 6 13 4 8 196
* = Starter