Official Basketball Box Score

New Mexico Junior College vs. Odessa College

2/15/2024 at 7:30 PM — OC Sports Center

Officials: ,,Attendance: 0

Team 1 2 Total
New Mexico Junior College 24 45 - 69
Odessa College 28 49 - 77
New Mexico Junior College   Odessa College
42.9% Total FG% 49.0%
26.7% 3-Pt. FG% 33.3%
50.0% Free Throw% 70.8%
None Technical Fouls 1
22 Points in the Paint 20
17 Points off Turnovers 7
8 2nd Chance Points 8
0 Fast Break Points 0
27 Bench Points 47
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 53.6% 42.9%
3-Pt. FG% 14.3% 37.5% 26.7%
Free Throw% 61.1% 42.9% 50.0%
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 51.9% 49.0%
3-Pt. FG% 23.1% 41.2% 33.3%
Free Throw% 60.0% 73.7% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Azavier Johnson* 1-2 0-1 2-2 0 0 0 1 4 0 1 0 1 15
#1 Chaydon Stone* 4-7 0-2 0-3 1 3 4 1 8 1 3 0 1 27
#4 Leo Torbor* 3-4 0-0 4-9 1 1 2 5 10 1 2 0 1 28
#12 Antwaun Massey* 2-3 0-0 3-4 0 4 4 1 7 0 2 0 0 22
#35 Jeremiah Cherry* 5-10 0-0 3-7 2 4 6 1 13 0 2 1 0 27
#2 Luca Barei 3-7 2-5 2-4 3 2 5 3 10 2 0 0 0 23
#3 Elijah Bailey 1-6 1-4 3-4 1 0 1 1 6 3 1 0 0 21
#5 Trey Harris 0-4 0-0 0-0 2 1 3 5 0 0 2 0 1 14
#10 Deuce Benjamin 1-5 1-3 6-11 1 2 3 3 9 1 1 0 1 24
#13 Ayuel Ayuel 1-1 0-0 0-2 0 1 1 2 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 21-49 4-15 23-46 13 20 33 23 69 8 14 1 5 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Daryl Houston* 1-2 0-1 1-3 0 0 0 2 3 1 0 0 0 15
#11 Brandon Maclin* 7-13 3-7 2-4 1 2 3 4 19 3 1 1 0 30
#13 Adam Walden* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#22 Damonze Woods* 1-2 0-0 2-2 1 7 8 4 4 0 2 0 0 18
#24 Esyah Pippa-White* 1-5 0-4 2-3 0 1 1 3 4 3 3 0 2 22
#1 Kalik Sharpe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Dylan Sanders 5-9 4-7 2-2 1 3 4 3 16 1 1 0 2 27
#4 Willie Lightfoot 6-13 3-9 6-6 2 1 3 0 21 3 0 0 3 27
#5 Jordan Ray 4-4 0-0 1-2 3 9 12 4 9 0 0 2 1 24
#10 Anouar Mellouk 0-3 0-2 0-0 1 2 3 2 0 1 3 0 1 12
#12 Peter Oduro 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 9
#23 Darius Coleman 0-0 0-0 1-2 0 1 1 4 1 1 1 0 0 8
#32 Jonah Tuilata 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 2
#53 Jason Robinson 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 25-51 10-30 17-24 11 28 39 30 77 13 14 3 9 199
* = Starter