Official Basketball Box Score

South Plains College vs. Odessa College

1/5/2026 at 7:30 PM — OC Sports Center

Officials: ,,Attendance: 0

Team 1 2 Total
#11 South Plains College 32 53 - 85
Odessa College 50 47 - 97
#11 South Plains College   Odessa College
48.1% Total FG% 43.3%
31.3% 3-Pt. FG% 33.3%
68.3% Free Throw% 78.9%
3 Technical Fouls 5
30 Points in the Paint 26
10 Points off Turnovers 20
14 2nd Chance Points 18
0 Fast Break Points 0
29 Bench Points 55
#11 South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 57.1% 48.1%
3-Pt. FG% 14.3% 44.4% 31.3%
Free Throw% 73.3% 65.4% 68.3%
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 36.7% 43.3%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 76.9% 80.0% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Deion Ware* 5-9 2-4 4-6 1 5 6 2 16 1 2 0 1 26
#4 Keith Richard* 3-5 1-3 1-1 0 2 2 4 8 1 2 0 2 24
#5 Zion Pipkin* 3-6 1-3 5-6 1 0 1 5 12 1 2 0 2 27
#23 Alexandre K'Medehouto* 0-1 0-0 0-0 0 3 3 4 0 0 1 1 0 9
#32 Antallah Sandlin'el* 7-12 1-2 5-8 1 2 3 4 20 2 2 1 0 35
#0 Yohandry Ortiz 1-4 0-1 3-3 0 2 2 2 5 1 3 0 0 18
#1 Micah Bell 4-9 0-1 3-6 1 3 4 0 11 0 2 0 0 23
#3 Jaylen Colon 1-5 0-2 5-6 0 0 0 2 7 0 0 0 0 9
#22 Harouna Coulibaly 0-0 0-0 2-4 1 0 1 4 2 0 4 0 0 6
#34 Aliou Maiga 2-3 0-0 0-1 1 0 1 3 4 0 0 2 0 20
#TM Team 0-0 0-0 0-0 5 11 16 0 1
Totals 26-54 5-16 28-41 11 28 39 30 85 6 19 4 5 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ahmere Carson* 3-9 2-6 11-12 2 0 2 2 19 8 1 1 1 20
#10 Desmon Rose* 1-4 0-2 2-2 0 1 1 1 4 0 1 0 2 26
#11 Jaiden Reynolds* 6-9 5-7 0-0 0 2 2 0 17 1 1 0 0 20
#22 Adalbert Allotey* 0-0 0-0 2-2 2 2 4 4 2 0 3 3 2 18
#32 Luis Bridgewater* 0-1 0-0 0-0 0 1 1 1 0 0 0 0 1 5
#0 JD Bradford 2-6 0-3 3-5 0 4 4 2 7 3 1 0 2 27
#1 Jakeel Registe 3-10 1-3 3-4 2 0 2 3 10 0 2 0 1 22
#4 Lawrence Mitchell 1-3 0-1 3-5 2 3 5 2 5 4 3 1 2 11
#5 Rhiaughn Ferguson 2-3 0-0 1-2 2 2 4 1 5 0 0 0 0 8
#12 Nate Jackson 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
#15 Ziyade Ndancky 5-8 0-2 4-4 3 4 7 5 14 0 0 0 0 11
#24 Qwes Williams 5-12 1-3 1-2 2 4 6 4 12 1 0 0 0 18
#53 Harvin Guevara 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 6 7 0 0
Totals 29-67 9-27 30-38 18 30 48 27 97 17 12 5 11 194
* = Starter