Official Basketball Box Score

Frank Phillips College vs. Odessa College

1/19/2026 at 4:45 PM — OC Sports Center

Officials: ,,Attendance: 0

Team 1 2 Total
Frank Phillips College 30 20 - 50
Odessa College 44 47 - 91
Frank Phillips College   Odessa College
29.4% Total FG% 48.6%
10.0% 3-Pt. FG% 32.0%
73.1% Free Throw% 55.6%
None Technical Fouls None
22 Points in the Paint 40
15 Points off Turnovers 26
7 2nd Chance Points 23
0 Fast Break Points 0
50 Bench Points 0
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 18.5% 29.4%
3-Pt. FG% 16.7% 0% 10.0%
Free Throw% 75.0% 71.4% 73.1%
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 51.4% 48.6%
3-Pt. FG% 35.7% 27.3% 32.0%
Free Throw% 58.3% 53.3% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Bryceson Dobie* 5-8 1-1 7-9 3 5 8 2 18 1 5 0 2 40
#10 Don Escobar* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Cortland Thomas* 2-5 0-2 2-2 1 0 1 1 6 0 0 0 0 17
#22 Nehemiah Holmes* 2-8 0-3 4-6 1 5 6 3 8 1 2 0 1 40
#23 Warris Isaiah* 0-1 0-0 0-0 0 0 0 2 0 0 1 1 1 10
#0 Osagie Okundaye 3-10 0-1 0-3 1 3 4 3 6 1 0 0 0 20
#3 Trayvon Grant-Foster 0-7 0-2 4-4 0 1 1 3 4 1 8 1 1 21
#15 Jerry Pepin 1-3 0-0 2-2 0 1 1 4 4 0 0 0 0 10
#20 Joseph Wilson 0-1 0-0 0-0 1 0 1 2 0 1 2 0 0 8
#24 Sam Rodriguez 2-7 0-1 0-0 2 2 4 2 4 0 4 0 1 28
#33 Issa Fomba 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 9 10 0 2
Totals 15-51 1-10 19-26 10 26 36 22 50 5 24 2 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Ziyade Ndancky* 2-3 0-1 3-5 1 1 2 2 7 0 1 1 1 8
#0 JD Bradford* 1-2 0-0 0-0 1 2 3 1 2 4 0 0 4 16
#4 Lawrence Mitchell* 3-7 0-0 0-0 2 2 4 2 6 2 0 1 3 21
#11 Jaiden Reynolds* 4-10 4-6 0-0 1 3 4 3 12 0 1 0 2 22
#24 Qwes Williams* 4-6 0-1 1-3 4 1 5 0 9 1 1 0 0 12
#1 Jakeel Registe 4-8 1-3 2-2 4 3 7 0 11 0 1 0 1 13
#2 Ahmere Carson 6-9 2-4 4-7 1 3 4 5 18 7 1 0 3 15
#5 Rhiaughn Ferguson 2-2 0-0 0-0 1 4 5 2 4 1 1 0 0 14
#10 Desmon Rose 0-4 0-2 2-4 1 1 2 2 2 0 0 0 1 13
#12 Nate Jackson 0-5 0-3 1-2 0 1 1 0 1 0 1 0 1 14
#22 Adalbert Allotey 1-1 0-0 0-0 0 2 2 4 2 0 1 2 1 13
#23 Darius McGlashen 2-3 0-1 2-4 0 4 4 2 6 1 2 1 1 24
#32 Luis Bridgewater 3-7 0-2 0-0 1 0 1 0 6 0 0 0 0 10
#53 Harvin Guevara 2-3 1-2 0-0 1 0 1 0 5 0 1 1 0 4
#TM Team 0-0 0-0 0-0 4 6 10 0 2
Totals 34-70 8-25 15-27 22 33 55 23 91 16 13 6 18 199
* = Starter