Official Basketball Box Score

University of Southwest JV vs. Odessa College

11/12/2015 at 6:00 PM — Odessa College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
University of Southwest JV 2 4 4 3 - 13
Odessa College 27 13 31 25 - 96
University of Southwest JV   Odessa College
10.3% Total FG% 46.5%
0% 3-Pt. FG% 35.0%
62.5% Free Throw% 45.0%
None Technical Fouls None
6 Points in the Paint 56
4 Points off Turnovers 36
1 2nd Chance Points 30
0 Fast Break Points 0
3 Bench Points 64
University of Southwest JV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 9.1% 12.5% 16.7% 0% 10.3%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 0% 50.0% 0% 75.0% 62.5%
Odessa College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 20.0% 66.7% 52.4% 46.5%
3-Pt. FG% 40.0% 22.2% 33.3% 66.7% 35.0%
Free Throw% 62.5% 50.0% 28.6% 33.3% 45.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Propes* 0-6 0-0 2-2 0 4 4 3 2 0 3 0 0 26
#12 Nixon* 0-4 0-1 0-0 1 2 3 3 0 1 5 0 3 24
#13 Richie* 0-6 0-4 0-0 0 1 1 1 0 0 3 0 1 33
#31 Maciel* 2-6 0-0 1-2 0 0 0 4 5 0 11 0 1 37
#40 Woodson* 1-12 0-0 1-2 0 4 4 3 3 0 2 0 0 22
#14 Morales 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 18
#15 Castaneda 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 17
#20 Ochoa 1-3 0-0 1-2 0 7 7 4 3 0 1 0 0 22
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 4-39 0-5 5-8 4 23 27 19 13 1 26 0 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jasmine Jones* 4-7 1-3 0-1 0 0 0 0 9 1 2 0 2 24
#2 Montana Wigfall* 4-4 0-0 1-1 4 4 8 0 9 3 0 0 4 19
#4 Lauren Newman* 0-5 0-0 3-4 1 4 5 0 3 0 0 2 0 22
#11 Shelby Richards* 3-9 0-2 0-2 2 3 5 0 6 1 0 0 1 22
#33 Lorena Hubbard* 2-3 0-0 1-2 2 1 3 2 5 0 3 3 1 21
#3 Sadie Russell 0-4 0-0 0-0 4 6 10 2 0 2 0 0 0 18
#5 Kristian Dewitt 6-9 2-3 1-2 2 0 2 0 15 3 0 0 1 12
#14 Sam Martin 4-10 0-2 0-1 2 1 3 2 8 1 0 0 0 23
#20 Shanneequah Watkins 9-14 2-4 0-0 2 2 4 2 20 0 0 0 1 17
#23 Jaqayza Cleveland 2-6 0-2 1-2 1 2 3 2 5 2 0 0 3 18
#24 Anna Djedjemel 5-9 2-4 0-1 2 5 7 1 12 3 1 0 2 21
#42 Stephanie Verduzco 1-6 0-0 2-4 1 4 5 2 4 0 2 0 1 19
#TM Team 0-0 0-0 0-0 9 2 11 0 0
Totals 40-86 7-20 9-20 32 34 66 13 96 16 8 5 16 236
* = Starter