Official Basketball Box Score

Frank Phillips College vs. Odessa College

1/30/2017 at 5:45 PM — Odessa, TX

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Frank Phillips College 13 9 12 19 - 53
Odessa College 22 10 20 23 - 75
Frank Phillips College   Odessa College
32.3% Total FG% 51.7%
33.3% 3-Pt. FG% 20.0%
42.9% Free Throw% 50.0%
None Technical Fouls None
20 Points in the Paint 54
6 Points off Turnovers 11
18 2nd Chance Points 15
0 Fast Break Points 0
20 Bench Points 15
Frank Phillips College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 30.8% 33.3% 33.3% 32.3%
3-Pt. FG% 50.0% 14.3% 20.0% 50.0% 33.3%
Free Throw% 50.0% 0% 25.0% 100.0% 42.9%
Odessa College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 33.3% 60.0% 57.1% 51.7%
3-Pt. FG% 0% 0% 66.7% 0% 20.0%
Free Throw% 66.7% 66.7% 0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kinsley Choate* 3-6 2-3 0-0 1 1 2 0 8 2 2 0 1 32
#24 Mandy Costa* 2-6 1-4 0-0 1 0 1 1 5 0 0 0 0 19
#32 Kiara Shoals* 5-18 0-0 1-4 6 6 12 2 11 2 1 0 0 33
#33 Perrine Manoury* 3-12 1-6 0-0 0 2 2 3 7 2 4 0 1 37
#44 Sarah Samarron* 1-4 0-3 0-0 3 1 4 4 2 1 1 0 1 29
#2 Amandine L'Etang 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#4 Dominique Machuca 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#5 Chantal Hill 3-7 2-5 1-1 0 0 0 1 9 0 1 0 0 16
#10 Eduarda Jaeger 2-3 2-2 0-0 0 0 0 0 6 0 0 0 0 2
#12 Brianna Stewart 1-3 0-1 1-2 1 0 1 3 3 0 1 0 0 8
#23 Zoey High 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#25 Hannah Leavitt 1-5 0-0 0-0 1 1 2 4 2 1 1 0 0 13
#35 Erykah Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 21-65 8-24 3-7 13 13 26 18 53 8 11 0 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mariah McCully* 5-7 2-3 4-4 1 2 3 1 16 5 2 1 2 25
#11 LaLa Robinson* 3-9 0-1 1-2 3 2 5 0 7 8 2 0 0 31
#12 Moa Lundqvist* 3-5 0-0 1-2 1 6 7 3 7 0 3 3 1 22
#22 China Fair* 3-7 0-2 0-0 3 8 11 1 6 3 0 0 2 23
#32 Leticia Soares* 10-11 0-0 4-7 2 4 6 3 24 2 0 0 0 25
#1 Kassie Ybarra 1-3 0-2 0-2 2 1 3 0 2 1 0 0 3 9
#3 Sadie Russell 1-4 0-1 0-0 2 3 5 1 2 1 1 0 0 22
#4 Ty Foster 1-6 0-1 0-2 1 1 2 0 2 0 0 0 0 9
#5 Destoni Willock 2-4 0-0 0-0 1 1 2 3 4 0 1 1 0 11
#20 Dominique Maxwell 2-4 0-0 1-3 1 1 2 2 5 1 1 0 0 22
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 31-60 2-10 11-22 17 31 48 14 75 21 10 5 8 199
* = Starter