Official Basketball Box Score

SHELTON STATE vs. ODESSA

3/23/2017 at 3:00 PM — Rip Griffin Center - Lubbock, Texas

Officials: Esreal Silva, Tommy Prosise, Felecity WillisAttendance: 0

Team 1 2 3 4 Total
Shelton State Community College 21 18 15 27 - 81
Odessa College 14 14 21 17 - 66
Shelton State Community College   Odessa College
47.7% Total FG% 33.8%
33.3% 3-Pt. FG% 26.9%
81.3% Free Throw% 48.1%
None Technical Fouls None
42 Points in the Paint 24
18 Points off Turnovers 13
11 2nd Chance Points 10
6 Fast Break Points 0
21 Bench Points 22
Shelton State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 35.3% 33.3% 70.6% 47.7%
3-Pt. FG% 0% 16.7% 33.3% 60.0% 33.3%
Free Throw% 100.0% 71.4% 75.0% 0% 81.3%
Odessa College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 28.6% 50.0% 31.3% 33.8%
3-Pt. FG% 37.5% 0% 33.3% 22.2% 26.9%
Free Throw% 16.7% 54.5% 33.3% 71.4% 48.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Cierra Johnson* 11-19 2-4 6-7 2 7 9 4 30 4 5 0 2 30
#12 Raven Russell* 6-12 1-2 3-5 0 4 4 2 16 1 3 0 3 29
#21 Madison Pierce* 2-6 0-0 2-2 2 1 3 2 6 3 0 0 0 24
#22 Kimberly Parrish* 1-6 0-2 2-2 0 2 2 3 4 0 1 1 0 24
#31 LaTangellia Walker* 2-3 0-0 0-0 0 4 4 4 4 2 2 0 0 22
#10 Savannah Reier 3-4 0-1 0-0 0 1 1 2 6 0 1 0 0 10
#14 Jessica Ray 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 5
#15 Dana Echols 2-5 1-2 0-0 0 2 2 2 5 1 3 0 2 22
#20 Margaret Robinson 2-4 0-2 0-0 1 3 4 2 4 3 2 0 0 18
#33 Kendrea Dawkins 1-3 1-3 0-0 0 2 2 1 3 0 0 0 0 7
#40 Ashley Scott 0-1 0-0 0-0 1 2 3 1 0 1 0 1 0 9
#TM TEAM 0-0 0-0 0-0 4 5 9 0 0
Totals 31-65 6-18 13-16 10 34 44 23 81 15 17 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mariah McCully* 5-15 3-8 3-4 4 2 6 4 16 5 3 0 1 25
#11 LaLa Robinson* 3-7 1-4 5-9 1 3 4 0 12 2 1 0 1 29
#12 Moa Lundqvist* 4-4 0-0 1-4 4 4 8 3 9 1 1 0 1 26
#22 China Fair* 2-12 1-5 0-1 1 3 4 3 5 2 0 0 0 22
#32 Leticia Soares* 1-9 0-0 0-0 2 4 6 4 2 0 2 0 0 23
#01 Kassie Ybarra 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 Sadie Russell 1-2 0-1 0-0 0 2 2 2 2 1 2 0 0 14
#04 Ty Foster 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#05 Destoni Willock 0-2 0-0 0-0 1 1 2 1 0 0 1 1 0 9
#10 Rose Fall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Dominique Maxwell 5-10 1-4 4-9 1 1 2 1 15 0 3 0 2 21
#24 Shannon Dozier 2-7 1-4 0-0 0 4 4 2 5 0 3 0 1 24
#TM TEAM 0-0 0-0 0-0 4 2 6 0 1
Totals 23-68 7-26 13-27 18 27 45 20 66 11 18 1 6 200
* = Starter