Official Basketball Box Score

Howard College vs. Odessa College

1/27/2025 at 5:45 PM — OC Sports Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Howard College 12 15 27 9 - 63
Odessa College 14 24 22 17 - 77
Howard College   Odessa College
34.8% Total FG% 40.8%
23.8% 3-Pt. FG% 35.0%
66.7% Free Throw% 92.3%
None Technical Fouls None
18 Points in the Paint 36
19 Points off Turnovers 27
19 2nd Chance Points 10
0 Fast Break Points 0
19 Bench Points 43
Howard College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 40.0% 52.6% 18.8% 34.8%
3-Pt. FG% 16.7% 20.0% 50.0% 0% 23.8%
Free Throw% 50.0% 100.0% 57.1% 75.0% 66.7%
Odessa College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.1% 64.3% 47.1% 35.3% 40.8%
3-Pt. FG% 0% 80.0% 42.9% 0% 35.0%
Free Throw% 100.0% 100.0% 100.0% 83.3% 92.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jah'Mareah Linville* 5-12 2-6 0-0 1 6 7 4 12 3 5 1 1 37
#12 Asia Johnson* 3-9 0-1 3-5 3 1 4 2 9 0 0 0 2 29
#13 Emori Lasalle* 2-11 1-3 0-0 2 1 3 1 5 1 1 1 1 23
#22 Mackenzie Heeke* 2-7 0-2 0-1 3 1 4 2 4 6 4 0 2 28
#23 Kailyn Berry* 6-13 0-2 2-2 3 9 12 0 14 0 3 0 0 25
#1 T'asia McGee 0-0 0-0 2-2 0 0 0 1 2 1 2 0 1 5
#5 Angela Vergara 4-11 2-6 1-3 3 5 8 3 11 0 5 0 1 30
#15 Mia LaCour 2-4 0-0 0-0 1 0 1 0 4 1 0 0 0 11
#21 Weronika Tomaszuk 0-2 0-1 2-2 1 0 1 0 2 0 2 0 0 13
#TM Team 0-0 0-0 0-0 2 4 6 0 2
Totals 24-69 5-21 10-15 19 27 46 13 63 12 24 2 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Eberechukwu Egbirika* 5-10 2-2 1-1 0 0 0 3 13 4 4 0 7 29
#3 Shakira Brown* 1-3 1-3 0-0 2 0 2 1 3 0 3 2 0 12
#5 Arminda Joaquim* 2-4 0-0 0-0 1 3 4 2 4 2 1 0 0 9
#21 Jaedyn Cook* 0-4 0-0 0-0 1 0 1 3 0 0 0 1 3 14
#23 Aisha Amaral Dos Santos* 6-14 0-5 2-2 3 4 7 1 14 2 2 2 2 36
#4 Ahnia Bolton 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#10 Pa'Shawna Wheeler 5-13 3-6 2-2 1 3 4 3 15 2 5 0 3 27
#14 Juliet Esomchukwu 3-11 1-3 4-4 5 3 8 0 11 1 1 1 0 26
#20 Caitlin Staley 4-8 0-0 0-0 2 3 5 1 8 0 0 3 0 18
#22 Mireia Mustaros 3-4 0-1 3-4 0 5 5 0 9 2 1 0 0 24
#TM Team 0-0 0-0 0-0 1 9 10 0 2
Totals 29-71 7-20 12-13 16 31 47 14 77 13 19 9 15 197
* = Starter