Official Basketball Box Score

Arizona Western College vs. Odessa College

11/7/2025 at 2:00 PM — OC Sports Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
#17 Arizona Western College 8 12 19 16 - 55
Odessa College 18 9 24 12 - 63
#17 Arizona Western College   Odessa College
44.2% Total FG% 33.3%
50.0% 3-Pt. FG% 31.8%
76.5% Free Throw% 74.1%
None Technical Fouls None
24 Points in the Paint 12
12 Points off Turnovers 23
9 2nd Chance Points 12
0 Fast Break Points 0
7 Bench Points 16
#17 Arizona Western College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 45.5% 40.0% 53.8% 44.2%
3-Pt. FG% 0% 66.7% 50.0% 50.0% 50.0%
Free Throw% 100.0% 0% 83.3% 33.3% 76.5%
Odessa College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 16.7% 46.2% 23.1% 33.3%
3-Pt. FG% 33.3% 0% 66.7% 42.9% 31.8%
Free Throw% 100.0% 62.5% 76.9% 75.0% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chen Pan* 7-9 1-1 3-4 1 3 4 1 18 2 4 0 2 36
#5 Kimora Jenkins* 3-8 2-3 2-2 2 1 3 0 10 3 7 0 0 32
#12 Queren Loubaki* 0-1 0-0 0-0 1 2 3 5 0 1 2 0 0 12
#22 Mable Doumbia* 3-6 0-0 4-5 0 2 2 4 10 1 7 2 3 28
#33 Aline Mastelic* 5-10 0-0 0-0 1 4 5 4 10 1 1 2 0 31
#3 Garance Soulas 1-6 1-2 4-4 0 3 3 5 7 1 2 0 0 28
#4 Jessica Liena 0-0 0-0 0-0 1 4 5 1 0 0 4 0 2 15
#10 Carolina Cabrita 0-0 0-0 0-0 0 0 0 2 0 1 2 0 0 7
#24 Marta Vieira 0-3 0-2 0-2 0 2 2 1 0 1 0 0 0 9
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 19-43 4-8 13-17 9 25 34 23 55 11 29 4 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jazmine Hansley* 2-5 1-2 0-0 1 1 2 3 5 2 0 0 3 16
#5 Arminda Joaquim* 3-5 1-1 4-6 1 2 3 1 11 1 4 0 2 23
#15 Cubie Leung* 2-8 2-8 0-0 0 1 1 2 6 2 4 0 0 35
#22 Miriam Senade* 4-10 0-0 8-9 4 3 7 2 16 1 1 0 2 28
#23 Audriana Wright* 3-10 3-8 0-0 2 1 3 3 9 0 2 0 5 35
#0 Terriyah Montgomery 0-0 0-0 2-2 0 1 1 4 2 1 3 0 1 11
#3 Jaylin Newman 0-1 0-1 0-0 1 0 1 0 0 1 0 0 0 4
#14 Amani Nethersole 2-7 0-2 3-4 0 1 1 0 7 0 2 0 0 20
#20 Louise Toure 0-1 0-0 1-4 0 0 0 1 1 0 0 0 1 8
#21 Ciara Williams 2-7 0-0 2-2 2 2 4 3 6 0 1 0 0 21
#TM Team 0-0 0-0 0-0 2 7 9 0 2
Totals 18-54 7-22 20-27 13 19 32 19 63 8 19 0 14 201
* = Starter