Official Volleyball Box Score
Houston Community College vs. Odessa College
9/17/2016 at 2:00 PM
@ Brookhaven
Houston Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 12 | .333 |
| 2 | 8 | 2 | 17 | .353 |
| 3 | 12 | 5 | 29 | .241 |
Houston Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenzie Rainone * | 3 | 4 | 1 | 7 | .429 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Amanda Santos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Raevyn Kaupu * | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Chandler Lippincott * | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Monica Muskat * | 3 | 5 | 0 | 10 | .500 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| 6 | Bojana Bolozan * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| 8 | Alison Fuata * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Halley McKnight | 3 | 2 | 3 | 8 | -.125 | 7 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Anna Rupertova | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Dominique McQueen | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Jasmine Wingo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shaila Wilbur-Gabriel | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Tijana Simovic | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Kyra Kaloi | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 25 | 8 | 58 | .293 | 21 | 15 | 4 | 1 | 17 | 6 | 8 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
