Official Volleyball Box Score
Odessa College vs. College of Southern
8/31/2023 at 7:00 PM
@ Salt Lake City, Utah
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
College of Southern Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 11 | 40 | .025 |
| 2 | 12 | 8 | 45 | .089 |
| 3 | 16 | 7 | 44 | .205 |
| 4 | 9 | 7 | 40 | .050 |
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amyah Collins | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Dynasty Andrews * | 4 | 7 | 3 | 16 | .250 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Kayla Williams * | 4 | 13 | 5 | 34 | .235 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Jade Cuya * | 3 | 3 | 0 | 5 | .600 | 42 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Liliana Mechura * | 4 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 8 | Camila Canedo | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Imani Taylor | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rayah Coy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hanna Nemeth * | 3 | 14 | 6 | 31 | .258 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Devyn Lewis * | 4 | 15 | 4 | 44 | .250 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 16 | Kadyne Emmot | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 22 | 155 | .265 | 55 | 2 | 6 | 0 | 99 | 3 | 0 | 0 | 0 | 68.0 | ||
College of Southern Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Raiatea Campbell | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Annie Nikolnikova * | 4 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 06 | Janke Pretorius * | 4 | 2 | 1 | 8 | .125 | 41 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 07 | Danea King * | 4 | 10 | 7 | 30 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 08 | Sydney Hess * | 4 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Chinaru Inoue | 10 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Dorina Bogar | 4 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jojo Robinson * | 4 | 12 | 9 | 37 | .081 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Alizaysha Sopi * | 4 | 11 | 7 | 39 | .103 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 49 | 33 | 169 | .095 | 45 | 5 | 0 | 2 | 72 | 2 | 6 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
