Official Volleyball Box Score

Odessa vs. New Mexico Military

11/22/2024 — Clarksville, TN (Austin Peay Uni)

Attendance: 140

Team 1 2 3 Sets Record
Odessa College 25 25 26 3 29-9,0-0
New Mexico Military Institute 21 21 24 0 32-3,0-0
Odessa College
Team Attack Per Set
Set K E TA PCT
1 14 5 46 .196
2 13 4 35 .257
3 18 4 35 .400
New Mexico Military Institute
Team Attack Per Set
Set K E TA PCT
1 13 7 42 .143
2 14 7 34 .206
3 15 5 39 .256
Odessa College (29-9,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bryanna Ordaz 3 0 0 0 .000 0 0 1 0 6 0 0 0 0 0.0
2 Amyah Collins * 3 6 2 16 .250 0 0 2 0 1 0 5 1 0 8.5
3 Lauren Lucas 3 0 0 0 .000 1 1 1 1 5 0 0 0 0 1.0
4 Mana Kaneko 3 0 0 0 .000 4 2 0 1 16 0 0 0 0 2.0
5 Jade Cuya * 3 5 0 10 .500 35 0 0 0 4 0 3 0 0 6.5
8 Lauren Dale * 3 11 5 31 .194 0 1 2 1 1 0 1 0 0 12.5
9 Izzy Ordaz 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Hanna Nemeth * 3 9 1 22 .364 1 0 1 0 12 0 2 2 0 10.0
12 Alondra Villanueva * 3 8 5 27 .111 2 0 0 0 3 0 0 0 0 8.0
16 Faith Williams * 3 6 0 10 .600 0 0 0 0 1 2 1 2 0 8.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 13 116 .276 43 4 7 3 49 2 12 5 0 56.0
New Mexico Military Institute (32-3,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Fuka Sekita 3 0 0 0 .000 2 0 2 1 19 0 0 0 0 0.0
2 Selin Guler * 3 5 2 15 .200 0 0 0 0 0 0 2 0 0 6.0
3 Momoka Minamiya 3 0 0 1 .000 2 0 2 0 10 0 0 0 0 0.0
4 Michelle Mlikan * 3 11 1 19 .526 1 1 0 0 4 0 0 0 0 12.0
7 Eduarda Bicalho 3 0 0 0 .000 12 1 1 0 4 0 0 0 0 1.0
8 Yuliana Favela * 3 4 3 13 .077 0 0 0 0 0 0 2 0 0 5.0
9 Dilean Bounds * 3 1 0 3 .333 22 0 2 0 5 0 1 0 0 1.5
10 Daicy Benites Franco 3 5 3 13 .154 0 0 0 0 2 0 1 0 0 5.5
11 Allison Miller * 2 0 2 12 -.167 0 0 0 1 2 0 0 0 0 0.0
12 Carola Schnidrig 3 6 7 22 -.045 0 0 1 2 3 0 1 1 0 6.5
14 Sarah Schubert * 3 10 1 17 .529 0 1 0 0 2 0 1 0 0 11.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 19 115 .200 39 3 8 4 51 0 8 1 0 49.0
* = Starter