Jalen Hawkins
gp
30
pts/g
6.5
fg %
46.7
3pt %
33.3
ft %
71.7
reb/g
2.0
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 14 |
| Games started | 2 | 1 |
| Minutes | 425 | 206 |
| Minutes per game | 14.2 | 14.7 |
| FG | 71-152 | 36-74 |
| FG Pct | 46.7 | 48.6 |
| 3PT | 15-45 | 11-26 |
| 3PT Pct | 33.3 | 42.3 |
| FT | 38-53 | 16-23 |
| FT Pct | 71.7 | 69.6 |
| Off rebounds | 19 | 12 |
| Def rebounds | 41 | 22 |
| Total rebounds | 60 | 34 |
| Rebounds per game | 2.0 | 2.4 |
| Personal fouls | 46 | 20 |
| Disqualifications | 1 | 1 |
| Assists | 35 | 19 |
| Turnovers | 42 | 15 |
| Assist to turnover ratio | 0.8 | 1.3 |
| Steals | 28 | 9 |
| Blocks | 0 | 0 |
| Points | 195 | 99 |
| Points per game | 6.5 | 7.1 |
| Points per 40 min | 18.4 | 19.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Mullin's Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Collin County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. Chick-Fli-A Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Arizona College | W, 99-71 | - | 12 | 5-9 | 55.6 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| Nov 2 | vs. Jacksonville College | W, 82-79 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 3 | vs. Trinity Valley Community College | L, 84-80 | - | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | vs. Angelina College | W, 103-69 | - | 10 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 8 | Sunrise Christian | W, 92-63 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Ranger College | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. North Lake College | W, 81-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | vs. Glendale Community College | W, 94-55 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 16 | vs. Cochise College | W, 78-75 | - | 15 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 17 | at Pima Community College | W, 84-69 | - | 20 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Nov 23 | at Garden City Community College | W, 77-61 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 24 | vs. Hill College | W, 92-83 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Frank Phillips College | W, 88-57 | - | 15 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 3 | at Ranger College | L, 83-64 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 7 | Loyalty Prep | W, 107-49 | - | 21 | 7-9 | 77.8 | 1-1 | 100.0 | 7-10 | 70.0 | 22 |
| Jan 7 | New Mexico Military Institute | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Midland College | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Western Texas College | W, 90-58 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Howard College | L, 65-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Clarendon College | W, 67-63 | - | 16 | 3-7 | 42.9 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 24 | at New Mexico Junior College | L, 68-66 | - | 13 | 2-4 | 50.0 | 1-1 | 100.0 | 4-5 | 80.0 | 9 |
| Jan 28 | at South Plains College | W, 65-64 | - | 11 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 31 | at Frank Phillips College | W, 75-66 | - | 0 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 7 | at New Mexico Military Institute | W, 82-71 | - | 15 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 11 | Midland College | W, 84-62 | - | 18 | 7-9 | 77.8 | 5-6 | 83.3 | 0-0 | - | 19 |
| Feb 14 | at Western Texas College | W, 78-77 | - | 15 | 1-5 | 20.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 18 | Howard College | W, 58-55 | - | 21 | 5-8 | 62.5 | 0-1 | 0.0 | 5-8 | 62.5 | 15 |
| Feb 21 | at Clarendon College | W, 67-64 | - | 27 | 4-11 | 36.4 | 2-6 | 33.3 | 1-1 | 100.0 | 11 |
| Feb 25 | New Mexico Junior College | W, 77-46 | - | 17 | 1-6 | 16.7 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 28 | South Plains College | W, 78-74 | 1 | 31 | 4-7 | 57.1 | 2-3 | 66.7 | 3-4 | 75.0 | 13 |
| Mar 7 | vs. McLennan Community College | W, 64-55 | 1 | 16 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 8 | vs. Collin County Community College | W, 82-73 | - | 25 | 4-6 | 66.7 | 2-3 | 66.7 | 3-4 | 75.0 | 13 |
| Mar 9 | vs. South Plains College | L, 73-71 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 20 | vs. Pearl River Community College | W, 69-61 | - | 20 | 5-9 | 55.6 | 0-4 | 0.0 | 0-0 | - | 10 |
| Mar 21 | vs. Vincennes University | L, 72-60 | - | 17 | 4-9 | 44.4 | 0-1 | 0.0 | 4-5 | 80.0 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Mullin's Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Collin County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. Chick-Fli-A Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Arizona College | W, 99-71 | - | 12 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Nov 2 | vs. Jacksonville College | W, 82-79 | - | 8 | 1 | 1 | 2 | 2 | 1 | 4 | 0 |
| Nov 3 | vs. Trinity Valley Community College | L, 84-80 | - | 15 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Nov 4 | vs. Angelina College | W, 103-69 | - | 10 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Nov 8 | Sunrise Christian | W, 92-63 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Ranger College | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. North Lake College | W, 81-47 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Glendale Community College | W, 94-55 | - | 10 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| Nov 16 | vs. Cochise College | W, 78-75 | - | 15 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 17 | at Pima Community College | W, 84-69 | - | 20 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Nov 23 | at Garden City Community College | W, 77-61 | - | 10 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Nov 24 | vs. Hill College | W, 92-83 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Frank Phillips College | W, 88-57 | - | 15 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Dec 3 | at Ranger College | L, 83-64 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 7 | Loyalty Prep | W, 107-49 | - | 21 | 2 | 1 | 3 | 1 | 2 | 3 | 0 |
| Jan 7 | New Mexico Military Institute | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Midland College | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Western Texas College | W, 90-58 | - | 6 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Jan 17 | at Howard College | L, 65-56 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 21 | Clarendon College | W, 67-63 | - | 16 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Jan 24 | at New Mexico Junior College | L, 68-66 | - | 13 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Jan 28 | at South Plains College | W, 65-64 | - | 11 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 31 | at Frank Phillips College | W, 75-66 | - | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 7 | at New Mexico Military Institute | W, 82-71 | - | 15 | 3 | 1 | 4 | 0 | 1 | 2 | 0 |
| Feb 11 | Midland College | W, 84-62 | - | 18 | 1 | 2 | 3 | 3 | 0 | 3 | 0 |
| Feb 14 | at Western Texas College | W, 78-77 | - | 15 | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
| Feb 18 | Howard College | W, 58-55 | - | 21 | 0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Feb 21 | at Clarendon College | W, 67-64 | - | 27 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Feb 25 | New Mexico Junior College | W, 77-46 | - | 17 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Feb 28 | South Plains College | W, 78-74 | 1 | 31 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Mar 7 | vs. McLennan Community College | W, 64-55 | 1 | 16 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Mar 8 | vs. Collin County Community College | W, 82-73 | - | 25 | 0 | 4 | 4 | 4 | 4 | 0 | 0 |
| Mar 9 | vs. South Plains College | L, 73-71 | - | 11 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Mar 20 | vs. Pearl River Community College | W, 69-61 | - | 20 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Mar 21 | vs. Vincennes University | L, 72-60 | - | 17 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Mullin's Jamboree | - | - | - | - | |
| Oct 13 # | vs. Collin County Jamboree | - | - | - | - | |
| Oct 27 # | vs. Chick-Fli-A Jamboree | - | - | - | - | |
| Nov 1 | Central Arizona College | W, 99-71 | - | 2 | - | 1.0 |
| Nov 2 | vs. Jacksonville College | W, 82-79 | - | 3 | - | 2.0 |
| Nov 3 | vs. Trinity Valley Community College | L, 84-80 | - | 3 | - | 0.0 |
| Nov 4 | vs. Angelina College | W, 103-69 | - | 0 | - | 0.0 |
| Nov 8 | Sunrise Christian | W, 92-63 | - | - | - | - |
| Nov 9 | vs. Ranger College | L, 88-82 | - | - | - | - |
| Nov 10 | vs. North Lake College | W, 81-47 | - | 0 | - | - |
| Nov 15 | vs. Glendale Community College | W, 94-55 | - | 1 | - | 1.0 |
| Nov 16 | vs. Cochise College | W, 78-75 | - | 2 | - | 1.0 |
| Nov 17 | at Pima Community College | W, 84-69 | - | 1 | - | 2.0 |
| Nov 23 | at Garden City Community College | W, 77-61 | - | 2 | - | 0.3 |
| Nov 24 | vs. Hill College | W, 92-83 | - | - | - | - |
| Nov 28 | Frank Phillips College | W, 88-57 | - | 1 | - | - |
| Dec 3 | at Ranger College | L, 83-64 | - | 1 | - | 0.0 |
| Dec 7 | Loyalty Prep | W, 107-49 | - | 1 | - | 0.5 |
| Jan 7 | New Mexico Military Institute | W, 71-58 | - | - | - | - |
| Jan 10 | at Midland College | W, 57-48 | - | - | - | - |
| Jan 14 | Western Texas College | W, 90-58 | - | 1 | - | 1.0 |
| Jan 17 | at Howard College | L, 65-56 | - | 0 | - | - |
| Jan 21 | Clarendon College | W, 67-63 | - | 0 | - | 1.0 |
| Jan 24 | at New Mexico Junior College | L, 68-66 | - | 3 | - | - |
| Jan 28 | at South Plains College | W, 65-64 | - | 1 | - | 0.0 |
| Jan 31 | at Frank Phillips College | W, 75-66 | - | 2 | - | 1.0 |
| Feb 7 | at New Mexico Military Institute | W, 82-71 | - | 0 | - | 0.0 |
| Feb 11 | Midland College | W, 84-62 | - | 1 | - | - |
| Feb 14 | at Western Texas College | W, 78-77 | - | 2 | - | 0.3 |
| Feb 18 | Howard College | W, 58-55 | - | 3 | - | 1.5 |
| Feb 21 | at Clarendon College | W, 67-64 | - | 5 | 1 | - |
| Feb 25 | New Mexico Junior College | W, 77-46 | - | 1 | - | 1.0 |
| Feb 28 | South Plains College | W, 78-74 | 1 | 0 | - | 1.0 |
| Mar 7 | vs. McLennan Community College | W, 64-55 | 1 | 2 | - | 0.5 |
| Mar 8 | vs. Collin County Community College | W, 82-73 | - | 2 | - | 1.0 |
| Mar 9 | vs. South Plains College | L, 73-71 | - | 2 | - | 0.0 |
| Mar 20 | vs. Pearl River Community College | W, 69-61 | - | 2 | 0 | 0.0 |
| Mar 21 | vs. Vincennes University | L, 72-60 | - | 2 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 30 | 14.2 | 2.4-5.1 | 0.5-1.5 | 1.3-1.8 | 6.5 |
| Total | 30 | 14.2 | 2.4-5.1 | 0.5-1.5 | 1.3-1.8 | 6.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 30 | 2 | 425 | 71-152 | 46.7 | 15-45 | 33.3 | 38-53 | 71.7 | 195 |
| Total | 30 | 2 | 425 | 71-152 | 46.7 | 15-45 | 33.3 | 38-53 | 71.7 | 195 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 30 | 425 | 14.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 30 | 425 | 14.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 30 | 0.6 | 1.4 | 2.0 | 1.2 | 1.4 | 0.9 | 0.0 |
| Total | 30 | 0.6 | 1.4 | 2.0 | 1.2 | 1.4 | 0.9 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 30 | 2 | 19 | 41 | 60 | 35 | 42 | 28 | 0 |
| Total | 30 | 2 | 19 | 41 | 60 | 35 | 42 | 28 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 14.2 | 2.4-5.1 | 0.5-1.5 | 1.3-1.8 | 6.5 |
| Conference | 14 | 14.7 | 2.6-5.3 | 0.8-1.9 | 1.1-1.6 | 7.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 17.4 | 3.8-6.7 | 1.0-1.9 | 2.2-3.2 | 10.8 |
| Away | 10 | 12.0 | 1.9-4.4 | 0.3-1.2 | 0.5-0.7 | 4.6 |
| Neutral | 11 | 13.5 | 1.6-4.4 | 0.3-1.5 | 1.2-1.5 | 4.7 |
| Wins | 24 | 15.0 | 2.7-5.4 | 0.6-1.7 | 1.2-1.8 | 7.2 |
| Losses | 6 | 10.8 | 1.2-3.7 | 0.2-0.8 | 1.3-1.7 | 3.8 |
| November | 10 | 11.6 | 1.5-3.8 | 0.1-0.6 | 0.9-1.3 | 4.0 |
| December | 2 | 14.5 | 4.0-6.0 | 0.5-1.0 | 3.5-5.0 | 12.0 |
| January | 6 | 7.8 | 1.5-3.3 | 0.2-1.2 | 1.0-1.2 | 4.2 |
| February | 7 | 20.6 | 3.6-7.1 | 1.4-2.6 | 1.3-2.0 | 9.9 |
| March | 5 | 17.8 | 2.8-6.4 | 0.4-2.4 | 1.4-1.8 | 7.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 2 | 425 | 71-152 | 46.7 | 15-45 | 33.3 | 38-53 | 71.7 | 195 |
| Conference | 14 | 1 | 206 | 36-74 | 48.6 | 11-26 | 42.3 | 16-23 | 69.6 | 99 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 1 | 157 | 34-60 | 56.7 | 9-17 | 52.9 | 20-29 | 69.0 | 97 |
| Away | 10 | - | 120 | 19-44 | 43.2 | 3-12 | 25.0 | 5-7 | 71.4 | 46 |
| Neutral | 11 | 1 | 148 | 18-48 | 37.5 | 3-16 | 18.8 | 13-17 | 76.5 | 52 |
| Wins | 24 | 2 | 360 | 64-130 | 49.2 | 14-40 | 35.0 | 30-43 | 69.8 | 172 |
| Losses | 6 | - | 65 | 7-22 | 31.8 | 1-5 | 20.0 | 8-10 | 80.0 | 23 |
| November | 10 | - | 116 | 15-38 | 39.5 | 1-6 | 16.7 | 9-13 | 69.2 | 40 |
| December | 2 | - | 29 | 8-12 | 66.7 | 1-2 | 50.0 | 7-10 | 70.0 | 24 |
| January | 6 | - | 47 | 9-20 | 45.0 | 1-7 | 14.3 | 6-7 | 85.7 | 25 |
| February | 7 | 1 | 144 | 25-50 | 50.0 | 10-18 | 55.6 | 9-14 | 64.3 | 69 |
| March | 5 | 1 | 89 | 14-32 | 43.8 | 2-12 | 16.7 | 7-9 | 77.8 | 37 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 425 | 14.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 14 | 206 | 14.7 | 0.0-0.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 157 | 17.4 | 0.0-0.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | 0.0 |
| Away | 10 | 120 | 12.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 11 | 148 | 13.5 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Wins | 24 | 360 | 15.0 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 65 | 10.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 10 | 116 | 11.6 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| December | 2 | 29 | 14.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 6 | 47 | 7.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| February | 7 | 144 | 20.6 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| March | 5 | 89 | 17.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.6 | 1.4 | 2.0 | 1.2 | 1.4 | 0.9 | 0.0 |
| Conference | 14 | 0.9 | 1.6 | 2.4 | 1.4 | 1.1 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.0 | 1.8 | 2.8 | 1.8 | 1.3 | 1.1 | 0.0 |
| Away | 10 | 0.5 | 1.1 | 1.6 | 0.9 | 1.2 | 0.7 | 0.0 |
| Neutral | 11 | 0.5 | 1.3 | 1.7 | 0.9 | 1.6 | 1.0 | 0.0 |
| Wins | 24 | 0.7 | 1.6 | 2.3 | 1.3 | 1.4 | 1.0 | 0.0 |
| Losses | 6 | 0.3 | 0.5 | 0.8 | 0.5 | 1.3 | 0.7 | 0.0 |
| November | 10 | 0.4 | 1.1 | 1.5 | 1.0 | 1.3 | 1.4 | 0.0 |
| December | 2 | 1.0 | 0.5 | 1.5 | 0.5 | 1.5 | 1.5 | 0.0 |
| January | 6 | 0.8 | 1.0 | 1.8 | 1.0 | 0.8 | 0.5 | 0.0 |
| February | 7 | 0.7 | 2.1 | 2.9 | 1.7 | 1.4 | 0.9 | 0.0 |
| March | 5 | 0.6 | 1.6 | 2.2 | 1.2 | 2.2 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 2 | 19 | 41 | 60 | 35 | 42 | 28 | 0 |
| Conference | 14 | 1 | 12 | 22 | 34 | 19 | 15 | 9 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 1 | 9 | 16 | 25 | 16 | 12 | 10 | 0 |
| Away | 10 | - | 5 | 11 | 16 | 9 | 12 | 7 | 0 |
| Neutral | 11 | 1 | 5 | 14 | 19 | 10 | 18 | 11 | 0 |
| Wins | 24 | 2 | 17 | 38 | 55 | 32 | 34 | 24 | 0 |
| Losses | 6 | - | 2 | 3 | 5 | 3 | 8 | 4 | 0 |
| November | 10 | - | 4 | 11 | 15 | 10 | 13 | 14 | 0 |
| December | 2 | - | 2 | 1 | 3 | 1 | 3 | 3 | 0 |
| January | 6 | - | 5 | 6 | 11 | 6 | 5 | 3 | 0 |
| February | 7 | 1 | 5 | 15 | 20 | 12 | 10 | 6 | 0 |
| March | 5 | 1 | 3 | 8 | 11 | 6 | 11 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
