Devin Davis
15

Devin Davis

gp
32
pts/g
16.8
fg %
50.5
3pt %
31.0
ft %
75.1
reb/g
8.2
a/g
1.6
Player Stats
  Overall Conference
Games 32 16
Games started 32 16
Minutes 579 287
Minutes per game 18.1 17.9
FG 188-372 93-190
FG Pct 50.5 48.9
3PT 27-87 13-51
3PT Pct 31.0 25.5
FT 136-181 68-88
FT Pct 75.1 77.3
Off rebounds 61 33
Def rebounds 202 101
Total rebounds 263 134
Rebounds per game 8.2 8.4
Personal fouls 66 37
Disqualifications 2 2
Assists 50 25
Turnovers 63 38
Assist to turnover ratio 0.8 0.7
Steals 45 20
Blocks 22 5
Points 539 267
Points per game 16.8 16.7
Points per 40 min 37.2 37.2
Recent Results
Date Opponent Result
Feb 22 at Midland College W, 84-59
Feb 25 Frank Phillips College W, 102-70
Mar 2 vs. Temple College W, 88-81
Mar 4 vs. McLennan Community College W, 93-76
Mar 5 vs. Ranger College W, 71-65
Mar 15 vs. Salt Lake Community College L, 92-86
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 vs. Mullen/Mitchell Jamboree   - - - - - - - - -
Oct 10 vs. Mullen/Mitchell Jamboree   - - - - - - - - -
Oct 24 at UTPB   - - - - - - - - -
Oct 30 vs. Trinity Valley Community College L, 79-76 1 29 5-10 50.0 1-2 50.0 7-7 100.0 18
Oct 31 vs. Lee College W, 80-60 1 29 3-15 20.0 0-1 0.0 2-3 66.7 8
Nov 1 at Collin County Community College W, 79-54 1 23 3-8 37.5 0-2 0.0 2-5 40.0 8
Nov 5 at Southwest JV W, 119-73 1 19 4-6 66.7 0-1 0.0 3-3 100.0 11
Nov 6 vs. Phoenix College L, 82-79 1 35 8-19 42.1 3-8 37.5 6-9 66.7 25
Nov 7 vs. McCook Community College W, 100-69 1 16 6-9 66.7 0-2 0.0 1-2 50.0 13
Nov 12 University of Southwest W, 120-38 1 12 7-11 63.6 0-1 0.0 2-2 100.0 16
Nov 13 Sunrise Christian W, 71-53 1 26 6-14 42.9 0-3 0.0 4-5 80.0 16
Nov 14 Central Arizona College W, 78-52 1 31 5-10 50.0 0-1 0.0 5-7 71.4 15
Nov 16 at Wayland Baptist JV W, 113-47 1 21 8-11 72.7 0-0 - 0-0 - 16
Nov 20 vs. Planet Athlete W, 141-75 1 21 10-12 83.3 1-2 50.0 0-0 - 21
Nov 21 vs. Southwest JV W, 2-0 - - - - - - - - -
Dec 2 New Mexico Junior College W, 93-67 1 24 4-5 80.0 1-1 100.0 5-6 83.3 14
Dec 5 at New Mexico Military Institute W, 84-64 1 1 8-16 50.0 3-4 75.0 4-7 57.1 23
Jan 3 vs. McLennan Community College W, 73-66 1 1 7-14 50.0 4-5 80.0 14-19 73.7 32
Jan 7 South Plains College W, 63-62 1 16 3-8 37.5 0-1 0.0 2-2 100.0 8
Jan 9 at Clarendon College W, 93-80 1 23 5-13 38.5 0-3 0.0 5-5 100.0 15
Jan 14 Western Texas College W, 62-53 1 32 5-13 38.5 1-5 20.0 5-5 100.0 16
Jan 18 at Howard College W, 95-90 1 1 8-22 36.4 3-7 42.9 8-10 80.0 27
Jan 21 Midland College L, 80-77 1 20 3-6 50.0 0-2 0.0 0-0 - 6
Jan 25 at Frank Phillips College L, 76-72 1 26 9-16 56.3 1-5 20.0 3-8 37.5 22
Jan 28 at New Mexico Junior College W, 76-66 1 27 6-11 54.5 0-2 0.0 7-9 77.8 19
Feb 1 New Mexico Military Institute W, 74-58 1 34 1-6 16.7 0-3 0.0 11-12 91.7 13
Feb 4 at South Plains College L, 71-63 1 1 4-11 36.4 2-7 28.6 1-2 50.0 11
Feb 8 Clarendon College W, 83-64 1 22 5-11 45.5 0-2 0.0 2-4 50.0 12
Feb 15 at Western Texas College W, 75-42 1 1 9-16 56.3 1-3 33.3 2-2 100.0 21
Feb 18 Howard College W, 76-60 1 38 11-15 73.3 0-2 0.0 9-9 100.0 31
Feb 22 at Midland College W, 84-59 1 1 5-11 45.5 0-3 0.0 3-6 50.0 13
Feb 25 Frank Phillips College W, 102-70 1 20 7-10 70.0 1-1 100.0 1-1 100.0 16
Mar 2 vs. Temple College W, 88-81 1 1 6-11 54.5 1-2 50.0 5-10 50.0 18
Mar 4 vs. McLennan Community College W, 93-76 1 1 5-7 71.4 1-1 100.0 8-8 100.0 19
Mar 5 vs. Ranger College W, 71-65 1 1 8-14 57.1 3-4 75.0 4-4 100.0 23
Mar 15 vs. Salt Lake Community College L, 92-86 1 26 4-11 36.4 0-1 0.0 5-9 55.6 13
Date Opponent Score gs min off def reb ast to stl blk
Oct 9 vs. Mullen/Mitchell Jamboree   - - - - - - - - -
Oct 10 vs. Mullen/Mitchell Jamboree   - - - - - - - - -
Oct 24 at UTPB   - - - - - - - - -
Oct 30 vs. Trinity Valley Community College L, 79-76 1 29 2 6 8 1 3 1 1
Oct 31 vs. Lee College W, 80-60 1 29 3 8 11 2 2 2 2
Nov 1 at Collin County Community College W, 79-54 1 23 2 5 7 3 2 3 1
Nov 5 at Southwest JV W, 119-73 1 19 1 5 6 3 2 1 1
Nov 6 vs. Phoenix College L, 82-79 1 35 2 8 10 1 1 3 1
Nov 7 vs. McCook Community College W, 100-69 1 16 0 3 3 2 1 1 0
Nov 12 University of Southwest W, 120-38 1 12 0 3 3 1 0 1 1
Nov 13 Sunrise Christian W, 71-53 1 26 1 6 7 4 0 1 1
Nov 14 Central Arizona College W, 78-52 1 31 3 4 7 0 2 2 0
Nov 16 at Wayland Baptist JV W, 113-47 1 21 4 7 11 0 0 0 1
Nov 20 vs. Planet Athlete W, 141-75 1 21 0 7 7 4 1 3 0
Nov 21 vs. Southwest JV W, 2-0 - - - - - - - - -
Dec 2 New Mexico Junior College W, 93-67 1 24 1 2 3 3 3 1 0
Dec 5 at New Mexico Military Institute W, 84-64 1 1 3 8 11 3 3 3 1
Jan 3 vs. McLennan Community College W, 73-66 1 1 1 9 10 0 2 1 4
Jan 7 South Plains College W, 63-62 1 16 2 3 5 1 2 1 0
Jan 9 at Clarendon College W, 93-80 1 23 1 8 9 1 1 1 1
Jan 14 Western Texas College W, 62-53 1 32 2 7 9 1 5 0 0
Jan 18 at Howard College W, 95-90 1 1 0 7 7 0 2 2 0
Jan 21 Midland College L, 80-77 1 20 2 4 6 1 0 2 0
Jan 25 at Frank Phillips College L, 76-72 1 26 3 1 4 1 2 1 1
Jan 28 at New Mexico Junior College W, 76-66 1 27 0 10 10 1 2 0 0
Feb 1 New Mexico Military Institute W, 74-58 1 34 3 8 11 3 2 0 1
Feb 4 at South Plains College L, 71-63 1 1 1 4 5 0 4 2 0
Feb 8 Clarendon College W, 83-64 1 22 6 9 15 3 0 0 0
Feb 15 at Western Texas College W, 75-42 1 1 2 10 12 1 5 1 1
Feb 18 Howard College W, 76-60 1 38 3 7 10 2 3 1 0
Feb 22 at Midland College W, 84-59 1 1 3 4 7 1 2 3 0
Feb 25 Frank Phillips College W, 102-70 1 20 1 9 10 3 2 2 0
Mar 2 vs. Temple College W, 88-81 1 1 3 3 6 1 4 1 1
Mar 4 vs. McLennan Community College W, 93-76 1 1 3 9 12 0 2 2 0
Mar 5 vs. Ranger College W, 71-65 1 1 1 9 10 1 1 0 1
Mar 15 vs. Salt Lake Community College L, 92-86 1 26 2 9 11 2 2 3 2
Date Opponent Score gs pf dq a/to
Oct 9 vs. Mullen/Mitchell Jamboree   - - - -
Oct 10 vs. Mullen/Mitchell Jamboree   - - - -
Oct 24 at UTPB   - - - -
Oct 30 vs. Trinity Valley Community College L, 79-76 1 2 - 0.3
Oct 31 vs. Lee College W, 80-60 1 4 - 1.0
Nov 1 at Collin County Community College W, 79-54 1 3 - 1.5
Nov 5 at Southwest JV W, 119-73 1 4 - 1.5
Nov 6 vs. Phoenix College L, 82-79 1 3 - 1.0
Nov 7 vs. McCook Community College W, 100-69 1 4 - 2.0
Nov 12 University of Southwest W, 120-38 1 0 - -
Nov 13 Sunrise Christian W, 71-53 1 2 - -
Nov 14 Central Arizona College W, 78-52 1 2 - 0.0
Nov 16 at Wayland Baptist JV W, 113-47 1 0 - -
Nov 20 vs. Planet Athlete W, 141-75 1 0 - 4.0
Nov 21 vs. Southwest JV W, 2-0 - - - -
Dec 2 New Mexico Junior College W, 93-67 1 4 - 1.0
Dec 5 at New Mexico Military Institute W, 84-64 1 0 - 1.0
Jan 3 vs. McLennan Community College W, 73-66 1 0 - 0.0
Jan 7 South Plains College W, 63-62 1 5 1 0.5
Jan 9 at Clarendon College W, 93-80 1 5 1 1.0
Jan 14 Western Texas College W, 62-53 1 3 - 0.2
Jan 18 at Howard College W, 95-90 1 0 - 0.0
Jan 21 Midland College L, 80-77 1 4 - -
Jan 25 at Frank Phillips College L, 76-72 1 4 - 0.5
Jan 28 at New Mexico Junior College W, 76-66 1 4 - 0.5
Feb 1 New Mexico Military Institute W, 74-58 1 2 - 1.5
Feb 4 at South Plains College L, 71-63 1 0 - 0.0
Feb 8 Clarendon College W, 83-64 1 1 - -
Feb 15 at Western Texas College W, 75-42 1 0 - 0.2
Feb 18 Howard College W, 76-60 1 1 - 0.7
Feb 22 at Midland College W, 84-59 1 0 - 0.5
Feb 25 Frank Phillips College W, 102-70 1 4 - 1.5
Mar 2 vs. Temple College W, 88-81 1 0 - 0.3
Mar 4 vs. McLennan Community College W, 93-76 1 0 - 0.0
Mar 5 vs. Ranger College W, 71-65 1 0 - 1.0
Mar 15 vs. Salt Lake Community College L, 92-86 1 5 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2015-16 32 18.1 5.9-11.6 0.8-2.7 4.2-5.7 16.8
Total 32 18.1 5.9-11.6 0.8-2.7 4.2-5.7 16.8
  gp gs min fg pct 3pt pct ft pct pts
2015-16 32 32 579 188-372 50.5 27-87 31.0 136-181 75.1 539
Total 32 32 579 188-372 50.5 27-87 31.0 136-181 75.1 539
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 32 579 18.1 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Total 32 579 18.1 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 32 1.9 6.3 8.2 1.6 2.0 1.4 0.7
Total 32 1.9 6.3 8.2 1.6 2.0 1.4 0.7
  gp gs off def reb ast to stl blk
2015-16 32 32 61 202 263 50 63 45 22
Total 32 32 61 202 263 50 63 45 22
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 18.1 5.9-11.6 0.8-2.7 4.2-5.7 16.8
Conference 16 17.9 5.8-11.9 0.8-3.2 4.2-5.5 16.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 25.0 5.2-9.9 0.3-2.0 4.2-4.8 14.8
Away 11 13.1 6.3-12.8 0.9-3.4 3.5-5.2 16.9
Neutral 10 16.0 6.2-12.2 1.4-2.8 5.2-7.1 19.0
             
Wins 26 17.0 6.0-11.5 0.8-2.4 4.4-5.6 17.1
Losses 6 22.9 5.5-12.2 1.2-4.2 3.7-5.8 15.8
             
October 2 29.0 4.0-12.5 0.5-1.5 4.5-5.0 13.0
November 9 22.7 6.3-11.1 0.4-2.2 2.6-3.7 15.7
December 2 12.5 6.0-10.5 2.0-2.5 4.5-6.5 18.5
January 8 18.3 5.8-12.9 1.1-3.8 5.5-7.2 18.1
February 7 16.7 6.0-11.4 0.6-3.0 4.1-5.1 16.7
March 4 7.3 5.8-10.8 1.2-2.0 5.5-7.8 18.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 579 188-372 50.5 27-87 31.0 136-181 75.1 539
Conference 16 16 287 93-190 48.9 13-51 25.5 68-88 77.3 267
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 275 57-109 52.3 3-22 13.6 46-53 86.8 163
Away 11 11 144 69-141 48.9 10-37 27.0 38-57 66.7 186
Neutral 10 10 160 62-122 50.8 14-28 50.0 52-71 73.2 190
                     
Wins 26 26 442 155-299 51.8 20-62 32.3 114-146 78.1 444
Losses 6 6 137 33-73 45.2 7-25 28.0 22-35 62.9 95
                     
October 2 2 58 8-25 32.0 1-3 33.3 9-10 90.0 26
November 9 9 204 57-100 57.0 4-20 20.0 23-33 69.7 141
December 2 2 25 12-21 57.1 4-5 80.0 9-13 69.2 37
January 8 8 146 46-103 44.7 9-30 30.0 44-58 75.9 145
February 7 7 117 42-80 52.5 4-21 19.0 29-36 80.6 117
March 4 4 29 23-43 53.5 5-8 62.5 22-31 71.0 73
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 579 18.1 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Conference 16 287 17.9 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 275 25.0 0.0-0.0 0.0-0.0 13.6 0.0-0.0 0.0
Away 11 144 13.1 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
Neutral 10 160 16.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 26 442 17.0 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Losses 6 137 22.9 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
                 
October 2 58 29.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
November 9 204 22.7 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
December 2 25 12.5 0.0-0.0 0.0-0.0 80.0 0.0-0.0 0.0
January 8 146 18.3 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
February 7 117 16.7 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
March 4 29 7.3 0.0-0.0 0.0-0.0 62.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.9 6.3 8.2 1.6 2.0 1.4 0.7
Conference 16 2.1 6.3 8.4 1.6 2.4 1.3 0.3
Exhibition - - - - - - - -
                 
Home 11 2.2 5.6 7.8 2.0 1.7 1.0 0.3
Away 11 1.8 6.3 8.1 1.3 2.3 1.5 0.6
Neutral 10 1.7 7.1 8.8 1.4 1.9 1.7 1.2
                 
Wins 26 1.9 6.5 8.4 1.7 2.0 1.3 0.7
Losses 6 2.0 5.3 7.3 1.0 2.0 2.0 0.8
                 
October 2 2.5 7.0 9.5 1.5 2.5 1.5 1.5
November 9 1.4 5.3 6.8 2.0 1.0 1.7 0.7
December 2 2.0 5.0 7.0 3.0 3.0 2.0 0.5
January 8 1.4 6.1 7.5 0.8 2.0 1.0 0.8
February 7 2.7 7.3 10.0 1.9 2.6 1.3 0.3
March 4 2.3 7.5 9.8 1.0 2.3 1.5 1.0
  gp gs off def reb ast to stl blk
Total 32 32 61 202 263 50 63 45 22
Conference 16 16 33 101 134 25 38 20 5
Exhibition - - - - - - - - -
                   
Home 11 11 24 62 86 22 19 11 3
Away 11 11 20 69 89 14 25 17 7
Neutral 10 10 17 71 88 14 19 17 12
                   
Wins 26 26 49 170 219 44 51 33 17
Losses 6 6 12 32 44 6 12 12 5
                   
October 2 2 5 14 19 3 5 3 3
November 9 9 13 48 61 18 9 15 6
December 2 2 4 10 14 6 6 4 1
January 8 8 11 49 60 6 16 8 6
February 7 7 19 51 70 13 18 9 2
March 4 4 9 30 39 4 9 6 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0