2015-16 Basketball Statistics Odessa College

  • Games
    32
  • Pts
    85.6
  • FG %
    50.9
  • 3PT %
    32.1
  • FT %
    69.4
  • Reb
    39.2
  • Ast
    14.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2016 at South Plains College L, 71-63
2/8/2016 Clarendon College W, 83-64
2/15/2016 at Western Texas College W, 75-42
2/18/2016 Howard College W, 76-60
2/22/2016 at Midland College W, 84-59
2/25/2016 Frank Phillips College W, 102-70
3/2/2016 vs. Temple College W, 88-81
3/4/2016 vs. McLennan Community College W, 93-76
3/5/2016 vs. Ranger College W, 71-65
3/15/2016 vs. Salt Lake Community College L, 92-86
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 9 vs. Mullen/Mitchell Jamboree   - - - - - - -
Oct 10 vs. Mullen/Mitchell Jamboree   - - - - - - -
Oct 24 at UTPB   - - - - - - -
Oct 30 vs. Trinity Valley Community College L, 79-76 28-59 47.5 6-16 37.5 14-30 46.7 76.0
Oct 31 vs. Lee College W, 80-60 31-85 36.5 3-15 20.0 15-19 78.9 80.0
Nov 1 at Collin County Community College W, 79-54 30-65 46.2 6-24 25.0 13-18 72.2 79.0
Nov 5 at Southwest JV W, 119-73 45-77 58.4 12-26 46.2 17-20 85.0 119.0
Nov 6 vs. Phoenix College L, 82-79 27-58 46.6 5-21 23.8 20-34 58.8 79.0
Nov 7 vs. McCook Community College W, 100-69 37-70 52.9 5-13 38.5 21-27 77.8 100.0
Nov 12 University of Southwest W, 120-38 56-81 69.1 4-15 26.7 4-11 36.4 120.0
Nov 13 Sunrise Christian W, 71-53 29-61 47.5 3-16 18.8 10-16 62.5 71.0
Nov 14 Central Arizona College W, 78-52 27-56 48.2 4-11 36.4 20-26 76.9 78.0
Nov 16 at Wayland Baptist JV W, 113-47 53-89 59.6 4-18 22.2 3-6 50.0 112.0
Nov 20 vs. Planet Athlete W, 141-75 60-80 75.0 10-17 58.8 11-16 68.8 141.0
Nov 21 vs. Southwest JV W, 2-0 - - - - - - -
Dec 2 New Mexico Junior College W, 93-67 29-50 58.0 6-12 50.0 29-40 72.5 93.0
Dec 5 at New Mexico Military Institute W, 84-64 27-60 45.0 7-22 31.8 23-34 67.6 84.0
Jan 3 vs. McLennan Community College W, 73-66 22-51 43.1 9-20 45.0 20-28 71.4 73.0
Jan 7 South Plains College W, 63-62 21-56 37.5 2-10 20.0 19-27 70.4 63.0
Jan 9 at Clarendon College W, 93-80 30-57 52.6 2-13 15.4 31-36 86.1 93.0
Jan 14 Western Texas College W, 62-53 22-53 41.5 2-11 18.2 16-25 64.0 62.0
Jan 18 at Howard College W, 95-90 32-63 50.8 6-18 33.3 25-30 83.3 95.0
Jan 21 Midland College L, 80-77 29-56 51.8 8-18 44.4 11-20 55.0 77.0
Jan 25 at Frank Phillips College L, 76-72 25-55 45.5 6-19 31.6 16-23 69.6 72.0
Jan 28 at New Mexico Junior College W, 76-66 25-50 50.0 2-10 20.0 24-34 70.6 76.0
Feb 1 New Mexico Military Institute W, 74-58 22-51 43.1 4-25 16.0 26-38 68.4 74.0
Feb 4 at South Plains College L, 71-63 22-48 45.8 7-20 35.0 12-22 54.5 63.0
Feb 8 Clarendon College W, 83-64 33-64 51.6 9-24 37.5 8-19 42.1 83.0
Feb 15 at Western Texas College W, 75-42 30-61 49.2 4-15 26.7 11-21 52.4 75.0
Feb 18 Howard College W, 76-60 28-57 49.1 2-14 14.3 18-22 81.8 76.0
Feb 22 at Midland College W, 84-59 31-56 55.4 6-20 30.0 16-22 72.7 84.0
Feb 25 Frank Phillips College W, 102-70 41-63 65.1 8-19 42.1 12-16 75.0 102.0
Mar 2 vs. Temple College W, 88-81 30-59 50.8 6-19 31.6 22-35 62.9 88.0
Mar 4 vs. McLennan Community College W, 93-76 26-51 51.0 6-14 42.9 35-43 81.4 93.0
Mar 5 vs. Ranger College W, 71-65 21-54 38.9 4-14 28.6 25-29 86.2 71.0
Mar 15 vs. Salt Lake Community College L, 92-86 29-64 45.3 7-17 41.2 21-31 67.7 86.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 vs. Mullen/Mitchell Jamboree   - - - -
Oct 10 vs. Mullen/Mitchell Jamboree   - - - -
Oct 24 at UTPB   - - - -
Oct 30 vs. Trinity Valley Community College L, 79-76 9 26 35 -3.0
Oct 31 vs. Lee College W, 80-60 10 33 43 10.0
Nov 1 at Collin County Community College W, 79-54 6 26 32 4.0
Nov 5 at Southwest JV W, 119-73 15 35 50 27.0
Nov 6 vs. Phoenix College L, 82-79 12 19 31 1.0
Nov 7 vs. McCook Community College W, 100-69 14 26 40 13.0
Nov 12 University of Southwest W, 120-38 14 49 63 41.0
Nov 13 Sunrise Christian W, 71-53 10 33 43 7.0
Nov 14 Central Arizona College W, 78-52 17 22 39 18.0
Nov 16 at Wayland Baptist JV W, 113-47 23 38 61 61.0
Nov 20 vs. Planet Athlete W, 141-75 10 35 45 25.0
Nov 21 vs. Southwest JV W, 2-0 - - - -
Dec 2 New Mexico Junior College W, 93-67 8 32 40 10.0
Dec 5 at New Mexico Military Institute W, 84-64 14 22 36 4.0
Jan 3 vs. McLennan Community College W, 73-66 11 22 33 2.0
Jan 7 South Plains College W, 63-62 11 20 31 -17.0
Jan 9 at Clarendon College W, 93-80 9 25 34 6.0
Jan 14 Western Texas College W, 62-53 9 25 34 -4.0
Jan 18 at Howard College W, 95-90 15 22 37 8.0
Jan 21 Midland College L, 80-77 9 22 31 4.0
Jan 25 at Frank Phillips College L, 76-72 10 14 24 -2.0
Jan 28 at New Mexico Junior College W, 76-66 8 34 42 18.0
Feb 1 New Mexico Military Institute W, 74-58 12 27 39 10.0
Feb 4 at South Plains College L, 71-63 7 29 36 0.0
Feb 8 Clarendon College W, 83-64 16 36 52 17.0
Feb 15 at Western Texas College W, 75-42 15 35 50 16.0
Feb 18 Howard College W, 76-60 12 26 38 11.0
Feb 22 at Midland College W, 84-59 9 22 31 -10.0
Feb 25 Frank Phillips College W, 102-70 10 27 37 5.0
Mar 2 vs. Temple College W, 88-81 14 25 39 11.0
Mar 4 vs. McLennan Community College W, 93-76 13 28 41 10.0
Mar 5 vs. Ranger College W, 71-65 8 28 36 -2.0
Mar 15 vs. Salt Lake Community College L, 92-86 9 22 31 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 vs. Mullen/Mitchell Jamboree   - - - -
Oct 10 vs. Mullen/Mitchell Jamboree   - - - -
Oct 24 at UTPB   - - - -
Oct 30 vs. Trinity Valley Community College L, 79-76 14 8 5 12
Oct 31 vs. Lee College W, 80-60 15 12 6 17
Nov 1 at Collin County Community College W, 79-54 15 12 5 14
Nov 5 at Southwest JV W, 119-73 14 8 3 24
Nov 6 vs. Phoenix College L, 82-79 17 9 3 8
Nov 7 vs. McCook Community College W, 100-69 14 10 6 13
Nov 12 University of Southwest W, 120-38 7 12 2 22
Nov 13 Sunrise Christian W, 71-53 4 4 6 11
Nov 14 Central Arizona College W, 78-52 11 7 1 12
Nov 16 at Wayland Baptist JV W, 113-47 13 11 8 24
Nov 20 vs. Planet Athlete W, 141-75 9 13 4 41
Nov 21 vs. Southwest JV W, 2-0 - - - -
Dec 2 New Mexico Junior College W, 93-67 10 4 5 10
Dec 5 at New Mexico Military Institute W, 84-64 18 8 1 17
Jan 3 vs. McLennan Community College W, 73-66 16 5 6 9
Jan 7 South Plains College W, 63-62 10 7 2 9
Jan 9 at Clarendon College W, 93-80 9 6 2 14
Jan 14 Western Texas College W, 62-53 12 1 0 10
Jan 18 at Howard College W, 95-90 18 10 1 8
Jan 21 Midland College L, 80-77 13 6 4 13
Jan 25 at Frank Phillips College L, 76-72 16 4 1 10
Jan 28 at New Mexico Junior College W, 76-66 16 6 3 14
Feb 1 New Mexico Military Institute W, 74-58 7 5 2 12
Feb 4 at South Plains College L, 71-63 35 8 3 4
Feb 8 Clarendon College W, 83-64 7 2 3 26
Feb 15 at Western Texas College W, 75-42 19 13 3 13
Feb 18 Howard College W, 76-60 11 5 1 15
Feb 22 at Midland College W, 84-59 12 9 0 8
Feb 25 Frank Phillips College W, 102-70 12 4 4 21
Mar 2 vs. Temple College W, 88-81 16 8 7 12
Mar 4 vs. McLennan Community College W, 93-76 12 5 7 11
Mar 5 vs. Ranger College W, 71-65 13 6 4 4
Mar 15 vs. Salt Lake Community College L, 92-86 13 13 5 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 9 vs. Mullen/Mitchell Jamboree   - - -
Oct 10 vs. Mullen/Mitchell Jamboree   - - -
Oct 24 at UTPB   - - -
Oct 30 vs. Trinity Valley Community College L, 79-76 18 0.962 -0.113
Oct 31 vs. Lee College W, 80-60 29 0.804 0.098
Nov 1 at Collin County Community College W, 79-54 25 0.952 0.237
Nov 5 at Southwest JV W, 119-73 7 1.384 0.577
Nov 6 vs. Phoenix College L, 82-79 23 0.988 -0.057
Nov 7 vs. McCook Community College W, 100-69 16 1.198 0.376
Nov 12 University of Southwest W, 120-38 12 1.509 1.028
Nov 13 Sunrise Christian W, 71-53 13 1.127 0.229
Nov 14 Central Arizona College W, 78-52 17 1.238 0.413
Nov 16 at Wayland Baptist JV W, 113-47 0 1.366 1.366
Nov 20 vs. Planet Athlete W, 141-75 12 1.621 0.792
Nov 21 vs. Southwest JV W, 2-0 - - -
Dec 2 New Mexico Junior College W, 93-67 28 1.292 0.292
Dec 5 at New Mexico Military Institute W, 84-64 0 1.037 0.280
Jan 3 vs. McLennan Community College W, 73-66 0 1.043 0.079
Jan 7 South Plains College W, 63-62 24 0.920 0.015
Jan 9 at Clarendon College W, 93-80 31 1.240 0.282
Jan 14 Western Texas College W, 62-53 17 0.905 0.064
Jan 18 at Howard College W, 95-90 0 1.173 0.048
Jan 21 Midland College L, 80-77 23 1.100 0.054
Jan 25 at Frank Phillips College L, 76-72 25 0.993 -0.085
Jan 28 at New Mexico Junior College W, 76-66 24 1.013 0.173
Feb 1 New Mexico Military Institute W, 74-58 15 1.138 0.210
Feb 4 at South Plains College L, 71-63 0 0.724 -0.223
Feb 8 Clarendon College W, 83-64 19 1.287 0.366
Feb 15 at Western Texas College W, 75-42 0 0.993 0.426
Feb 18 Howard College W, 76-60 16 1.134 0.239
Feb 22 at Midland College W, 84-59 0 1.200 0.319
Feb 25 Frank Phillips College W, 102-70 11 1.397 0.418
Mar 2 vs. Temple College W, 88-81 0 1.121 0.127
Mar 4 vs. McLennan Community College W, 93-76 0 1.301 0.260
Mar 5 vs. Ranger College W, 71-65 0 0.966 0.063
Mar 15 vs. Salt Lake Community College L, 92-86 24 1.030 -0.092
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 9 vs. Mullen/Mitchell Jamboree   - - - - -
Oct 10 vs. Mullen/Mitchell Jamboree   - - - - -
Oct 24 at UTPB   - - - - -
Oct 30 vs. Trinity Valley Community College L, 79-76 27-62 43.5 7-23 30.4 79.0
Oct 31 vs. Lee College W, 80-60 24-60 40.0 1-13 7.7 60.0
Nov 1 at Collin County Community College W, 79-54 17-51 33.3 3-11 27.3 54.0
Nov 5 at Southwest JV W, 119-73 29-76 38.2 10-32 31.3 73.0
Nov 6 vs. Phoenix College L, 82-79 26-53 49.1 9-17 52.9 82.0
Nov 7 vs. McCook Community College W, 100-69 24-61 39.3 9-19 47.4 69.0
Nov 12 University of Southwest W, 120-38 11-68 16.2 3-22 13.6 38.0
Nov 13 Sunrise Christian W, 71-53 18-56 32.1 1-10 10.0 53.0
Nov 14 Central Arizona College W, 78-52 14-45 31.1 5-16 31.3 52.0
Nov 16 at Wayland Baptist JV W, 113-47 0-0 - 0-0 - 46.0
Nov 20 vs. Planet Athlete W, 141-75 28-75 37.3 10-33 30.3 75.0
Nov 21 vs. Southwest JV W, 2-0 - - - - -
Dec 2 New Mexico Junior College W, 93-67 21-51 41.2 4-20 20.0 67.0
Dec 5 at New Mexico Military Institute W, 84-64 22-58 37.9 4-17 23.5 64.0
Jan 3 vs. McLennan Community College W, 73-66 26-51 51.0 3-12 25.0 66.0
Jan 7 South Plains College W, 63-62 23-57 40.4 2-11 18.2 62.0
Jan 9 at Clarendon College W, 93-80 22-56 39.3 9-27 33.3 80.0
Jan 14 Western Texas College W, 62-53 18-56 32.1 1-17 5.9 53.0
Jan 18 at Howard College W, 95-90 29-56 51.8 14-28 50.0 90.0
Jan 21 Midland College L, 80-77 25-55 45.5 8-18 44.4 80.0
Jan 25 at Frank Phillips College L, 76-72 20-45 44.4 5-13 38.5 76.0
Jan 28 at New Mexico Junior College W, 76-66 23-59 39.0 3-13 23.1 66.0
Feb 1 New Mexico Military Institute W, 74-58 21-48 43.8 7-20 35.0 58.0
Feb 4 at South Plains College L, 71-63 24-54 44.4 3-8 37.5 71.0
Feb 8 Clarendon College W, 83-64 23-64 35.9 10-29 34.5 64.0
Feb 15 at Western Texas College W, 75-42 11-50 22.0 2-13 15.4 42.0
Feb 18 Howard College W, 76-60 19-52 36.5 5-21 23.8 60.0
Feb 22 at Midland College W, 84-59 19-50 38.0 2-8 25.0 59.0
Feb 25 Frank Phillips College W, 102-70 30-73 41.1 2-18 11.1 70.0
Mar 2 vs. Temple College W, 88-81 28-63 44.4 5-17 29.4 81.0
Mar 4 vs. McLennan Community College W, 93-76 24-64 37.5 10-30 33.3 76.0
Mar 5 vs. Ranger College W, 71-65 20-55 36.4 6-24 25.0 65.0
Mar 15 vs. Salt Lake Community College L, 92-86 32-55 58.2 11-19 57.9 92.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 vs. Mullen/Mitchell Jamboree   - - - -
Oct 10 vs. Mullen/Mitchell Jamboree   - - - -
Oct 24 at UTPB   - - - -
Oct 30 vs. Trinity Valley Community College L, 79-76 13.0 25.0 38.0 -3.0
Oct 31 vs. Lee College W, 80-60 9.0 24.0 33.0 10.0
Nov 1 at Collin County Community College W, 79-54 6.0 22.0 28.0 4.0
Nov 5 at Southwest JV W, 119-73 8.0 15.0 23.0 27.0
Nov 6 vs. Phoenix College L, 82-79 6.0 24.0 30.0 1.0
Nov 7 vs. McCook Community College W, 100-69 6.0 21.0 27.0 13.0
Nov 12 University of Southwest W, 120-38 10.0 12.0 22.0 41.0
Nov 13 Sunrise Christian W, 71-53 12.0 24.0 36.0 7.0
Nov 14 Central Arizona College W, 78-52 8.0 13.0 21.0 18.0
Nov 16 at Wayland Baptist JV W, 113-47 0.0 0.0 0.0 61.0
Nov 20 vs. Planet Athlete W, 141-75 7.0 13.0 20.0 25.0
Nov 21 vs. Southwest JV W, 2-0 - - - -
Dec 2 New Mexico Junior College W, 93-67 9.0 21.0 30.0 10.0
Dec 5 at New Mexico Military Institute W, 84-64 9.0 23.0 32.0 4.0
Jan 3 vs. McLennan Community College W, 73-66 12.0 19.0 31.0 2.0
Jan 7 South Plains College W, 63-62 18.0 30.0 48.0 -17.0
Jan 9 at Clarendon College W, 93-80 10.0 18.0 28.0 6.0
Jan 14 Western Texas College W, 62-53 14.0 24.0 38.0 -4.0
Jan 18 at Howard College W, 95-90 9.0 20.0 29.0 8.0
Jan 21 Midland College L, 80-77 4.0 23.0 27.0 4.0
Jan 25 at Frank Phillips College L, 76-72 10.0 16.0 26.0 -2.0
Jan 28 at New Mexico Junior College W, 76-66 7.0 17.0 24.0 18.0
Feb 1 New Mexico Military Institute W, 74-58 5.0 24.0 29.0 10.0
Feb 4 at South Plains College L, 71-63 13.0 23.0 36.0 0.0
Feb 8 Clarendon College W, 83-64 9.0 26.0 35.0 17.0
Feb 15 at Western Texas College W, 75-42 11.0 23.0 34.0 16.0
Feb 18 Howard College W, 76-60 10.0 17.0 27.0 11.0
Feb 22 at Midland College W, 84-59 18.0 23.0 41.0 -10.0
Feb 25 Frank Phillips College W, 102-70 18.0 14.0 32.0 5.0
Mar 2 vs. Temple College W, 88-81 9.0 19.0 28.0 11.0
Mar 4 vs. McLennan Community College W, 93-76 15.0 16.0 31.0 10.0
Mar 5 vs. Ranger College W, 71-65 10.0 28.0 38.0 -2.0
Mar 15 vs. Salt Lake Community College L, 92-86 7.0 31.0 38.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 vs. Mullen/Mitchell Jamboree   - - - -
Oct 10 vs. Mullen/Mitchell Jamboree   - - - -
Oct 24 at UTPB   - - - -
Oct 30 vs. Trinity Valley Community College L, 79-76 12.0 8.0 0.0 12.0
Oct 31 vs. Lee College W, 80-60 22.0 6.0 12.0 6.0
Nov 1 at Collin County Community College W, 79-54 15.0 4.0 1.0 6.0
Nov 5 at Southwest JV W, 119-73 19.0 10.0 2.0 16.0
Nov 6 vs. Phoenix College L, 82-79 17.0 9.0 2.0 17.0
Nov 7 vs. McCook Community College W, 100-69 21.0 4.0 5.0 6.0
Nov 12 University of Southwest W, 120-38 13.0 2.0 0.0 1.0
Nov 13 Sunrise Christian W, 71-53 8.0 2.0 2.0 2.0
Nov 14 Central Arizona College W, 78-52 15.0 5.0 1.0 4.0
Nov 16 at Wayland Baptist JV W, 113-47 0.0 0.0 0.0 0.0
Nov 20 vs. Planet Athlete W, 141-75 17.0 4.0 1.0 11.0
Nov 21 vs. Southwest JV W, 2-0 - - - -
Dec 2 New Mexico Junior College W, 93-67 8.0 6.0 0.0 5.0
Dec 5 at New Mexico Military Institute W, 84-64 24.0 3.0 2.0 14.0
Jan 3 vs. McLennan Community College W, 73-66 18.0 4.0 0.0 8.0
Jan 7 South Plains College W, 63-62 17.0 2.0 1.0 5.0
Jan 9 at Clarendon College W, 93-80 17.0 4.0 0.0 11.0
Jan 14 Western Texas College W, 62-53 9.0 4.0 0.0 5.0
Jan 18 at Howard College W, 95-90 20.0 8.0 1.0 17.0
Jan 21 Midland College L, 80-77 13.0 5.0 1.0 10.0
Jan 25 at Frank Phillips College L, 76-72 16.0 6.0 0.0 7.0
Jan 28 at New Mexico Junior College W, 76-66 13.0 9.0 5.0 10.0
Feb 1 New Mexico Military Institute W, 74-58 11.0 2.0 0.0 12.0
Feb 4 at South Plains College L, 71-63 18.0 12.0 4.0 9.0
Feb 8 Clarendon College W, 83-64 6.0 3.0 0.0 15.0
Feb 15 at Western Texas College W, 75-42 20.0 11.0 3.0 9.0
Feb 18 Howard College W, 76-60 13.0 2.0 0.0 9.0
Feb 22 at Midland College W, 84-59 20.0 4.0 2.0 11.0
Feb 25 Frank Phillips College W, 102-70 10.0 8.0 0.0 6.0
Mar 2 vs. Temple College W, 88-81 13.0 8.0 0.0 16.0
Mar 4 vs. McLennan Community College W, 93-76 12.0 2.0 1.0 6.0
Mar 5 vs. Ranger College W, 71-65 15.0 1.0 2.0 7.0
Mar 15 vs. Salt Lake Community College L, 92-86 18.0 8.0 5.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 9 vs. Mullen/Mitchell Jamboree   - - -
Oct 10 vs. Mullen/Mitchell Jamboree   - - -
Oct 24 at UTPB   - - -
Oct 30 vs. Trinity Valley Community College L, 79-76 0.0 1.075 -0.113
Oct 31 vs. Lee College W, 80-60 22.0 0.706 0.098
Nov 1 at Collin County Community College W, 79-54 15.0 0.715 0.237
Nov 5 at Southwest JV W, 119-73 14.0 0.807 0.577
Nov 6 vs. Phoenix College L, 82-79 23.0 1.045 -0.057
Nov 7 vs. McCook Community College W, 100-69 21.0 0.821 0.376
Nov 12 University of Southwest W, 120-38 13.0 0.481 1.028
Nov 13 Sunrise Christian W, 71-53 19.0 0.898 0.229
Nov 14 Central Arizona College W, 78-52 20.0 0.825 0.413
Nov 16 at Wayland Baptist JV W, 113-47 0.0 - 1.366
Nov 20 vs. Planet Athlete W, 141-75 13.0 0.829 0.792
Nov 21 vs. Southwest JV W, 2-0 - - -
Dec 2 New Mexico Junior College W, 93-67 27.0 1.000 0.292
Dec 5 at New Mexico Military Institute W, 84-64 26.0 0.757 0.280
Jan 3 vs. McLennan Community College W, 73-66 25.0 0.964 0.079
Jan 7 South Plains College W, 63-62 24.0 0.905 0.015
Jan 9 at Clarendon College W, 93-80 28.0 0.958 0.282
Jan 14 Western Texas College W, 62-53 27.0 0.841 0.064
Jan 18 at Howard College W, 95-90 27.0 1.125 0.048
Jan 21 Midland College L, 80-77 17.0 1.046 0.054
Jan 25 at Frank Phillips College L, 76-72 20.0 1.078 -0.085
Jan 28 at New Mexico Junior College W, 76-66 27.0 0.841 0.173
Feb 1 New Mexico Military Institute W, 74-58 31.0 0.928 0.210
Feb 4 at South Plains College L, 71-63 21.0 0.947 -0.223
Feb 8 Clarendon College W, 83-64 16.0 0.921 0.366
Feb 15 at Western Texas College W, 75-42 19.0 0.568 0.426
Feb 18 Howard College W, 76-60 17.0 0.896 0.239
Feb 22 at Midland College W, 84-59 0.0 0.881 0.319
Feb 25 Frank Phillips College W, 102-70 11.0 0.979 0.418
Mar 2 vs. Temple College W, 88-81 25.0 0.994 0.127
Mar 4 vs. McLennan Community College W, 93-76 30.0 1.041 0.260
Mar 5 vs. Ranger College W, 71-65 22.0 0.903 0.063
Mar 15 vs. Salt Lake Community College L, 92-86 28.0 1.122 -0.092
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 998-1960 50.9 175-546 32.1 568-818 69.4 85.6
Conference 16 447-900 49.7 81-270 30.0 297-429 69.2 79.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 337-648 52.0 52-175 29.7 173-260 66.5 81.7
Away 11 350-681 51.4 62-205 30.2 191-266 71.8 86.6
Neutral 10 311-631 49.3 61-166 36.7 204-292 69.9 88.7
 
Wins 26 838-1620 51.7 136-435 31.3 474-658 72.0 87.9
Losses 6 160-340 47.1 39-111 35.1 94-160 58.8 75.5
 
October 2 59-144 41.0 9-31 29.0 29-49 59.2 78.0
November 9 364-637 57.1 53-161 32.9 119-174 68.4 100.0
December 2 56-110 50.9 13-34 38.2 52-74 70.3 88.5
January 8 206-441 46.7 37-119 31.1 162-223 72.6 76.4
February 7 207-400 51.8 40-137 29.2 103-160 64.4 79.6
March 4 106-228 46.5 23-64 35.9 103-138 74.6 84.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 11.5 27.7 39.2 9.2
Conference 16 10.9 26.1 37.0 4.8
Exhibition - - - - -
 
Home 11 11.6 29.0 40.6 9.3
Away 11 11.9 27.5 39.4 12.0
Neutral 10 11.0 26.4 37.4 6.0
 
Wins 26 12.0 29.0 41.0 11.6
Losses 6 9.3 22.0 31.3 -1.2
 
October 2 9.5 29.5 39.0 3.5
November 9 13.4 31.4 44.9 21.9
December 2 11.0 27.0 38.0 7.0
January 8 10.3 23.0 33.3 1.9
February 7 11.6 28.9 40.4 7.0
March 4 11.0 25.8 36.8 3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 13.4 5.2 1.7 14.2
Conference 16 14.1 5.6 1.2 12.8
Exhibition - - - - -
 
Home 11 9.5 3.7 0.5 14.6
Away 11 16.8 6.5 1.8 13.6
Neutral 10 13.9 5.4 2.8 14.2
 
Wins 26 12.3 4.5 1.6 15.0
Losses 6 18.0 8.0 2.0 10.3
 
October 2 14.5 7.0 6.0 14.5
November 9 11.6 4.4 1.6 18.8
December 2 14.0 4.5 1.0 13.5
January 8 13.8 5.3 1.0 10.9
February 7 14.7 6.0 1.3 14.1
March 4 13.5 4.8 2.0 10.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 13.4 1.128 0.232
Conference 16 14.6 1.091 0.173
Exhibition - - - -
 
Home 11 17.7 1.192 0.320
Away 11 10.2 1.098 0.229
Neutral 10 12.2 1.100 0.156
 
Wins 26 12.2 1.169 0.311
Losses 6 18.8 0.960 -0.093
 
October 2 23.5 0.874 -0.003
November 9 13.9 1.273 0.483
December 2 14.0 1.157 0.279
January 8 18.0 1.053 0.080
February 7 8.7 1.110 0.238
March 4 6.0 1.101 0.083
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 698-1779 39.2 174-579 30.1 64.8
Conference 16 350-884 39.6 81-281 28.8 66.5
Exhibition - 0-0 - 0-0 - -
 
Home 11 223-625 35.7 48-202 23.8 59.2
Away 11 216-555 38.9 55-170 32.4 61.5
Neutral 10 259-599 43.2 71-207 34.3 74.5
 
Wins 26 544-1455 37.4 131-481 27.2 61.3
Losses 6 154-324 47.5 43-98 43.9 80.0
 
October 2 51-122 41.8 8-36 22.2 69.5
November 9 167-485 34.4 50-160 31.3 54.4
December 2 43-109 39.4 8-37 21.6 66.5
January 8 186-435 42.8 45-139 32.4 71.6
February 7 147-391 37.6 31-117 26.5 60.6
March 4 104-237 43.9 32-90 35.6 78.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 9.8 20.3 30.0 9.2
Conference 16 10.9 21.4 32.3 4.8
Exhibition - - - - -
 
Home 11 10.6 20.7 31.4 9.3
Away 11 9.2 18.2 27.4 12.0
Neutral 10 9.4 22.0 31.4 6.0
 
Wins 26 10.0 19.5 29.4 11.6
Losses 6 8.8 23.7 32.5 -1.2
 
October 2 11.0 24.5 35.5 3.5
November 9 7.0 16.0 23.0 21.9
December 2 9.0 22.0 31.0 7.0
January 8 10.5 20.9 31.4 1.9
February 7 12.0 21.4 33.4 7.0
March 4 10.3 23.5 33.8 3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 14.7 7.5 3.5 9.1
Conference 16 14.7 6.1 2.2 9.7
Exhibition - - - - -
 
Home 11 11.2 5.2 2.7 6.7
Away 11 16.5 8.6 2.7 10.0
Neutral 10 16.5 8.9 5.3 10.8
 
Wins 26 14.5 7.4 3.5 8.4
Losses 6 15.7 8.0 3.5 12.3
 
October 2 17.0 10.0 5.5 9.0
November 9 13.9 9.6 4.2 7.0
December 2 16.0 6.0 3.0 9.5
January 8 15.4 5.6 2.4 9.1
February 7 14.0 6.6 2.3 10.1
March 4 14.5 8.0 5.8 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 19.6 0.896 0.232
Conference 16 21.1 0.918 0.173
Exhibition - - - -
 
Home 11 20.2 0.872 0.320
Away 11 17.9 0.869 0.229
Neutral 10 20.9 0.945 0.156
 
Wins 26 20.0 0.857 0.311
Losses 6 18.2 1.053 -0.093
 
October 2 11.0 0.877 -0.003
November 9 15.3 0.790 0.483
December 2 26.5 0.878 0.279
January 8 24.4 0.973 0.080
February 7 16.4 0.872 0.238
March 4 26.3 1.018 0.083
Attendance Statistics
Date Opponent Score Attend
Oct 9 vs. Mullen/Mitchell Jamboree   -
Oct 10 vs. Mullen/Mitchell Jamboree   -
Oct 24 at UTPB   -
Oct 30 vs. Trinity Valley Community College L, 79-76 0
Oct 31 vs. Lee College W, 80-60 0
Nov 1 at Collin County Community College W, 79-54 0
Nov 5 at Southwest JV W, 119-73 0
Nov 6 vs. Phoenix College L, 82-79 0
Nov 7 vs. McCook Community College W, 100-69 0
Nov 12 University of Southwest W, 120-38 0
Nov 13 Sunrise Christian W, 71-53 0
Nov 14 Central Arizona College W, 78-52 0
