2016-17 Basketball Statistics Odessa College

  • Games
    34
  • Pts
    88.9
  • FG %
    50.4
  • 3PT %
    35.7
  • FT %
    72.4
  • Reb
    41.1
  • Ast
    15.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/13/2017 at Clarendon College W, 107-82
2/20/2017 Western Texas College L, 77-75
2/23/2017 at Howard College W, 64-54
2/27/2017 Midland College W, 85-68
3/2/2017 at Frank Phillips College W, 88-62
3/9/2017 vs. Collin County Community College W, 85-76
3/10/2017 vs. Howard College W, 75-57
3/11/2017 vs. Western Texas College W, 94-74
3/22/2017 vs. Gillette College W, 83-76
3/23/2017 vs. Hutchinson Community College L, 89-86
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 8 vs. TBA   - - - - - - -
Oct 28 at UTPB   - - - - - - -
Nov 1 Odessa Wizards W, 119-75 47-84 56.0 7-22 31.8 18-31 58.1 119.0
Nov 4 vs. Lee College W, 80-66 31-65 47.7 3-10 30.0 15-20 75.0 80.0
Nov 5 vs. Trinity Valley Community College L, 116-103 32-64 50.0 5-10 50.0 34-41 82.9 103.0
Nov 6 vs. Navarro College W, 79-72 30-69 43.5 1-10 10.0 18-25 72.0 79.0
Nov 8 University of Southwest W, 134-42 59-79 74.7 9-20 45.0 7-16 43.8 134.0
Nov 10 at Southern Nazarene University W, 101-54 37-74 50.0 9-20 45.0 21-28 75.0 101.0
Nov 11 at Northern Oklahoma College-Tonkawa W, 77-76 29-58 50.0 4-10 40.0 15-25 60.0 77.0
Nov 12 vs. Northern Oklahoma College-Enid W, 97-71 26-60 43.3 6-13 46.2 39-43 90.7 97.0
Nov 14 at University of Southwest W, 134-52 56-84 66.7 8-18 44.4 14-14 100.0 134.0
Nov 17 at Wayland Baptist University W, 124-41 53-90 58.9 7-20 35.0 11-16 68.8 124.0
Nov 25 vs. Panola College W, 73-70 23-58 39.7 7-15 46.7 20-30 66.7 73.0
Nov 26 vs. Angelina College L, 81-75 32-60 53.3 4-12 33.3 7-13 53.8 75.0
Nov 30 at New Mexico Junior College W, 96-88 29-68 42.6 1-15 6.7 37-48 77.1 96.0
Dec 3 New Mexico Military Institute W, 57-44 18-48 37.5 5-18 27.8 16-22 72.7 57.0
Jan 6 Odessa Wizards W, 109-64 48-86 55.8 11-28 39.3 2-4 50.0 109.0
Jan 9 at South Plains College L, 101-88 33-64 51.6 5-18 27.8 17-23 73.9 88.0
Jan 12 Clarendon College W, 81-54 33-68 48.5 2-13 15.4 13-17 76.5 81.0
Jan 19 at Western Texas College W, 75-73 26-54 48.1 7-16 43.8 16-30 53.3 75.0
Jan 23 Howard College W, 84-82 26-48 54.2 6-15 40.0 26-36 72.2 84.0
Jan 26 at Midland College W, 75-72 24-53 45.3 6-14 42.9 21-27 77.8 75.0
Jan 30 Frank Phillips College W, 81-57 31-56 55.4 9-24 37.5 10-12 83.3 81.0
Feb 2 New Mexico Junior College W, 81-63 30-62 48.4 4-17 23.5 17-24 70.8 81.0
Feb 6 at New Mexico Military Institute W, 73-51 24-52 46.2 7-15 46.7 18-28 64.3 73.0
Feb 9 South Plains College L, 93-80 29-65 44.6 6-21 28.6 16-27 59.3 80.0
Feb 13 at Clarendon College W, 107-82 33-58 56.9 4-12 33.3 37-48 77.1 107.0
Feb 20 Western Texas College L, 77-75 27-60 45.0 6-20 30.0 15-23 65.2 75.0
Feb 23 at Howard College W, 64-54 22-44 50.0 7-16 43.8 13-18 72.2 64.0
Feb 27 Midland College W, 85-68 34-65 52.3 7-16 43.8 10-18 55.6 85.0
Mar 2 at Frank Phillips College W, 88-62 34-59 57.6 9-19 47.4 11-15 73.3 88.0
Mar 9 vs. Collin County Community College W, 85-76 25-63 39.7 7-26 26.9 28-32 87.5 85.0
Mar 10 vs. Howard College W, 75-57 25-51 49.0 7-18 38.9 18-25 72.0 75.0
Mar 11 vs. Western Texas College W, 94-74 30-60 50.0 8-18 44.4 26-36 72.2 94.0
Mar 22 vs. Gillette College W, 83-76 28-70 40.0 8-23 34.8 19-23 82.6 83.0
Mar 23 vs. Hutchinson Community College L, 89-86 35-80 43.8 8-26 30.8 8-9 88.9 86.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 vs. TBA   - - - -
Oct 28 at UTPB   - - - -
Nov 1 Odessa Wizards W, 119-75 14 40 54 25.0
Nov 4 vs. Lee College W, 80-66 15 32 47 12.0
Nov 5 vs. Trinity Valley Community College L, 116-103 16 31 47 47.0
Nov 6 vs. Navarro College W, 79-72 15 34 49 15.0
Nov 8 University of Southwest W, 134-42 9 33 42 20.0
Nov 10 at Southern Nazarene University W, 101-54 12 46 58 58.0
Nov 11 at Northern Oklahoma College-Tonkawa W, 77-76 13 34 47 16.0
Nov 12 vs. Northern Oklahoma College-Enid W, 97-71 12 40 52 14.0
Nov 14 at University of Southwest W, 134-52 16 51 67 67.0
Nov 17 at Wayland Baptist University W, 124-41 18 24 42 42.0
Nov 25 vs. Panola College W, 73-70 10 21 31 -3.0
Nov 26 vs. Angelina College L, 81-75 9 22 31 2.0
Nov 30 at New Mexico Junior College W, 96-88 15 32 47 13.0
Dec 3 New Mexico Military Institute W, 57-44 10 25 35 -1.0
Jan 6 Odessa Wizards W, 109-64 18 37 55 28.0
Jan 9 at South Plains College L, 101-88 6 26 32 1.0
Jan 12 Clarendon College W, 81-54 18 30 48 21.0
Jan 19 at Western Texas College W, 75-73 13 29 42 -1.0
Jan 23 Howard College W, 84-82 4 26 30 -1.0
Jan 26 at Midland College W, 75-72 6 26 32 -2.0
Jan 30 Frank Phillips College W, 81-57 5 27 32 -8.0
Feb 2 New Mexico Junior College W, 81-63 8 29 37 6.0
Feb 6 at New Mexico Military Institute W, 73-51 13 26 39 0.0
Feb 9 South Plains College L, 93-80 11 25 36 2.0
Feb 13 at Clarendon College W, 107-82 11 30 41 11.0
Feb 20 Western Texas College L, 77-75 11 19 30 -9.0
Feb 23 at Howard College W, 64-54 5 22 27 -5.0
Feb 27 Midland College W, 85-68 13 21 34 -4.0
Mar 2 at Frank Phillips College W, 88-62 8 28 36 13.0
Mar 9 vs. Collin County Community College W, 85-76 13 26 39 2.0
Mar 10 vs. Howard College W, 75-57 6 33 39 11.0
Mar 11 vs. Western Texas College W, 94-74 11 32 43 20.0
Mar 22 vs. Gillette College W, 83-76 14 26 40 -8.0
Mar 23 vs. Hutchinson Community College L, 89-86 15 23 38 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 vs. TBA   - - - -
Oct 28 at UTPB   - - - -
Nov 1 Odessa Wizards W, 119-75 5 12 2 25
Nov 4 vs. Lee College W, 80-66 19 7 3 14
Nov 5 vs. Trinity Valley Community College L, 116-103 21 5 3 11
Nov 6 vs. Navarro College W, 79-72 20 9 3 13
Nov 8 University of Southwest W, 134-42 10 13 8 27
Nov 10 at Southern Nazarene University W, 101-54 17 17 9 14
Nov 11 at Northern Oklahoma College-Tonkawa W, 77-76 17 7 4 8
Nov 12 vs. Northern Oklahoma College-Enid W, 97-71 13 13 3 17
Nov 14 at University of Southwest W, 134-52 10 21 7 25
Nov 17 at Wayland Baptist University W, 124-41 8 23 3 28
Nov 25 vs. Panola College W, 73-70 17 5 2 17
Nov 26 vs. Angelina College L, 81-75 21 4 7 11
Nov 30 at New Mexico Junior College W, 96-88 10 4 5 8
Dec 3 New Mexico Military Institute W, 57-44 9 5 7 10
Jan 6 Odessa Wizards W, 109-64 10 8 0 26
Jan 9 at South Plains College L, 101-88 19 2 4 7
Jan 12 Clarendon College W, 81-54 12 6 5 21
Jan 19 at Western Texas College W, 75-73 19 3 6 15
Jan 23 Howard College W, 84-82 11 6 4 18
Jan 26 at Midland College W, 75-72 23 4 4 1
Jan 30 Frank Phillips College W, 81-57 17 6 7 24
Feb 2 New Mexico Junior College W, 81-63 13 6 1 14
Feb 6 at New Mexico Military Institute W, 73-51 12 10 7 22
Feb 9 South Plains College L, 93-80 7 3 1 14
Feb 13 at Clarendon College W, 107-82 3 8 4 13
Feb 20 Western Texas College L, 77-75 13 14 2 14
Feb 23 at Howard College W, 64-54 12 10 0 7
Feb 27 Midland College W, 85-68 8 10 4 19
Mar 2 at Frank Phillips College W, 88-62 12 6 3 17
Mar 9 vs. Collin County Community College W, 85-76 18 6 10 14
Mar 10 vs. Howard College W, 75-57 17 9 3 12
Mar 11 vs. Western Texas College W, 94-74 15 8 3 10
Mar 22 vs. Gillette College W, 83-76 18 12 10 17
Mar 23 vs. Hutchinson Community College L, 89-86 10 6 5 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 8 vs. TBA   - - -
Oct 28 at UTPB   - - -
Nov 1 Odessa Wizards W, 119-75 22 1.315 0.406
Nov 4 vs. Lee College W, 80-66 0 1.013 0.208
Nov 5 vs. Trinity Valley Community College L, 116-103 0 1.151 -0.131
Nov 6 vs. Navarro College W, 79-72 0 0.913 0.024
Nov 8 University of Southwest W, 134-42 12 1.523 1.017
Nov 10 at Southern Nazarene University W, 101-54 0 1.086 1.086
Nov 11 at Northern Oklahoma College-Tonkawa W, 77-76 0 1.034 0.078
Nov 12 vs. Northern Oklahoma College-Enid W, 97-71 0 1.176 0.360
Nov 14 at University of Southwest W, 134-52 0 1.576 1.576
Nov 17 at Wayland Baptist University W, 124-41 0 1.409 1.409
Nov 25 vs. Panola College W, 73-70 0 0.912 -0.073
Nov 26 vs. Angelina College L, 81-75 16 0.955 -0.057
Nov 30 at New Mexico Junior College W, 96-88 27 1.103 0.056
Dec 3 New Mexico Military Institute W, 57-44 14 0.983 0.145
Jan 6 Odessa Wizards W, 109-64 15 1.363 0.537
Jan 9 at South Plains College L, 101-88 0 0.994 -0.194
Jan 12 Clarendon College W, 81-54 17 1.149 0.378
Jan 19 at Western Texas College W, 75-73 29 1.000 0.058
Jan 23 Howard College W, 84-82 25 1.151 0.086
Jan 26 at Midland College W, 75-72 25 0.898 0.004
Jan 30 Frank Phillips College W, 81-57 13 1.095 0.303
Feb 2 New Mexico Junior College W, 81-63 20 1.025 0.191
Feb 6 at New Mexico Military Institute W, 73-51 0 1.123 0.332
Feb 9 South Plains College L, 93-80 20 1.074 -0.183
Feb 13 at Clarendon College W, 107-82 15 1.446 0.458
Feb 20 Western Texas College L, 77-75 20 1.020 0.007
Feb 23 at Howard College W, 64-54 0 1.067 0.267
Feb 27 Midland College W, 85-68 19 1.232 0.161
Mar 2 at Frank Phillips College W, 88-62 14 1.248 0.387
Mar 9 vs. Collin County Community College W, 85-76 26 1.012 0.031
Mar 10 vs. Howard College W, 75-57 25 1.007 0.252
Mar 11 vs. Western Texas College W, 94-74 27 1.146 0.276
Mar 22 vs. Gillette College W, 83-76 25 0.971 0.066
Mar 23 vs. Hutchinson Community College L, 89-86 30 1.082 -0.010
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 8 vs. TBA   - - - - -
Oct 28 at UTPB   - - - - -
Nov 1 Odessa Wizards W, 119-75 21-60 35.0 9-38 23.7 75.0
Nov 4 vs. Lee College W, 80-66 25-53 47.2 3-12 25.0 66.0
Nov 5 vs. Trinity Valley Community College L, 116-103 37-70 52.9 6-17 35.3 116.0
Nov 6 vs. Navarro College W, 79-72 21-58 36.2 7-19 36.8 72.0
Nov 8 University of Southwest W, 134-42 16-55 29.1 6-23 26.1 42.0
Nov 10 at Southern Nazarene University W, 101-54 0-0 - 0-0 - 54.0
Nov 11 at Northern Oklahoma College-Tonkawa W, 77-76 24-60 40.0 7-20 35.0 76.0
Nov 12 vs. Northern Oklahoma College-Enid W, 97-71 18-63 28.6 5-17 29.4 71.0
Nov 14 at University of Southwest W, 134-52 0-0 - 0-0 - 52.0
Nov 17 at Wayland Baptist University W, 124-41 0-0 - 0-0 - 41.0
Nov 25 vs. Panola College W, 73-70 24-45 53.3 6-18 33.3 70.0
Nov 26 vs. Angelina College L, 81-75 32-72 44.4 6-19 31.6 81.0
Nov 30 at New Mexico Junior College W, 96-88 24-63 38.1 12-30 40.0 88.0
Dec 3 New Mexico Military Institute W, 57-44 15-53 28.3 4-10 40.0 44.0
Jan 6 Odessa Wizards W, 109-64 24-65 36.9 13-33 39.4 64.0
Jan 9 at South Plains College L, 101-88 38-63 60.3 8-17 47.1 101.0
Jan 12 Clarendon College W, 81-54 21-56 37.5 4-14 28.6 54.0
Jan 19 at Western Texas College W, 75-73 22-66 33.3 8-23 34.8 73.0
Jan 23 Howard College W, 84-82 29-58 50.0 7-18 38.9 82.0
Jan 26 at Midland College W, 75-72 25-61 41.0 4-15 26.7 72.0
Jan 30 Frank Phillips College W, 81-57 22-67 32.8 3-20 15.0 57.0
Feb 2 New Mexico Junior College W, 81-63 22-56 39.3 6-18 33.3 63.0
Feb 6 at New Mexico Military Institute W, 73-51 17-46 37.0 5-18 27.8 51.0
Feb 9 South Plains College L, 93-80 34-58 58.6 8-19 42.1 93.0
Feb 13 at Clarendon College W, 107-82 26-64 40.6 11-26 42.3 82.0
Feb 20 Western Texas College L, 77-75 27-61 44.3 7-20 35.0 77.0
Feb 23 at Howard College W, 64-54 18-47 38.3 3-11 27.3 54.0
Feb 27 Midland College W, 85-68 22-51 43.1 9-19 47.4 68.0
Mar 2 at Frank Phillips College W, 88-62 23-60 38.3 7-23 30.4 62.0
Mar 9 vs. Collin County Community College W, 85-76 26-60 43.3 7-19 36.8 76.0
Mar 10 vs. Howard College W, 75-57 14-43 32.6 6-17 35.3 57.0
Mar 11 vs. Western Texas College W, 94-74 21-57 36.8 5-16 31.3 74.0
Mar 22 vs. Gillette College W, 83-76 25-70 35.7 5-21 23.8 76.0
Mar 23 vs. Hutchinson Community College L, 89-86 25-56 44.6 5-8 62.5 89.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 vs. TBA   - - - -
Oct 28 at UTPB   - - - -
Nov 1 Odessa Wizards W, 119-75 5.0 24.0 29.0 25.0
Nov 4 vs. Lee College W, 80-66 12.0 23.0 35.0 12.0
Nov 5 vs. Trinity Valley Community College L, 116-103 0.0 0.0 0.0 47.0
Nov 6 vs. Navarro College W, 79-72 13.0 21.0 34.0 15.0
Nov 8 University of Southwest W, 134-42 8.0 14.0 22.0 20.0
Nov 10 at Southern Nazarene University W, 101-54 0.0 0.0 0.0 58.0
Nov 11 at Northern Oklahoma College-Tonkawa W, 77-76 12.0 19.0 31.0 16.0
Nov 12 vs. Northern Oklahoma College-Enid W, 97-71 14.0 24.0 38.0 14.0
Nov 14 at University of Southwest W, 134-52 0.0 0.0 0.0 67.0
Nov 17 at Wayland Baptist University W, 124-41 0.0 0.0 0.0 42.0
Nov 25 vs. Panola College W, 73-70 5.0 29.0 34.0 -3.0
Nov 26 vs. Angelina College L, 81-75 10.0 19.0 29.0 2.0
Nov 30 at New Mexico Junior College W, 96-88 8.0 26.0 34.0 13.0
Dec 3 New Mexico Military Institute W, 57-44 15.0 21.0 36.0 -1.0
Jan 6 Odessa Wizards W, 109-64 7.0 20.0 27.0 28.0
Jan 9 at South Plains College L, 101-88 6.0 25.0 31.0 1.0
Jan 12 Clarendon College W, 81-54 8.0 19.0 27.0 21.0
Jan 19 at Western Texas College W, 75-73 20.0 23.0 43.0 -1.0
Jan 23 Howard College W, 84-82 10.0 21.0 31.0 -1.0
Jan 26 at Midland College W, 75-72 10.0 24.0 34.0 -2.0
Jan 30 Frank Phillips College W, 81-57 18.0 22.0 40.0 -8.0
Feb 2 New Mexico Junior College W, 81-63 6.0 25.0 31.0 6.0
Feb 6 at New Mexico Military Institute W, 73-51 10.0 29.0 39.0 0.0
Feb 9 South Plains College L, 93-80 5.0 29.0 34.0 2.0
Feb 13 at Clarendon College W, 107-82 8.0 22.0 30.0 11.0
Feb 20 Western Texas College L, 77-75 14.0 25.0 39.0 -9.0
Feb 23 at Howard College W, 64-54 11.0 21.0 32.0 -5.0
Feb 27 Midland College W, 85-68 13.0 25.0 38.0 -4.0
Mar 2 at Frank Phillips College W, 88-62 8.0 15.0 23.0 13.0
Mar 9 vs. Collin County Community College W, 85-76 9.0 28.0 37.0 2.0
Mar 10 vs. Howard College W, 75-57 3.0 25.0 28.0 11.0
Mar 11 vs. Western Texas College W, 94-74 8.0 15.0 23.0 20.0
Mar 22 vs. Gillette College W, 83-76 18.0 30.0 48.0 -8.0
Mar 23 vs. Hutchinson Community College L, 89-86 11.0 30.0 41.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 vs. TBA   - - - -
Oct 28 at UTPB   - - - -
Nov 1 Odessa Wizards W, 119-75 9.0 0.0 0.0 7.0
Nov 4 vs. Lee College W, 80-66 28.0 10.0 8.0 10.0
Nov 5 vs. Trinity Valley Community College L, 116-103 0.0 0.0 0.0 0.0
Nov 6 vs. Navarro College W, 79-72 21.0 8.0 6.0 8.0
Nov 8 University of Southwest W, 134-42 31.0 4.0 1.0 4.0
Nov 10 at Southern Nazarene University W, 101-54 0.0 0.0 0.0 0.0
Nov 11 at Northern Oklahoma College-Tonkawa W, 77-76 15.0 11.0 7.0 13.0
Nov 12 vs. Northern Oklahoma College-Enid W, 97-71 19.0 3.0 3.0 8.0
Nov 14 at University of Southwest W, 134-52 0.0 0.0 0.0 0.0
Nov 17 at Wayland Baptist University W, 124-41 0.0 0.0 0.0 0.0
Nov 25 vs. Panola College W, 73-70 17.0 10.0 6.0 17.0
Nov 26 vs. Angelina College L, 81-75 10.0 11.0 1.0 8.0
Nov 30 at New Mexico Junior College W, 96-88 9.0 5.0 6.0 10.0
Dec 3 New Mexico Military Institute W, 57-44 7.0 9.0 3.0 3.0
Jan 6 Odessa Wizards W, 109-64 16.0 0.0 0.0 7.0
Jan 9 at South Plains College L, 101-88 13.0 7.0 2.0 14.0
Jan 12 Clarendon College W, 81-54 15.0 5.0 0.0 2.0
Jan 19 at Western Texas College W, 75-73 16.0 3.0 2.0 13.0
Jan 23 Howard College W, 84-82 14.0 3.0 1.0 11.0
Jan 26 at Midland College W, 75-72 15.0 7.0 2.0 3.0
Jan 30 Frank Phillips College W, 81-57 14.0 4.0 0.0 1.0
Feb 2 New Mexico Junior College W, 81-63 15.0 3.0 2.0 4.0
Feb 6 at New Mexico Military Institute W, 73-51 19.0 10.0 6.0 11.0
Feb 9 South Plains College L, 93-80 8.0 3.0 0.0 14.0
Feb 13 at Clarendon College W, 107-82 14.0 5.0 2.0 14.0
Feb 20 Western Texas College L, 77-75 20.0 4.0 0.0 13.0
Feb 23 at Howard College W, 64-54 20.0 8.0 0.0 4.0
Feb 27 Midland College W, 85-68 15.0 1.0 3.0 10.0
Mar 2 at Frank Phillips College W, 88-62 12.0 6.0 0.0 10.0
Mar 9 vs. Collin County Community College W, 85-76 14.0 8.0 1.0 6.0
Mar 10 vs. Howard College W, 75-57 19.0 6.0 1.0 5.0
Mar 11 vs. Western Texas College W, 94-74 16.0 4.0 1.0 5.0
Mar 22 vs. Gillette College W, 83-76 18.0 9.0 2.0 10.0
Mar 23 vs. Hutchinson Community College L, 89-86 13.0 7.0 6.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 8 vs. TBA   - - -
Oct 28 at UTPB   - - -
Nov 1 Odessa Wizards W, 119-75 15.0 0.909 0.406
Nov 4 vs. Lee College W, 80-66 22.0 0.805 0.208
Nov 5 vs. Trinity Valley Community College L, 116-103 0.0 1.282 -0.131
Nov 6 vs. Navarro College W, 79-72 25.0 0.889 0.024
Nov 8 University of Southwest W, 134-42 14.0 0.506 1.017
Nov 10 at Southern Nazarene University W, 101-54 0.0 - 1.086
Nov 11 at Northern Oklahoma College-Tonkawa W, 77-76 23.0 0.956 0.078
Nov 12 vs. Northern Oklahoma College-Enid W, 97-71 27.0 0.816 0.360
Nov 14 at University of Southwest W, 134-52 0.0 - 1.576
Nov 17 at Wayland Baptist University W, 124-41 0.0 - 1.409
Nov 25 vs. Panola College W, 73-70 0.0 0.986 -0.073
Nov 26 vs. Angelina College L, 81-75 15.0 1.012 -0.057
Nov 30 at New Mexico Junior College W, 96-88 32.0 1.048 0.056
Dec 3 New Mexico Military Institute W, 57-44 21.0 0.838 0.145
Jan 6 Odessa Wizards W, 109-64 11.0 0.826 0.537
Jan 9 at South Plains College L, 101-88 21.0 1.188 -0.194
Jan 12 Clarendon College W, 81-54 15.0 0.771 0.378
Jan 19 at Western Texas College W, 75-73 24.0 0.942 0.058
Jan 23 Howard College W, 84-82 25.0 1.065 0.086
Jan 26 at Midland College W, 75-72 22.0 0.894 0.004
Jan 30 Frank Phillips College W, 81-57 12.0 0.792 0.303
Feb 2 New Mexico Junior College W, 81-63 21.0 0.834 0.191
Feb 6 at New Mexico Military Institute W, 73-51 18.0 0.791 0.332
Feb 9 South Plains College L, 93-80 22.0 1.257 -0.183
Feb 13 at Clarendon College W, 107-82 26.0 0.988 0.458
Feb 20 Western Texas College L, 77-75 20.0 1.013 0.007
Feb 23 at Howard College W, 64-54 19.0 0.800 0.267
Feb 27 Midland College W, 85-68 20.0 1.071 0.161
Mar 2 at Frank Phillips College W, 88-62 16.0 0.861 0.387
Mar 9 vs. Collin County Community College W, 85-76 21.0 0.981 0.031
Mar 10 vs. Howard College W, 75-57 25.0 0.755 0.252
Mar 11 vs. Western Texas College W, 94-74 28.0 0.871 0.276
Mar 22 vs. Gillette College W, 83-76 21.0 0.905 0.066
Mar 23 vs. Hutchinson Community College L, 89-86 16.0 1.092 -0.010
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 34 1099-2179 50.4 210-588 35.7 613-847 72.4 88.9
Conference 16 453-924 49.0 91-269 33.8 293-416 70.4 80.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 382-721 53.0 72-214 33.6 150-230 65.2 89.6
Away 12 400-758 52.8 74-193 38.3 231-320 72.2 92.1
Neutral 11 317-700 45.3 64-181 35.4 232-297 78.1 84.5
 
Wins 28 911-1786 51.0 176-481 36.6 516-711 72.6 89.8
Losses 6 188-393 47.8 34-107 31.8 97-136 71.3 84.5
 
November 13 484-913 53.0 71-195 36.4 256-350 73.1 99.6
December 1 18-48 37.5 5-18 27.8 16-22 72.7 57.0
January 7 221-429 51.5 46-128 35.9 105-149 70.5 84.7
February 7 199-406 49.0 41-117 35.0 126-186 67.7 80.7
March 6 177-383 46.2 47-130 36.2 110-140 78.6 85.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 11.6 29.6 41.1 11.8
Conference 16 9.8 26.3 36.1 2.3
Exhibition - - - - -
 
Home 11 11.0 28.4 39.4 7.2
Away 12 11.3 31.2 42.5 17.8
Neutral 11 12.4 29.1 41.5 9.9
 
Wins 28 11.6 30.7 42.3 12.9
Losses 6 11.3 24.3 35.7 6.7
 
November 13 13.4 33.8 47.2 25.2
December 1 10.0 25.0 35.0 -1.0
January 7 10.0 28.7 38.7 5.4
February 7 10.3 24.6 34.9 0.1
March 6 11.2 28.0 39.2 5.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 34 13.7 5.1 2.1 15.5
Conference 16 12.5 5.2 1.8 14.0
Exhibition - - - - -
 
Home 11 10.5 3.3 0.9 19.3
Away 12 13.5 5.2 2.3 13.8
Neutral 11 17.2 6.9 3.2 13.7
 
Wins 28 13.4 5.1 2.3 16.3
Losses 6 15.2 5.3 1.5 12.0
 
November 13 14.5 4.8 2.9 16.8
December 1 9.0 9.0 3.0 10.0
January 7 15.9 4.1 1.0 16.0
February 7 9.7 4.9 1.9 14.7
March 6 15.0 6.7 1.8 14.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 34 13.4 1.129 0.197
Conference 16 16.1 1.098 0.143
Exhibition - - - -
 
Home 11 17.9 1.188 0.293
Away 12 9.2 1.171 0.220
Neutral 11 13.5 1.032 0.081
 
Wins 28 13.2 1.147 0.269
Losses 6 14.3 1.048 -0.096
 
November 13 5.9 1.175 0.250
December 1 14.0 0.983 0.145
January 7 17.7 1.089 0.157
February 7 13.4 1.141 0.173
March 6 24.5 1.074 0.159
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 34 738-1817 40.6 202-598 33.8 65.6
Conference 16 385-930 41.4 106-301 35.2 70.1
Exhibition - 0-0 - 0-0 - -
 
Home 11 253-640 39.5 76-232 32.8 65.4
Away 12 217-530 40.9 65-183 35.5 54.9
Neutral 11 268-647 41.4 61-183 33.3 77.4
 
Wins 28 545-1437 37.9 162-498 32.5 59.7
Losses 6 193-380 50.8 40-100 40.0 92.8
 
November 13 242-599 40.4 67-213 31.5 58.4
December 1 15-53 28.3 4-10 40.0 44.0
January 7 181-436 41.5 47-140 33.6 71.9
February 7 166-383 43.3 49-131 37.4 69.7
March 6 134-346 38.7 35-104 33.7 72.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 9.0 20.4 29.4 11.8
Conference 16 10.6 23.3 33.9 2.3
Exhibition - - - - -
 
Home 11 9.9 22.3 32.2 7.2
Away 12 7.8 17.0 24.8 17.8
Neutral 11 9.4 22.2 31.5 9.9
 
Wins 28 9.3 20.2 29.4 12.9
Losses 6 7.7 21.3 29.0 6.7
 
November 13 6.7 15.3 22.0 25.2
December 1 15.0 21.0 36.0 -1.0
January 7 11.3 22.0 33.3 5.4
February 7 9.6 25.1 34.7 0.1
March 6 9.5 23.8 33.3 5.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 34 13.9 8.5 4.4 7.7
Conference 16 14.1 6.4 4.0 8.6
Exhibition - - - - -
 
Home 11 14.9 8.1 3.7 6.9
Away 12 11.1 9.6 4.7 7.7
Neutral 11 15.9 7.6 4.7 8.5
 
Wins 28 14.6 9.1 4.5 7.0
Losses 6 10.7 5.7 3.7 10.8
 
November 13 12.2 10.8 4.5 6.5
December 1 7.0 5.0 7.0 3.0
January 7 14.7 5.0 4.3 7.3
February 7 15.9 8.7 2.7 10.0
March 6 15.3 7.8 5.7 8.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 34 17.6 0.932 0.197
Conference 16 20.9 0.954 0.143
Exhibition - - - -
 
Home 11 17.8 0.895 0.293
Away 12 16.8 0.950 0.220
Neutral 11 18.2 0.951 0.081
 
Wins 28 18.0 0.878 0.269
Losses 6 15.7 1.144 -0.096
 
November 13 13.3 0.925 0.250
December 1 21.0 0.838 0.145
January 7 18.6 0.932 0.157
February 7 20.9 0.968 0.173
March 6 21.2 0.915 0.159
Attendance Statistics
Date Opponent Score Attend
Oct 8 vs. TBA   -
Oct 28 at UTPB   -
Nov 1 Odessa Wizards W, 119-75 0
Nov 4 vs. Lee College W, 80-66 0
Nov 5 vs. Trinity Valley Community College L, 116-103 0
Nov 6 vs. Navarro College W, 79-72 0
Nov 8 University of Southwest W, 134-42 0
Nov 10 at Southern Nazarene University W, 101-54 0
Nov 11 at Northern Oklahoma College-Tonkawa W, 77-76 0
Nov 12 vs. Northern Oklahoma College-Enid W, 97-71 0
Nov 14 at University of Southwest W, 134-52 0
Nov 17 at Wayland Baptist University W, 124-41 0
Nov 25 vs. Panola College W, 73-70 0
Nov 26 vs. Angelina College L, 81-75 -
Nov 30 at New Mexico Junior College W, 96-88 0
Dec 3 New Mexico Military Institute W, 57-44 0
Jan 6 Odessa Wizards W, 109-64 0
Jan 9 at South Plains College L, 101-88 0
Jan 12 Clarendon College W, 81-54 0
Jan 19 at Western Texas College W, 75-73 0
Jan 23 Howard College W, 84-82 0
Jan 26 at Midland College W, 75-72 0
Jan 30 Frank Phillips College W, 81-57 0
Feb 2 New Mexico Junior College W, 81-63 0
